One Time/Lumpsum Performance
Data as on - 23-12-2025
| Scheme Name | AUM (Cr) | From | To | Invested Amount | Current Value | Ann Rtn (%) | Cash Flow |
|---|---|---|---|---|---|---|---|
| Nippon India Small Cap Fund - Growth Plan - Growth Option | 68,541 | 23-12-2015 | 23-12-2025 | 1000000.0 | 6047620.42 | 19.7 % | |
| Quant Small Cap Fund - Growth - Regular Plan | 30,256 | 23-12-2015 | 23-12-2025 | 1000000.0 | 5741796.21 | 19.08 % | |
| Axis Small Cap Fund - Regular Plan - Growth | 26,838 | 23-12-2015 | 23-12-2025 | 1000000.0 | 5227948.47 | 17.97 % | |
| HDFC Small Cap Fund - Growth Option | 38,009 | 23-12-2015 | 23-12-2025 | 1000000.0 | 5128460.61 | 17.74 % | |
| HSBC Small Cap Fund - Regular Growth | 16,204 | 23-12-2015 | 23-12-2025 | 1000000.0 | 5073681.83 | 17.62 % | |
| SBI Small Cap Fund - Regular Plan - Growth | 36,274 | 23-12-2015 | 23-12-2025 | 1000000.0 | 5031901.47 | 17.52 % | |
| Kotak-Small Cap Fund - Growth | 17,427 | 23-12-2015 | 23-12-2025 | 1000000.0 | 4723081.84 | 16.78 % | |
| DSP Small Cap Fund - Regular - Growth | 17,010 | 23-12-2015 | 23-12-2025 | 1000000.0 | 4533253.91 | 16.3 % | |
| ICICI Prudential Smallcap Fund - Growth | 8,453 | 23-12-2015 | 23-12-2025 | 1000000.0 | 4334005.04 | 15.78 % | |
| Franklin India Small Cap Fund-Growth | 13,529 | 23-12-2015 | 23-12-2025 | 1000000.0 | 4186130.37 | 15.38 % | |
| Union Small Cap Fund - Regular Plan - Growth Option | 1,778 | 23-12-2015 | 23-12-2025 | 1000000.0 | 3981361.42 | 14.8 % | |
| Sundaram Small Cap Fund Regular Plan - Growth | 3,451 | 23-12-2015 | 23-12-2025 | 1000000.0 | 3568768.95 | 13.56 % | |
| Aditya Birla Sun Life Small Cap Fund - GROWTH | 5,048 | 23-12-2015 | 23-12-2025 | 1000000.0 | 3340390.95 | 12.81 % | |
| NIFTY SMALLCAP 250 TRI | 1000000.0 | 4016167.0 | 14.9 % | ||||
| Category Average | 1000000.0 | 4686030.8838461535 | 16.54 % | ||||

