One Time/Lumpsum Performance
Data as on - 05-02-2026
| Scheme Name | AUM (Cr) | From | To | Invested Amount | Current Value | Ann Rtn (%) | Cash Flow |
|---|---|---|---|---|---|---|---|
| Nippon India Small Cap Fund - Growth Plan - Growth Option | 68,287 | 05-02-2016 | 05-02-2026 | 1000000.0 | 6623457.93 | 20.79 % | |
| HDFC Small Cap Fund - Growth Option | 37,753 | 05-02-2016 | 05-02-2026 | 1000000.0 | 5452374.24 | 18.47 % | |
| Quant Small Cap Fund - Growth - Regular Plan | 29,375 | 05-02-2016 | 05-02-2026 | 1000000.0 | 5440352.19 | 18.44 % | |
| Axis Small Cap Fund - Regular Plan - Growth | 26,316 | 05-02-2016 | 05-02-2026 | 1000000.0 | 5354855.64 | 18.25 % | |
| HSBC Small Cap Fund - Regular Growth | 15,969 | 05-02-2016 | 05-02-2026 | 1000000.0 | 5272698.72 | 18.07 % | |
| SBI Small Cap Fund - Regular Plan - Growth | 36,268 | 05-02-2016 | 05-02-2026 | 1000000.0 | 5181464.76 | 17.87 % | |
| Kotak-Small Cap Fund - Growth | 17,258 | 05-02-2016 | 05-02-2026 | 1000000.0 | 4911278.5 | 17.24 % | |
| DSP Small Cap Fund - Regular - Growth | 16,935 | 05-02-2016 | 05-02-2026 | 1000000.0 | 4862989.78 | 17.12 % | |
| ICICI Prudential Smallcap Fund - Growth | 8,428 | 05-02-2016 | 05-02-2026 | 1000000.0 | 4541778.98 | 16.32 % | |
| Franklin India Small Cap Fund-Growth | 13,238 | 05-02-2016 | 05-02-2026 | 1000000.0 | 4325524.39 | 15.76 % | |
| Union Small Cap Fund - Regular Plan - Growth Option | 1,744 | 05-02-2016 | 05-02-2026 | 1000000.0 | 4264836.14 | 15.59 % | |
| Sundaram Small Cap Fund Regular Plan - Growth | 3,401 | 05-02-2016 | 05-02-2026 | 1000000.0 | 3988039.65 | 14.82 % | |
| Aditya Birla Sun Life Small Cap Fund - GROWTH | 4,938 | 05-02-2016 | 05-02-2026 | 1000000.0 | 3574436.31 | 13.57 % | |
| NIFTY SMALLCAP 250 TRI | 1000000.0 | 4335083.28 | 15.78 % | ||||
| Category Average | 1000000.0 | 4907237.479230769 | 17.1 % | ||||

