One Time/Lumpsum Performance
Data as on - 12-12-2025
| Scheme Name | AUM (Cr) | From | To | Invested Amount | Current Value | Ann Rtn (%) | Cash Flow |
|---|---|---|---|---|---|---|---|
| Nippon India Small Cap Fund - Growth Plan - Growth Option | 68,541 | 11-12-2015 | 12-12-2025 | 1000000.0 | 6286965.36 | 20.16 % | |
| Quant Small Cap Fund - Growth - Regular Plan | 30,256 | 11-12-2015 | 12-12-2025 | 1000000.0 | 5749549.95 | 19.09 % | |
| Axis Small Cap Fund - Regular Plan - Growth | 26,838 | 11-12-2015 | 12-12-2025 | 1000000.0 | 5415503.88 | 18.38 % | |
| HDFC Small Cap Fund - Growth Option | 38,009 | 11-12-2015 | 12-12-2025 | 1000000.0 | 5279012.82 | 18.08 % | |
| SBI Small Cap Fund - Regular Plan - Growth | 36,274 | 11-12-2015 | 12-12-2025 | 1000000.0 | 5217431.38 | 17.94 % | |
| HSBC Small Cap Fund - Regular Growth | 16,204 | 11-12-2015 | 12-12-2025 | 1000000.0 | 5168973.54 | 17.83 % | |
| Kotak-Small Cap Fund - Growth | 17,427 | 11-12-2015 | 12-12-2025 | 1000000.0 | 4864192.01 | 17.12 % | |
| DSP Small Cap Fund - Regular - Growth | 17,010 | 11-12-2015 | 12-12-2025 | 1000000.0 | 4710543.54 | 16.74 % | |
| ICICI Prudential Smallcap Fund - Growth | 8,453 | 11-12-2015 | 12-12-2025 | 1000000.0 | 4433298.87 | 16.04 % | |
| Franklin India Small Cap Fund-Growth | 13,529 | 11-12-2015 | 12-12-2025 | 1000000.0 | 4274209.84 | 15.62 % | |
| Union Small Cap Fund - Regular Plan - Growth Option | 1,778 | 11-12-2015 | 12-12-2025 | 1000000.0 | 4087362.17 | 15.1 % | |
| Sundaram Small Cap Fund Regular Plan - Growth | 3,451 | 11-12-2015 | 12-12-2025 | 1000000.0 | 3654686.42 | 13.82 % | |
| Aditya Birla Sun Life Small Cap Fund - GROWTH | 5,048 | 11-12-2015 | 12-12-2025 | 1000000.0 | 3486820.9 | 13.29 % | |
| NIFTY SMALLCAP 250 TRI | 1000000.0 | 4120181.21 | 15.2 % | ||||
| Category Average | 1000000.0 | 4817580.821538461 | 16.86 % | ||||

