One Time/Lumpsum Performance
Data as on - 24-10-2025
| Scheme Name | AUM (Cr) | From | To | Invested Amount | Current Value | Ann Rtn (%) | Cash Flow |
|---|---|---|---|---|---|---|---|
| Nippon India Small Cap Fund - Growth Plan - Growth Option | 66,136 | 23-10-2015 | 24-10-2025 | 1000000.0 | 6396539.88 | 20.37 % | |
| Quant Small Cap Fund - Growth - Regular Plan | 29,328 | 23-10-2015 | 24-10-2025 | 1000000.0 | 5950145.28 | 19.5 % | |
| Axis Small Cap Fund - Regular Plan - Growth | 25,987 | 23-10-2015 | 24-10-2025 | 1000000.0 | 5428788.65 | 18.41 % | |
| HSBC Small Cap Fund - Regular Growth | 16,041 | 23-10-2015 | 24-10-2025 | 1000000.0 | 5369937.07 | 18.28 % | |
| HDFC Small Cap Fund - Growth Option | 36,828 | 23-10-2015 | 24-10-2025 | 1000000.0 | 5359707.89 | 18.26 % | |
| SBI Small Cap Fund - Regular Plan - Growth | 35,585 | 23-10-2015 | 24-10-2025 | 1000000.0 | 5303282.23 | 18.13 % | |
| Kotak-Small Cap Fund - Growth | 17,480 | 23-10-2015 | 24-10-2025 | 1000000.0 | 4871137.2 | 17.14 % | |
| DSP Small Cap Fund - Regular - Growth | 16,496 | 23-10-2015 | 24-10-2025 | 1000000.0 | 4561789.55 | 16.37 % | |
| ICICI Prudential Smallcap Fund - Growth | 8,449 | 23-10-2015 | 24-10-2025 | 1000000.0 | 4316306.49 | 15.73 % | |
| Franklin India Small Cap Fund-Growth | 13,266 | 23-10-2015 | 24-10-2025 | 1000000.0 | 4297279.2 | 15.68 % | |
| Union Small Cap Fund - Regular Plan - Growth Option | 1,710 | 23-10-2015 | 24-10-2025 | 1000000.0 | 4081632.65 | 15.08 % | |
| Sundaram Small Cap Fund Regular Plan - Growth | 3,341 | 23-10-2015 | 24-10-2025 | 1000000.0 | 3726561.5 | 14.04 % | |
| Aditya Birla Sun Life Small Cap Fund - GROWTH | 4,882 | 23-10-2015 | 24-10-2025 | 1000000.0 | 3446621.02 | 13.16 % | |
| NIFTY SMALLCAP 250 TRI | 1000000.0 | 4211511.48 | 15.45 % | ||||
| Category Average | 1000000.0 | 4854594.508461539 | 16.93 % | ||||

