SIP Performance
Data as on - 12-12-2025
| Scheme Name | AUM (Cr) | SIP Amount | From | To | Current Value | CAGR (%) | Cash Flow |
|---|---|---|---|---|---|---|---|
| Nippon India Small Cap Fund - Growth Plan - Growth Option | 68,541 | 5,000 /pm | 12-01-2011 | 12-12-2025 | 6003117.87 | 22.76 % | |
| SBI Small Cap Fund - Regular Plan - Growth | 36,274 | 5,000 /pm | 12-01-2011 | 12-12-2025 | 4998539.02 | 20.68 % | |
| DSP Small Cap Fund - Regular - Growth | 17,010 | 5,000 /pm | 12-01-2011 | 12-12-2025 | 4589714.06 | 19.7 % | |
| Quant Small Cap Fund - Growth - Regular Plan | 30,256 | 5,000 /pm | 12-01-2011 | 12-12-2025 | 4237349.04 | 18.79 % | |
| Franklin India Small Cap Fund-Growth | 13,529 | 5,000 /pm | 12-01-2011 | 12-12-2025 | 4118524.79 | 18.46 % | |
| HDFC Small Cap Fund - Growth Option | 38,009 | 5,000 /pm | 12-01-2011 | 12-12-2025 | 4089413.5 | 18.38 % | |
| Kotak-Small Cap Fund - Growth | 17,427 | 5,000 /pm | 12-01-2011 | 12-12-2025 | 4016018.28 | 18.18 % | |
| Sundaram Small Cap Fund Regular Plan - Growth | 3,451 | 5,000 /pm | 12-01-2011 | 12-12-2025 | 3600758.78 | 16.92 % | |
| ICICI Prudential Smallcap Fund - Growth | 8,453 | 5,000 /pm | 12-01-2011 | 12-12-2025 | 3487913.81 | 16.56 % | |
| Aditya Birla Sun Life Small Cap Fund - GROWTH | 5,048 | 5,000 /pm | 12-01-2011 | 12-12-2025 | 3029614.28 | 14.93 % | |
| Category Average | 4217096.34 | 18.54 % | |||||
| NIFTY SMALLCAP 250 TRI | 3467178.07 | 16.49 % | |||||
*Compound annual growth rate