SIP Performance
Data as on - 23-04-2025
Scheme Name | AUM (Cr) | SIP Amount | From | To | Current Value | CAGR (%) | Cash Flow |
---|---|---|---|---|---|---|---|
SBI Small Cap Fund - Regular Plan - Growth | 30,829 | 5,000 /pm | 21-05-2010 | 23-04-2025 | 5423786.67 | 21.59 % | |
DSP Small Cap Fund - Regular - Growth | 14,269 | 5,000 /pm | 21-05-2010 | 23-04-2025 | 4551683.88 | 19.6 % | |
Franklin India Smaller Companies Fund-Growth | 11,970 | 5,000 /pm | 21-05-2010 | 23-04-2025 | 4465396.3 | 19.38 % | |
Quant Small Cap Fund - Growth - Regular Plan | 25,072 | 5,000 /pm | 21-05-2010 | 23-04-2025 | 4347082.35 | 19.07 % | |
Kotak-Small Cap Fund - Growth | 15,706 | 5,000 /pm | 21-05-2010 | 23-04-2025 | 4267511.78 | 18.86 % | |
HDFC Small Cap Fund - Growth Option | 30,223 | 5,000 /pm | 21-05-2010 | 23-04-2025 | 4038221.73 | 18.23 % | |
Sundaram Small Cap Fund Regular Plan - Growth | 2,956 | 5,000 /pm | 21-05-2010 | 23-04-2025 | 3569436.16 | 16.81 % | |
ICICI Prudential Smallcap Fund - Growth | 7,392 | 5,000 /pm | 21-05-2010 | 23-04-2025 | 3553293.54 | 16.76 % | |
Aditya Birla Sun Life Small Cap Fund - GROWTH | 4,416 | 5,000 /pm | 21-05-2010 | 23-04-2025 | 3047570.98 | 14.99 % | |
Category Average | 4140442.6 | 18.37 % | |||||
NIFTY SMALLCAP 250 TRI | 3602697.39 | 16.92 % |
*Compound annual growth rate