SIP Performance
Data as on - 08-09-2025
Scheme Name | AUM (Cr) | SIP Amount | From | To | Current Value | CAGR (%) | Cash Flow |
---|---|---|---|---|---|---|---|
Nippon India Small Cap Fund - Growth Plan - Growth Option | 65,922 | 5,000 /pm | 08-10-2010 | 08-09-2025 | 6328403.67 | 23.35 % | |
SBI Small Cap Fund - Regular Plan - Growth | 35,563 | 5,000 /pm | 08-10-2010 | 08-09-2025 | 5328422.09 | 21.4 % | |
DSP Small Cap Fund - Regular - Growth | 17,005 | 5,000 /pm | 08-10-2010 | 08-09-2025 | 4797642.18 | 20.21 % | |
Franklin India Small Cap Fund-Growth | 13,825 | 5,000 /pm | 08-10-2010 | 08-09-2025 | 4372515.21 | 19.15 % | |
Quant Small Cap Fund - Growth - Regular Plan | 29,688 | 5,000 /pm | 08-10-2010 | 08-09-2025 | 4358385.56 | 19.11 % | |
Kotak-Small Cap Fund - Growth | 17,903 | 5,000 /pm | 08-10-2010 | 08-09-2025 | 4317188.42 | 19.0 % | |
HDFC Small Cap Fund - Growth Option | 36,353 | 5,000 /pm | 08-10-2010 | 08-09-2025 | 4300540.9 | 18.96 % | |
ICICI Prudential Smallcap Fund - Growth | 8,498 | 5,000 /pm | 08-10-2010 | 08-09-2025 | 3701309.36 | 17.24 % | |
Sundaram Small Cap Fund Regular Plan - Growth | 3,394 | 5,000 /pm | 08-10-2010 | 08-09-2025 | 3662810.51 | 17.12 % | |
Aditya Birla Sun Life Small Cap Fund - GROWTH | 5,011 | 5,000 /pm | 08-10-2010 | 08-09-2025 | 3091649.19 | 15.16 % | |
Category Average | 4425886.71 | 19.07 % | |||||
NIFTY SMALLCAP 250 TRI | 3680932.94 | 17.17 % |
*Compound annual growth rate