SIP Performance
Data as on - 25-07-2025
Scheme Name | AUM (Cr) | SIP Amount | From | To | Current Value | CAGR (%) | Cash Flow |
---|---|---|---|---|---|---|---|
SBI Small Cap Fund - Regular Plan - Growth | 35,696 | 5,000 /pm | 25-08-2010 | 25-07-2025 | 5536775.87 | 21.84 % | |
DSP Small Cap Fund - Regular - Growth | 17,126 | 5,000 /pm | 25-08-2010 | 25-07-2025 | 5007224.23 | 20.7 % | |
Franklin India Small Cap Fund-Growth | 13,995 | 5,000 /pm | 25-08-2010 | 25-07-2025 | 4621853.97 | 19.79 % | |
Quant Small Cap Fund - Growth - Regular Plan | 29,476 | 5,000 /pm | 25-08-2010 | 25-07-2025 | 4512146.33 | 19.51 % | |
Kotak-Small Cap Fund - Growth | 18,031 | 5,000 /pm | 25-08-2010 | 25-07-2025 | 4475862.56 | 19.42 % | |
HDFC Small Cap Fund - Growth Option | 35,781 | 5,000 /pm | 25-08-2010 | 25-07-2025 | 4409701.85 | 19.25 % | |
Sundaram Small Cap Fund Regular Plan - Growth | 3,439 | 5,000 /pm | 25-08-2010 | 25-07-2025 | 3795123.22 | 17.53 % | |
ICICI Prudential Smallcap Fund - Growth | 8,566 | 5,000 /pm | 25-08-2010 | 25-07-2025 | 3759248.79 | 17.42 % | |
Aditya Birla Sun Life Small Cap Fund - GROWTH | 5,134 | 5,000 /pm | 25-08-2010 | 25-07-2025 | 3242976.02 | 15.72 % | |
Category Average | 4373434.76 | 19.02 % | |||||
NIFTY SMALLCAP 250 TRI | 3933054.08 | 17.95 % |
*Compound annual growth rate