SIP Performance
Data as on - 06-06-2025
Scheme Name | AUM (Cr) | SIP Amount | From | To | Current Value | CAGR (%) | Cash Flow |
---|---|---|---|---|---|---|---|
SBI Small Cap Fund - Regular Plan - Growth | 31,790 | 5,000 /pm | 06-07-2010 | 06-06-2025 | 5476952.95 | 21.72 % | |
DSP Small Cap Fund - Regular - Growth | 14,258 | 5,000 /pm | 06-07-2010 | 06-06-2025 | 4983318.69 | 20.64 % | |
Franklin India Smaller Companies Fund-Growth | 12,530 | 5,000 /pm | 06-07-2010 | 06-06-2025 | 4675247.38 | 19.92 % | |
Quant Small Cap Fund - Growth - Regular Plan | 26,533 | 5,000 /pm | 06-07-2010 | 06-06-2025 | 4511321.16 | 19.51 % | |
Kotak-Small Cap Fund - Growth | 15,867 | 5,000 /pm | 06-07-2010 | 06-06-2025 | 4469700.38 | 19.4 % | |
HDFC Small Cap Fund - Growth Option | 30,880 | 5,000 /pm | 06-07-2010 | 06-06-2025 | 4295447.8 | 18.95 % | |
Sundaram Small Cap Fund Regular Plan - Growth | 3,058 | 5,000 /pm | 06-07-2010 | 06-06-2025 | 3779739.23 | 17.48 % | |
ICICI Prudential Smallcap Fund - Growth | 7,605 | 5,000 /pm | 06-07-2010 | 06-06-2025 | 3732968.74 | 17.34 % | |
Aditya Birla Sun Life Small Cap Fund - GROWTH | 4,531 | 5,000 /pm | 06-07-2010 | 06-06-2025 | 3227659.01 | 15.66 % | |
Category Average | 4350261.7 | 18.96 % | |||||
NIFTY SMALLCAP 250 TRI | 3837823.82 | 17.66 % |
*Compound annual growth rate