SIP Performance
Data as on - 24-10-2025
| Scheme Name | AUM (Cr) | SIP Amount | From | To | Current Value | CAGR (%) | Cash Flow |
|---|---|---|---|---|---|---|---|
| Nippon India Small Cap Fund - Growth Plan - Growth Option | 66,136 | 5,000 /pm | 24-11-2010 | 24-10-2025 | 6356255.68 | 23.41 % | |
| SBI Small Cap Fund - Regular Plan - Growth | 35,585 | 5,000 /pm | 24-11-2010 | 24-10-2025 | 5297976.23 | 21.34 % | |
| DSP Small Cap Fund - Regular - Growth | 16,496 | 5,000 /pm | 24-11-2010 | 24-10-2025 | 4702368.15 | 19.98 % | |
| Quant Small Cap Fund - Growth - Regular Plan | 29,328 | 5,000 /pm | 24-11-2010 | 24-10-2025 | 4441252.83 | 19.33 % | |
| Franklin India Small Cap Fund-Growth | 13,266 | 5,000 /pm | 24-11-2010 | 24-10-2025 | 4397077.09 | 19.21 % | |
| HDFC Small Cap Fund - Growth Option | 36,828 | 5,000 /pm | 24-11-2010 | 24-10-2025 | 4306984.16 | 18.98 % | |
| Kotak-Small Cap Fund - Growth | 17,480 | 5,000 /pm | 24-11-2010 | 24-10-2025 | 4265935.63 | 18.87 % | |
| Sundaram Small Cap Fund Regular Plan - Growth | 3,341 | 5,000 /pm | 24-11-2010 | 24-10-2025 | 3768149.2 | 17.45 % | |
| ICICI Prudential Smallcap Fund - Growth | 8,449 | 5,000 /pm | 24-11-2010 | 24-10-2025 | 3645919.04 | 17.07 % | |
| Aditya Birla Sun Life Small Cap Fund - GROWTH | 4,882 | 5,000 /pm | 24-11-2010 | 24-10-2025 | 3162291.78 | 15.42 % | |
| Category Average | 4434420.98 | 19.11 % | |||||
| NIFTY SMALLCAP 250 TRI | 3751106.07 | 17.4 % | |||||
*Compound annual growth rate