Aditya Birla Sun Life Liquid Fund - Growth

(Erstwhile Aditya Birla Sun Life Cash Plus - Growth)

Category: Debt: Liquid
Launch Date: 05-03-2004
Asset Class: Fixed Income
Benchmark: NIFTY Liquid Index A-I
Expense Ratio: 0.34% As on (31-03-2025)
Status: Open Ended Schemes
Minimum Investment: 500.0
Minimum Topup: 500.0
Total Assets: 41,028.33 Cr As on (31-03-2025)
Turn over: -
NAV as on 24-04-2025

415.9717

0.07 (0.0166%)

CAGR Since Inception

6.99%

NIFTY Liquid Index A-I 6.37%

PERFORMANCE of Aditya Birla Sun Life Liquid Fund - Growth

Scheme Performance (%)

Data as on - 24-04-2025

Yearly Performance (%)

Fund Managers

Sunaina da Cunha, Kaustubh Gupta, Sanjay Pawar, Dhaval Joshi

Investment Objective

The scheme seeks to provide high liquidity and safety with reasonable returns through investments in debt and money market instruments.

MONTHLY LUMPSUM RETURNS ( Invested amount 1,00,000)

Show All Monthly Lumpsum Returns
NAV Date NAV Units Market
Value
Returns
(%)
29-03-2004 100.0 1000.0 100000 0.0 %
29-04-2004 100.3909 1000.0 100391 0.39 %
30-05-2004 100.7809 1000.0 100781 0.78 %
29-06-2004 101.154 1000.0 101154 1.15 %
29-07-2004 101.525 1000.0 101525 1.52 %
29-08-2004 101.9209 1000.0 101921 1.92 %
29-09-2004 102.321 1000.0 102321 2.32 %
29-10-2004 102.714 1000.0 102714 2.71 %
29-11-2004 103.147 1000.0 103147 3.15 %
29-12-2004 103.5859 1000.0 103586 3.59 %
30-01-2005 104.0579 1000.0 104058 4.06 %
28-02-2005 104.487 1000.0 104487 4.49 %
28-03-2005 104.907 1000.0 104907 4.91 %
28-04-2005 105.386 1000.0 105386 5.39 %
29-05-2005 105.865 1000.0 105865 5.87 %
28-06-2005 106.333 1000.0 106333 6.33 %
28-07-2005 106.811 1000.0 106811 6.81 %
28-08-2005 107.301 1000.0 107301 7.3 %
28-09-2005 107.791 1000.0 107791 7.79 %
28-10-2005 108.276 1000.0 108276 8.28 %
28-11-2005 108.79 1000.0 108790 8.79 %
28-12-2005 109.3 1000.0 109300 9.3 %
29-01-2006 109.882 1000.0 109882 9.88 %
28-02-2006 110.442 1000.0 110442 10.44 %
28-03-2006 110.988 1000.0 110988 10.99 %
28-04-2006 111.619 1000.0 111619 11.62 %
28-05-2006 112.21 1000.0 112210 12.21 %
28-06-2006 112.825 1000.0 112825 12.83 %
28-07-2006 113.433 1000.0 113433 13.43 %
28-08-2006 114.078 1000.0 114078 14.08 %
28-09-2006 114.744 1000.0 114744 14.74 %
29-10-2006 115.44 1000.0 115440 15.44 %
28-11-2006 116.124 1000.0 116124 16.12 %
28-12-2006 116.828 1000.0 116828 16.83 %
28-01-2007 117.61 1000.0 117610 17.61 %
28-02-2007 118.384 1000.0 118384 18.38 %
28-03-2007 119.155 1000.0 119155 19.16 %
29-04-2007 120.103 1000.0 120103 20.1 %
28-05-2007 120.947 1000.0 120947 20.95 %
28-06-2007 121.628 1000.0 121628 21.63 %
29-07-2007 122.305 1000.0 122305 22.3 %
28-08-2007 123.034 1000.0 123034 23.03 %
28-09-2007 123.854 1000.0 123854 23.85 %
28-10-2007 124.642 1000.0 124642 24.64 %
28-11-2007 125.506 1000.0 125506 25.51 %
28-12-2007 126.363 1000.0 126363 26.36 %
28-01-2008 127.25 1000.0 127250 27.25 %
28-02-2008 128.163 1000.0 128163 28.16 %
28-03-2008 129.067 1000.0 129067 29.07 %
28-04-2008 129.996 1000.0 129996 30.0 %
28-05-2008 130.887 1000.0 130887 30.89 %
29-06-2008 131.885 1000.0 131885 31.89 %
28-07-2008 132.824 1000.0 132824 32.82 %
28-08-2008 133.868 1000.0 133868 33.87 %
28-09-2008 134.964 1000.0 134964 34.96 %
28-10-2008 136.052 1000.0 136052 36.05 %
28-11-2008 137.126 1000.0 137126 37.13 %
28-12-2008 138.097 1000.0 138097 38.1 %
28-01-2009 139.005 1000.0 139005 39.01 %
01-03-2009 139.894 1000.0 139894 39.89 %
29-03-2009 140.611 1000.0 140611 40.61 %
28-04-2009 141.309 1000.0 141309 41.31 %
28-05-2009 141.91 1000.0 141910 41.91 %
28-06-2009 142.517 1000.0 142517 42.52 %
28-07-2009 143.109 1000.0 143109 43.11 %
28-08-2009 143.676 1000.0 143676 43.68 %
28-09-2009 144.204 1000.0 144204 44.2 %
28-10-2009 144.729 1000.0 144729 44.73 %
29-11-2009 145.276 1000.0 145276 45.28 %
28-12-2009 145.755 1000.0 145755 45.76 %
28-01-2010 146.265 1000.0 146265 46.27 %
01-03-2010 146.759 1000.0 146759 46.76 %
28-03-2010 147.209 1000.0 147209 47.21 %
28-04-2010 147.789 1000.0 147789 47.79 %
28-05-2010 148.35 1000.0 148350 48.35 %
28-06-2010 148.997 1000.0 148997 49.0 %
28-07-2010 149.677 1000.0 149677 49.68 %
29-08-2010 150.403 1000.0 150403 50.4 %
28-09-2010 151.111 1000.0 151111 51.11 %
28-10-2010 151.921 1000.0 151921 51.92 %
28-11-2010 152.803 1000.0 152803 52.8 %
28-12-2010 153.705 1000.0 153705 53.71 %
28-01-2011 154.756 1000.0 154756 54.76 %
28-02-2011 155.818 1000.0 155818 55.82 %
28-03-2011 156.831 1000.0 156831 56.83 %
28-04-2011 157.98 1000.0 157980 57.98 %
29-05-2011 159.132 1000.0 159132 59.13 %
28-06-2011 160.267 1000.0 160267 60.27 %
28-07-2011 161.428 1000.0 161428 61.43 %
28-08-2011 162.637 1000.0 162637 62.64 %
28-09-2011 163.852 1000.0 163852 63.85 %
28-10-2011 165.0609 1000.0 165061 65.06 %
28-11-2011 166.3184 1000.0 166318 66.32 %
28-12-2011 167.5734 1000.0 167573 67.57 %
29-01-2012 168.9877 1000.0 168988 68.99 %
28-02-2012 170.3071 1000.0 170307 70.31 %
28-03-2012 171.6461 1000.0 171646 71.65 %
29-04-2012 173.2086 1000.0 173209 73.21 %
28-05-2012 174.5766 1000.0 174577 74.58 %
28-06-2012 175.998 1000.0 175998 76.0 %
29-07-2012 177.3874 1000.0 177387 77.39 %
28-08-2012 178.709 1000.0 178709 78.71 %
28-09-2012 180.0411 1000.0 180041 80.04 %
28-10-2012 181.2902 1000.0 181290 81.29 %
28-11-2012 182.58 1000.0 182580 82.58 %
28-12-2012 183.8435 1000.0 183844 83.84 %
28-01-2013 185.172 1000.0 185172 85.17 %
28-02-2013 186.4804 1000.0 186480 86.48 %
28-03-2013 187.7528 1000.0 187753 87.75 %
28-04-2013 189.2217 1000.0 189222 89.22 %
28-05-2013 190.5308 1000.0 190531 90.53 %
28-06-2013 191.8673 1000.0 191867 91.87 %
28-07-2013 192.6455 1000.0 192646 92.65 %
28-08-2013 194.3925 1000.0 194392 94.39 %
29-09-2013 196.2323 1000.0 196232 96.23 %
28-10-2013 197.9126 1000.0 197913 97.91 %
28-11-2013 199.4877 1000.0 199488 99.49 %
29-12-2013 201.0099 1000.0 201010 101.01 %
28-01-2014 202.483 1000.0 202483 102.48 %
28-02-2014 203.9623 1000.0 203962 103.96 %
28-03-2014 205.5255 1000.0 205526 105.53 %
28-04-2014 207.2396 1000.0 207240 107.24 %
28-05-2014 208.7463 1000.0 208746 108.75 %
29-06-2014 210.3203 1000.0 210320 110.32 %
28-07-2014 211.7554 1000.0 211755 111.76 %
28-08-2014 213.2769 1000.0 213277 113.28 %
28-09-2014 214.831 1000.0 214831 114.83 %
28-10-2014 216.3762 1000.0 216376 116.38 %
28-11-2014 217.937 1000.0 217937 117.94 %
28-12-2014 219.4291 1000.0 219429 119.43 %
28-01-2015 221.0028 1000.0 221003 121.0 %
01-03-2015 222.6206 1000.0 222621 122.62 %
29-03-2015 224.0771 1000.0 224077 124.08 %
28-04-2015 225.8049 1000.0 225805 125.8 %
28-05-2015 227.3568 1000.0 227357 127.36 %
28-06-2015 228.9269 1000.0 228927 128.93 %
28-07-2015 230.4357 1000.0 230436 130.44 %
28-08-2015 231.9488 1000.0 231949 131.95 %
28-09-2015 233.4373 1000.0 233437 133.44 %
28-10-2015 234.9175 1000.0 234918 134.92 %
29-11-2015 236.4411 1000.0 236441 136.44 %
28-12-2015 237.8241 1000.0 237824 137.82 %
28-01-2016 239.3368 1000.0 239337 139.34 %
28-02-2016 240.8639 1000.0 240864 140.86 %
28-03-2016 242.4123 1000.0 242412 142.41 %
28-04-2016 244.4254 1000.0 244425 144.43 %
29-05-2016 246.0508 1000.0 246051 146.05 %
28-06-2016 247.576 1000.0 247576 147.58 %
28-07-2016 249.0959 1000.0 249096 149.1 %
28-08-2016 250.5792 1000.0 250579 150.58 %
28-09-2016 252.019 1000.0 252019 152.02 %
28-10-2016 253.4386 1000.0 253439 153.44 %
28-11-2016 254.8869 1000.0 254887 154.89 %
28-12-2016 256.2096 1000.0 256210 156.21 %
29-01-2017 257.6811 1000.0 257681 157.68 %
28-02-2017 259.0647 1000.0 259065 159.06 %
28-03-2017 260.3525 1000.0 260353 160.35 %
28-04-2017 261.8319 1000.0 261832 161.83 %
28-05-2017 263.2201 1000.0 263220 163.22 %
28-06-2017 264.6639 1000.0 264664 164.66 %
28-07-2017 266.1083 1000.0 266108 166.11 %
28-08-2017 267.5407 1000.0 267541 167.54 %
28-09-2017 268.9788 1000.0 268979 168.98 %
28-10-2017 270.3877 1000.0 270388 170.39 %
28-11-2017 271.8266 1000.0 271827 171.83 %
28-12-2017 273.259 1000.0 273259 173.26 %
28-01-2018 274.7797 1000.0 274780 174.78 %
28-02-2018 276.3297 1000.0 276330 176.33 %
28-03-2018 278.0201 1000.0 278020 178.02 %
28-04-2018 279.7106 1000.0 279711 179.71 %
28-05-2018 281.2128 1000.0 281213 181.21 %
28-06-2018 282.9927 1000.0 282993 182.99 %
28-07-2018 284.6987 1000.0 284699 184.7 %
28-08-2018 286.4016 1000.0 286402 186.4 %
28-09-2018 288.115 1000.0 288115 188.12 %
28-10-2018 289.8509 1000.0 289851 189.85 %
28-11-2018 291.7485 1000.0 291748 191.75 %
28-12-2018 293.5227 1000.0 293523 193.52 %
28-01-2019 295.3444 1000.0 295344 195.34 %
28-02-2019 297.0691 1000.0 297069 197.07 %
28-03-2019 298.6824 1000.0 298682 198.68 %
28-04-2019 300.6187 1000.0 300619 200.62 %
28-05-2019 302.4251 1000.0 302425 202.42 %
28-06-2019 304.1928 1000.0 304193 204.19 %
28-07-2019 305.9919 1000.0 305992 205.99 %
28-08-2019 307.626 1000.0 307626 207.63 %
28-09-2019 309.0683 1000.0 309068 209.07 %
28-10-2019 310.5265 1000.0 310526 210.53 %
28-11-2019 311.9185 1000.0 311918 211.92 %
28-12-2019 313.2384 1000.0 313238 213.24 %
28-01-2020 314.5686 1000.0 314569 214.57 %
28-02-2020 315.9338 1000.0 315934 215.93 %
28-03-2020 317.4277 1000.0 317428 217.43 %
28-04-2020 319.0223 1000.0 319022 219.02 %
28-05-2020 320.4282 1000.0 320428 220.43 %
28-06-2020 321.5506 1000.0 321551 221.55 %
28-07-2020 322.459 1000.0 322459 222.46 %
28-08-2020 323.3799 1000.0 323380 223.38 %
28-09-2020 324.2222 1000.0 324222 224.22 %
28-10-2020 325.1232 1000.0 325123 225.12 %
28-11-2020 325.9843 1000.0 325984 225.98 %
28-12-2020 326.7026 1000.0 326703 226.7 %
28-01-2021 327.4819 1000.0 327482 227.48 %
28-02-2021 328.4028 1000.0 328403 228.4 %
28-03-2021 329.2044 1000.0 329204 229.2 %
28-04-2021 330.1055 1000.0 330106 230.11 %
28-05-2021 330.9384 1000.0 330938 230.94 %
28-06-2021 331.8642 1000.0 331864 231.86 %
28-07-2021 332.764 1000.0 332764 232.76 %
28-08-2021 333.7169 1000.0 333717 233.72 %
28-09-2021 334.5459 1000.0 334546 234.55 %
28-10-2021 335.3579 1000.0 335358 235.36 %
28-11-2021 336.4058 1000.0 336406 236.41 %
28-12-2021 337.3555 1000.0 337356 237.36 %
28-01-2022 338.3086 1000.0 338309 238.31 %
28-02-2022 339.3507 1000.0 339351 239.35 %
28-03-2022 340.2933 1000.0 340293 240.29 %
28-04-2022 341.3622 1000.0 341362 241.36 %
28-05-2022 342.3112 1000.0 342311 242.31 %
28-06-2022 343.6613 1000.0 343661 243.66 %
28-07-2022 344.9315 1000.0 344932 244.93 %
28-08-2022 346.5603 1000.0 346560 246.56 %
28-09-2022 347.9206 1000.0 347921 247.92 %
28-10-2022 349.6973 1000.0 349697 249.7 %
28-11-2022 351.627 1000.0 351627 251.63 %
28-12-2022 353.4934 1000.0 353493 253.49 %
29-01-2023 355.5 1000.0 355500 255.5 %
28-02-2023 357.3642 1000.0 357364 257.36 %
28-03-2023 359.1354 1000.0 359135 259.13 %
28-04-2023 361.6973 1000.0 361697 261.7 %
28-05-2023 363.8065 1000.0 363806 263.81 %
28-06-2023 365.8288 1000.0 365829 265.83 %
28-07-2023 367.8676 1000.0 367868 267.87 %
28-08-2023 369.9083 1000.0 369908 269.91 %
28-09-2023 372.0009 1000.0 372001 272.0 %
28-10-2023 374.0696 1000.0 374070 274.07 %
28-11-2023 376.2609 1000.0 376261 276.26 %
28-12-2023 378.3997 1000.0 378400 278.4 %
28-01-2024 380.7541 1000.0 380754 280.75 %
28-02-2024 383.0986 1000.0 383099 283.1 %
28-03-2024 385.4313 1000.0 385431 285.43 %
28-04-2024 387.9252 1000.0 387925 287.93 %
28-05-2024 390.1526 1000.0 390153 290.15 %
28-06-2024 392.444 1000.0 392444 292.44 %
28-07-2024 394.7602 1000.0 394760 294.76 %
28-08-2024 397.045 1000.0 397045 297.05 %
28-09-2024 399.3635 1000.0 399364 299.36 %
28-10-2024 401.6839 1000.0 401684 301.68 %
28-11-2024 404.0113 1000.0 404011 304.01 %
29-12-2024 406.237 1000.0 406237 306.24 %
28-01-2025 408.6631 1000.0 408663 308.66 %
28-02-2025 411.1117 1000.0 411112 311.11 %
28-03-2025 413.6549 1000.0 413655 313.66 %
24-04-2025 415.9717 1000.0 415972 315.97 %

RETURNS CALCULATOR for Aditya Birla Sun Life Liquid Fund - Growth

Growth of 10000 In SIP (Fund vs Benchmark)

Amount :
Period :
Start :
End :

Growth of 10000 In LUMPSUM (Fund vs Benchmark)

Amount :
Start :

Rolling Returns

Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.

Market Cap Distribution

Others

99.9%

Riskometer

Key Performance and Risk Statistics of Aditya Birla Sun Life Liquid Fund - Growth

Key Statistics Volatility Sharpe Ratio Alpha Beta Yield to Maturity Average Maturity
Aditya Birla Sun Life Liquid Fund - Growth 0.49 0.33 2.15 0.99 7.2 0.19
Debt: Liquid - - - - - -

PEER COMPARISION of Aditya Birla Sun Life Liquid Fund - Growth

Amount :
Start :
End :
Period
Data as on - 24-04-2025
Scheme Name Launch
Date
1-Year
Ret (%)
2-Yrs
Ret (%)
3-Yrs
Ret (%)
5-Yrs
Ret (%)
10-Yrs
Ret (%)
Aditya Birla Sun Life Liquid Fund - Growth 05-03-2004 7.3 7.27 6.82 5.46 6.31
HSBC Liquid Fund - Growth 04-12-2002 9.08 9.38 8.13 5.86 6.03
BANK OF INDIA Liquid Fund- Regular Plan- Growth 16-07-2008 7.36 7.35 6.88 5.47 6.27
Groww Liquid Fund (formerly known as Indiabulls Liquid Fund) - Regular Plan - Growth Option 25-10-2011 7.33 7.25 6.7 5.26 6.21
Axis Liquid Fund - Regular Plan - Growth Option 05-10-2009 7.32 7.31 6.86 5.46 6.32
Canara Robeco Liquid Fund - Regular Plan - Growth Option 05-07-2008 7.32 7.3 6.85 5.4 6.17
PGIM India Liquid Fund - Growth 05-09-2007 7.31 7.26 6.8 5.44 6.3
DSP Liquidity Fund - Regular Plan - Growth 20-11-2005 7.31 7.27 6.8 5.4 6.25
Aditya Birla Sun Life Liquid Fund-Retail (Growth) 16-06-1997 7.3 7.27 6.82 5.46 6.31
Invesco India Liquid Fund - Growth 17-11-2006 7.3 7.28 6.81 5.42 6.26

PORTFOLIO ANALYSIS of Aditya Birla Sun Life Liquid Fund - Growth

Asset Allocation (%)

Allocation Percentage (%)