DSP Regular Savings Fund- Regular Plan - Growth
(Erstwhile DSP BlackRock MIP Fund- Regular Plan - Growth)
Category: Hybrid: Conservative |
Launch Date: 11-06-2004 |
Asset Class: Mixed Asset |
Benchmark: CRISIL Hybrid 85+15 Conservative Index |
Expense Ratio: 1.11% As on (30-04-2025) |
Status: Open Ended Schemes |
Minimum Investment: 100.0 |
Minimum Topup: 100.0 |
Total Assets: 166.71 Cr As on (30-04-2025) |
Turn over: - |
58.7816
0.12 (0.205%)
8.8%
CRISIL Hybrid 85+15 Conservative Index 9.79%
PERFORMANCE of DSP Regular Savings Fund- Regular Plan - Growth
Scheme Performance (%)
Data as on - 06-06-2025Yearly Performance (%)
Fund Managers
Mr. Abhishek Singh, Mr. Shantanu Godambe
Investment Objective
The primary Investment objective of the scheme is to seek to generate income, consistent with prudent risk, from a portfolio which is substantially constituted of quality debt securities. The Scheme will also seek to generate capital appreciation by investing a smaller portion of its corpus in equity and equity related securities of issuers domiciled in India. There is no assurance that the investment objective of the Scheme will be achieved.
MONTHLY LUMPSUM RETURNS ( Invested amount 1,00,000)
NAV Date | NAV | Units | Market Value |
Returns (%) |
---|---|---|---|---|
11-06-2004 | 10.0 | 10000.0 | 100000 | 0.0 % |
12-07-2004 | 10.082 | 10000.0 | 100820 | 0.82 % |
11-08-2004 | 10.1747 | 10000.0 | 101747 | 1.75 % |
13-09-2004 | 10.3035 | 10000.0 | 103035 | 3.03 % |
11-10-2004 | 10.4133 | 10000.0 | 104133 | 4.13 % |
11-11-2004 | 10.5668 | 10000.0 | 105668 | 5.67 % |
13-12-2004 | 10.694 | 10000.0 | 106940 | 6.94 % |
11-01-2005 | 10.7984 | 10000.0 | 107984 | 7.98 % |
11-02-2005 | 10.9554 | 10000.0 | 109554 | 9.55 % |
11-03-2005 | 11.0356 | 10000.0 | 110356 | 10.36 % |
11-04-2005 | 10.9135 | 10000.0 | 109135 | 9.13 % |
11-05-2005 | 10.9356 | 10000.0 | 109356 | 9.36 % |
13-06-2005 | 11.0902 | 10000.0 | 110902 | 10.9 % |
11-07-2005 | 11.2505 | 10000.0 | 112505 | 12.5 % |
11-08-2005 | 11.4358 | 10000.0 | 114358 | 14.36 % |
12-09-2005 | 11.5698 | 10000.0 | 115698 | 15.7 % |
11-10-2005 | 11.7475 | 10000.0 | 117475 | 17.47 % |
11-11-2005 | 11.709 | 10000.0 | 117090 | 17.09 % |
12-12-2005 | 12.0064 | 10000.0 | 120064 | 20.06 % |
12-01-2006 | 12.1313 | 10000.0 | 121313 | 21.31 % |
13-02-2006 | 12.3381 | 10000.0 | 123381 | 23.38 % |
13-03-2006 | 12.559 | 10000.0 | 125590 | 25.59 % |
12-04-2006 | 12.6942 | 10000.0 | 126942 | 26.94 % |
11-05-2006 | 13.1148 | 10000.0 | 131148 | 31.15 % |
12-06-2006 | 12.2997 | 10000.0 | 122997 | 23.0 % |
11-07-2006 | 12.6344 | 10000.0 | 126344 | 26.34 % |
11-08-2006 | 12.7786 | 10000.0 | 127786 | 27.79 % |
11-09-2006 | 12.9395 | 10000.0 | 129395 | 29.39 % |
11-10-2006 | 13.1623 | 10000.0 | 131623 | 31.62 % |
13-11-2006 | 13.5055 | 10000.0 | 135055 | 35.05 % |
11-12-2006 | 13.567 | 10000.0 | 135670 | 35.67 % |
11-01-2007 | 13.7245 | 10000.0 | 137245 | 37.24 % |
12-02-2007 | 13.9404 | 10000.0 | 139404 | 39.4 % |
12-03-2007 | 13.7866 | 10000.0 | 137866 | 37.87 % |
11-04-2007 | 13.8905 | 10000.0 | 138905 | 38.91 % |
11-05-2007 | 14.1692 | 10000.0 | 141692 | 41.69 % |
11-06-2007 | 14.2886 | 10000.0 | 142886 | 42.89 % |
11-07-2007 | 14.5485 | 10000.0 | 145485 | 45.48 % |
13-08-2007 | 14.5722 | 10000.0 | 145722 | 45.72 % |
11-09-2007 | 14.8273 | 10000.0 | 148273 | 48.27 % |
11-10-2007 | 15.3274 | 10000.0 | 153274 | 53.27 % |
12-11-2007 | 15.4843 | 10000.0 | 154843 | 54.84 % |
11-12-2007 | 15.5473 | 10000.0 | 155473 | 55.47 % |
11-01-2008 | 15.4985 | 10000.0 | 154985 | 54.98 % |
11-02-2008 | 14.7349 | 10000.0 | 147349 | 47.35 % |
11-03-2008 | 14.8846 | 10000.0 | 148846 | 48.85 % |
11-04-2008 | 14.7831 | 10000.0 | 147831 | 47.83 % |
12-05-2008 | 15.1832 | 10000.0 | 151832 | 51.83 % |
11-06-2008 | 15.052 | 10000.0 | 150520 | 50.52 % |
11-07-2008 | 14.8916 | 10000.0 | 148916 | 48.92 % |
11-08-2008 | 15.3786 | 10000.0 | 153786 | 53.79 % |
11-09-2008 | 15.3063 | 10000.0 | 153063 | 53.06 % |
13-10-2008 | 15.0041 | 10000.0 | 150041 | 50.04 % |
11-11-2008 | 14.8116 | 10000.0 | 148116 | 48.12 % |
11-12-2008 | 14.924 | 10000.0 | 149240 | 49.24 % |
12-01-2009 | 15.0878 | 10000.0 | 150878 | 50.88 % |
11-02-2009 | 15.1983 | 10000.0 | 151983 | 51.98 % |
12-03-2009 | 15.1379 | 10000.0 | 151379 | 51.38 % |
13-04-2009 | 15.7155 | 10000.0 | 157155 | 57.16 % |
11-05-2009 | 15.7828 | 10000.0 | 157828 | 57.83 % |
11-06-2009 | 16.8694 | 10000.0 | 168694 | 68.69 % |
13-07-2009 | 16.6802 | 10000.0 | 166802 | 66.8 % |
11-08-2009 | 17.2016 | 10000.0 | 172016 | 72.02 % |
11-09-2009 | 17.3397 | 10000.0 | 173397 | 73.4 % |
12-10-2009 | 17.71 | 10000.0 | 177100 | 77.1 % |
11-11-2009 | 17.9087 | 10000.0 | 179087 | 79.09 % |
11-12-2009 | 18.1764 | 10000.0 | 181764 | 81.76 % |
11-01-2010 | 18.4247 | 10000.0 | 184247 | 84.25 % |
11-02-2010 | 18.1398 | 10000.0 | 181398 | 81.4 % |
11-03-2010 | 18.2062 | 10000.0 | 182062 | 82.06 % |
12-04-2010 | 18.3281 | 10000.0 | 183281 | 83.28 % |
11-05-2010 | 18.3518 | 10000.0 | 183518 | 83.52 % |
11-06-2010 | 18.427 | 10000.0 | 184270 | 84.27 % |
12-07-2010 | 18.5104 | 10000.0 | 185104 | 85.1 % |
11-08-2010 | 18.3756 | 10000.0 | 183756 | 83.76 % |
13-09-2010 | 18.541 | 10000.0 | 185410 | 85.41 % |
11-10-2010 | 19.0225 | 10000.0 | 190225 | 90.22 % |
11-11-2010 | 19.2636 | 10000.0 | 192636 | 92.64 % |
13-12-2010 | 19.0709 | 10000.0 | 190709 | 90.71 % |
11-01-2011 | 19.0764 | 10000.0 | 190764 | 90.76 % |
11-02-2011 | 18.8311 | 10000.0 | 188311 | 88.31 % |
11-03-2011 | 18.9503 | 10000.0 | 189503 | 89.5 % |
11-04-2011 | 19.2773 | 10000.0 | 192773 | 92.77 % |
11-05-2011 | 19.1359 | 10000.0 | 191359 | 91.36 % |
13-06-2011 | 19.1717 | 10000.0 | 191717 | 91.72 % |
11-07-2011 | 19.4141 | 10000.0 | 194141 | 94.14 % |
11-08-2011 | 19.449 | 10000.0 | 194490 | 94.49 % |
12-09-2011 | 19.4516 | 10000.0 | 194516 | 94.52 % |
11-10-2011 | 19.4676 | 10000.0 | 194676 | 94.68 % |
11-11-2011 | 19.665 | 10000.0 | 196650 | 96.65 % |
12-12-2011 | 19.6392 | 10000.0 | 196392 | 96.39 % |
11-01-2012 | 19.956 | 10000.0 | 199560 | 99.56 % |
13-02-2012 | 20.7368 | 10000.0 | 207368 | 107.37 % |
12-03-2012 | 21.0167 | 10000.0 | 210167 | 110.17 % |
11-04-2012 | 21.1062 | 10000.0 | 211062 | 111.06 % |
11-05-2012 | 21.0678 | 10000.0 | 210678 | 110.68 % |
11-06-2012 | 21.0318 | 10000.0 | 210318 | 110.32 % |
11-07-2012 | 21.2957 | 10000.0 | 212957 | 112.96 % |
13-08-2012 | 21.5752 | 10000.0 | 215752 | 115.75 % |
11-09-2012 | 21.8472 | 10000.0 | 218472 | 118.47 % |
11-10-2012 | 22.1804 | 10000.0 | 221804 | 121.8 % |
12-11-2012 | 22.3345 | 10000.0 | 223345 | 123.34 % |
11-12-2012 | 22.5774 | 10000.0 | 225774 | 125.77 % |
11-01-2013 | 22.9715 | 10000.0 | 229715 | 129.72 % |
11-02-2013 | 22.8275 | 10000.0 | 228275 | 128.28 % |
11-03-2013 | 22.8297 | 10000.0 | 228297 | 128.3 % |
12-04-2013 | 22.7278 | 10000.0 | 227278 | 127.28 % |
13-05-2013 | 23.3793 | 10000.0 | 233793 | 133.79 % |
11-06-2013 | 23.3268 | 10000.0 | 233268 | 133.27 % |
11-07-2013 | 23.2982 | 10000.0 | 232982 | 132.98 % |
12-08-2013 | 22.6834 | 10000.0 | 226834 | 126.83 % |
11-09-2013 | 23.1428 | 10000.0 | 231428 | 131.43 % |
11-10-2013 | 23.6497 | 10000.0 | 236497 | 136.5 % |
11-11-2013 | 23.5029 | 10000.0 | 235029 | 135.03 % |
11-12-2013 | 23.7322 | 10000.0 | 237322 | 137.32 % |
13-01-2014 | 24.1202 | 10000.0 | 241202 | 141.2 % |
11-02-2014 | 23.9122 | 10000.0 | 239122 | 139.12 % |
11-03-2014 | 24.2126 | 10000.0 | 242126 | 142.13 % |
11-04-2014 | 24.571 | 10000.0 | 245710 | 145.71 % |
12-05-2014 | 24.9966 | 10000.0 | 249966 | 149.97 % |
11-06-2014 | 26.1724 | 10000.0 | 261724 | 161.72 % |
11-07-2014 | 26.006 | 10000.0 | 260060 | 160.06 % |
11-08-2014 | 26.0981 | 10000.0 | 260981 | 160.98 % |
11-09-2014 | 26.9382 | 10000.0 | 269382 | 169.38 % |
13-10-2014 | 27.0105 | 10000.0 | 270105 | 170.1 % |
11-11-2014 | 27.9373 | 10000.0 | 279373 | 179.37 % |
11-12-2014 | 28.3732 | 10000.0 | 283732 | 183.73 % |
12-01-2015 | 28.5053 | 10000.0 | 285053 | 185.05 % |
11-02-2015 | 28.741 | 10000.0 | 287410 | 187.41 % |
11-03-2015 | 28.9501 | 10000.0 | 289501 | 189.5 % |
13-04-2015 | 29.1934 | 10000.0 | 291934 | 191.93 % |
11-05-2015 | 28.6492 | 10000.0 | 286492 | 186.49 % |
11-06-2015 | 28.5178 | 10000.0 | 285178 | 185.18 % |
13-07-2015 | 29.1742 | 10000.0 | 291742 | 191.74 % |
11-08-2015 | 29.648 | 10000.0 | 296480 | 196.48 % |
11-09-2015 | 29.0716 | 10000.0 | 290716 | 190.72 % |
12-10-2015 | 29.6346 | 10000.0 | 296346 | 196.35 % |
13-11-2015 | 29.6256 | 10000.0 | 296256 | 196.26 % |
11-12-2015 | 29.5098 | 10000.0 | 295098 | 195.1 % |
11-01-2016 | 29.5364 | 10000.0 | 295364 | 195.36 % |
11-02-2016 | 28.7307 | 10000.0 | 287307 | 187.31 % |
11-03-2016 | 29.0888 | 10000.0 | 290888 | 190.89 % |
11-04-2016 | 29.7459 | 10000.0 | 297459 | 197.46 % |
11-05-2016 | 30.0595 | 10000.0 | 300595 | 200.59 % |
13-06-2016 | 30.3024 | 10000.0 | 303024 | 203.02 % |
11-07-2016 | 31.0428 | 10000.0 | 310428 | 210.43 % |
11-08-2016 | 32.33 | 10000.0 | 323300 | 223.3 % |
12-09-2016 | 32.6958 | 10000.0 | 326958 | 226.96 % |
13-10-2016 | 33.5049 | 10000.0 | 335049 | 235.05 % |
11-11-2016 | 33.1989 | 10000.0 | 331989 | 231.99 % |
13-12-2016 | 33.1581 | 10000.0 | 331581 | 231.58 % |
11-01-2017 | 33.3873 | 10000.0 | 333873 | 233.87 % |
13-02-2017 | 33.5611 | 10000.0 | 335611 | 235.61 % |
14-03-2017 | 33.5224 | 10000.0 | 335224 | 235.22 % |
11-04-2017 | 34.2952 | 10000.0 | 342952 | 242.95 % |
11-05-2017 | 34.624 | 10000.0 | 346240 | 246.24 % |
12-06-2017 | 34.7571 | 10000.0 | 347571 | 247.57 % |
11-07-2017 | 34.8246 | 10000.0 | 348246 | 248.25 % |
11-08-2017 | 35.2768 | 10000.0 | 352768 | 252.77 % |
11-09-2017 | 36.0043 | 10000.0 | 360043 | 260.04 % |
11-10-2017 | 35.8829 | 10000.0 | 358829 | 258.83 % |
13-11-2017 | 36.0189 | 10000.0 | 360189 | 260.19 % |
11-12-2017 | 36.4818 | 10000.0 | 364818 | 264.82 % |
11-01-2018 | 36.6277 | 10000.0 | 366277 | 266.28 % |
12-02-2018 | 36.1653 | 10000.0 | 361653 | 261.65 % |
12-03-2018 | 36.1627 | 10000.0 | 361627 | 261.63 % |
11-04-2018 | 36.6514 | 10000.0 | 366514 | 266.51 % |
11-05-2018 | 36.4055 | 10000.0 | 364055 | 264.06 % |
11-06-2018 | 36.1056 | 10000.0 | 361056 | 261.06 % |
11-07-2018 | 36.1522 | 10000.0 | 361522 | 261.52 % |
13-08-2018 | 36.6905 | 10000.0 | 366905 | 266.9 % |
11-09-2018 | 35.8267 | 10000.0 | 358267 | 258.27 % |
11-10-2018 | 34.2847 | 10000.0 | 342847 | 242.85 % |
12-11-2018 | 34.6647 | 10000.0 | 346647 | 246.65 % |
11-12-2018 | 34.9135 | 10000.0 | 349135 | 249.14 % |
11-01-2019 | 34.3899 | 10000.0 | 343899 | 243.9 % |
11-02-2019 | 34.1616 | 10000.0 | 341616 | 241.62 % |
11-03-2019 | 35.0543 | 10000.0 | 350543 | 250.54 % |
11-04-2019 | 35.5034 | 10000.0 | 355034 | 255.03 % |
13-05-2019 | 35.0668 | 10000.0 | 350668 | 250.67 % |
11-06-2019 | 35.9322 | 10000.0 | 359322 | 259.32 % |
11-07-2019 | 35.8573 | 10000.0 | 358573 | 258.57 % |
13-08-2019 | 35.3958 | 10000.0 | 353958 | 253.96 % |
11-09-2019 | 35.6851 | 10000.0 | 356851 | 256.85 % |
11-10-2019 | 36.136 | 10000.0 | 361360 | 261.36 % |
11-11-2019 | 36.7851 | 10000.0 | 367851 | 267.85 % |
11-12-2019 | 36.635 | 10000.0 | 366350 | 266.35 % |
13-01-2020 | 37.2787 | 10000.0 | 372787 | 272.79 % |
11-02-2020 | 37.8279 | 10000.0 | 378279 | 278.28 % |
11-03-2020 | 36.655 | 10000.0 | 366550 | 266.55 % |
13-04-2020 | 34.627 | 10000.0 | 346270 | 246.27 % |
11-05-2020 | 35.204 | 10000.0 | 352040 | 252.04 % |
11-06-2020 | 36.2882 | 10000.0 | 362882 | 262.88 % |
13-07-2020 | 37.4644 | 10000.0 | 374644 | 274.64 % |
11-08-2020 | 37.9269 | 10000.0 | 379269 | 279.27 % |
11-09-2020 | 37.957 | 10000.0 | 379570 | 279.57 % |
12-10-2020 | 38.6409 | 10000.0 | 386409 | 286.41 % |
11-11-2020 | 39.3232 | 10000.0 | 393232 | 293.23 % |
11-12-2020 | 40.1067 | 10000.0 | 401067 | 301.07 % |
11-01-2021 | 40.8406 | 10000.0 | 408406 | 308.41 % |
11-02-2021 | 40.9574 | 10000.0 | 409574 | 309.57 % |
12-03-2021 | 40.9861 | 10000.0 | 409861 | 309.86 % |
12-04-2021 | 41.3058 | 10000.0 | 413058 | 313.06 % |
11-05-2021 | 41.7768 | 10000.0 | 417768 | 317.77 % |
11-06-2021 | 42.6859 | 10000.0 | 426859 | 326.86 % |
12-07-2021 | 42.8522 | 10000.0 | 428522 | 328.52 % |
11-08-2021 | 43.2552 | 10000.0 | 432552 | 332.55 % |
13-09-2021 | 44.0136 | 10000.0 | 440136 | 340.14 % |
11-10-2021 | 43.9723 | 10000.0 | 439723 | 339.72 % |
11-11-2021 | 43.6875 | 10000.0 | 436875 | 336.88 % |
13-12-2021 | 43.4596 | 10000.0 | 434596 | 334.6 % |
11-01-2022 | 43.9524 | 10000.0 | 439524 | 339.52 % |
11-02-2022 | 44.1955 | 10000.0 | 441955 | 341.95 % |
11-03-2022 | 43.6875 | 10000.0 | 436875 | 336.88 % |
11-04-2022 | 44.2842 | 10000.0 | 442842 | 342.84 % |
11-05-2022 | 43.0061 | 10000.0 | 430061 | 330.06 % |
13-06-2022 | 42.7127 | 10000.0 | 427127 | 327.13 % |
11-07-2022 | 43.5406 | 10000.0 | 435406 | 335.41 % |
11-08-2022 | 44.2144 | 10000.0 | 442144 | 342.14 % |
12-09-2022 | 44.641 | 10000.0 | 446410 | 346.41 % |
11-10-2022 | 43.8983 | 10000.0 | 438983 | 338.98 % |
11-11-2022 | 44.7957 | 10000.0 | 447957 | 347.96 % |
12-12-2022 | 45.1958 | 10000.0 | 451958 | 351.96 % |
11-01-2023 | 45.1657 | 10000.0 | 451657 | 351.66 % |
13-02-2023 | 45.2125 | 10000.0 | 452125 | 352.12 % |
13-03-2023 | 45.0198 | 10000.0 | 450198 | 350.2 % |
11-04-2023 | 45.631 | 10000.0 | 456310 | 356.31 % |
11-05-2023 | 46.2207 | 10000.0 | 462207 | 362.21 % |
12-06-2023 | 46.9127 | 10000.0 | 469127 | 369.13 % |
11-07-2023 | 47.4246 | 10000.0 | 474246 | 374.25 % |
11-08-2023 | 47.9824 | 10000.0 | 479824 | 379.82 % |
11-09-2023 | 48.3666 | 10000.0 | 483666 | 383.67 % |
11-10-2023 | 48.2627 | 10000.0 | 482627 | 382.63 % |
13-11-2023 | 48.8743 | 10000.0 | 488743 | 388.74 % |
11-12-2023 | 50.0306 | 10000.0 | 500306 | 400.31 % |
11-01-2024 | 50.7086 | 10000.0 | 507086 | 407.09 % |
12-02-2024 | 50.7796 | 10000.0 | 507796 | 407.8 % |
11-03-2024 | 51.4221 | 10000.0 | 514221 | 414.22 % |
12-04-2024 | 52.0025 | 10000.0 | 520025 | 420.02 % |
13-05-2024 | 52.1642 | 10000.0 | 521642 | 421.64 % |
11-06-2024 | 53.0888 | 10000.0 | 530888 | 430.89 % |
11-07-2024 | 54.1912 | 10000.0 | 541912 | 441.91 % |
12-08-2024 | 54.9212 | 10000.0 | 549212 | 449.21 % |
11-09-2024 | 55.5948 | 10000.0 | 555948 | 455.95 % |
11-10-2024 | 55.9311 | 10000.0 | 559311 | 459.31 % |
11-11-2024 | 55.798 | 10000.0 | 557980 | 457.98 % |
11-12-2024 | 56.4431 | 10000.0 | 564431 | 464.43 % |
13-01-2025 | 55.4703 | 10000.0 | 554703 | 454.7 % |
11-02-2025 | 55.7296 | 10000.0 | 557296 | 457.3 % |
11-03-2025 | 56.231 | 10000.0 | 562310 | 462.31 % |
11-04-2025 | 57.116 | 10000.0 | 571160 | 471.16 % |
13-05-2025 | 58.1885 | 10000.0 | 581885 | 481.89 % |
09-06-2025 | 58.7776 | 10000.0 | 587776 | 487.78 % |
RETURNS CALCULATOR for DSP Regular Savings Fund- Regular Plan - Growth
Growth of 10000 In SIP (Fund vs Benchmark)
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Rolling Returns
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Market Cap Distribution
Small Cap
2.06%
Others
85.46%
Large Cap
11.38%
Mid Cap
1.1%
Riskometer
Key Performance and Risk Statistics of DSP Regular Savings Fund- Regular Plan - Growth
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
DSP Regular Savings Fund- Regular Plan - Growth | 3.48 | 0.89 | 0.78 | 0.7 | 7.08 | 3.07 |
Hybrid: Conservative | - | - | - | - | - | - |
PEER COMPARISION of DSP Regular Savings Fund- Regular Plan - Growth
PORTFOLIO ANALYSIS of DSP Regular Savings Fund- Regular Plan - Growth
Asset Allocation (%)
Allocation | Percentage (%) |
---|