Franklin India ELSS Tax Saver Fund-Growth

Category: Equity: ELSS
Launch Date: 05-04-1999
Asset Class: Equity
Benchmark: NIFTY 500 TRI
Expense Ratio: 1.85% As on (31-03-2025)
Status: Open Ended Schemes
Minimum Investment: 500.0
Minimum Topup: 500.0
Total Assets: 6,358.59 Cr As on (31-03-2025)
Turn over: 20.62%
NAV as on 24-04-2025

1430.1702

-4.56 (-0.3186%)

CAGR Since Inception

20.98%

NIFTY 500 TRI 12.45%

PERFORMANCE of Franklin India ELSS Tax Saver Fund-Growth

Scheme Performance (%)

Data as on - 24-04-2025

Yearly Performance (%)

Fund Managers

R Janakiraman, Rajasa Kakulavarapu

Investment Objective

The scheme seeks medium to long term growth of capital, with income tax rebate. The scheme invests in equities and there is an exposure to PSU Bonds and debentures and Money Market instruments.

MONTHLY LUMPSUM RETURNS ( Invested amount 1,00,000)

Show All Monthly Lumpsum Returns
NAV Date NAV Units Market
Value
Returns
(%)
10-04-1999 10.0 10000.0 100000 0.0 %
10-05-1999 9.7 10000.0 97000 -3.0 %
10-06-1999 9.98 10000.0 99800 -0.2 %
12-07-1999 11.48 10000.0 114800 14.8 %
10-08-1999 11.18 10000.0 111800 11.8 %
10-09-1999 10.46 10000.0 104600 4.6 %
11-10-1999 15.17 10000.0 151700 51.7 %
11-11-1999 15.19 10000.0 151900 51.9 %
10-12-1999 18.54 10000.0 185400 85.4 %
10-01-2000 23.75 10000.0 237500 137.5 %
10-02-2000 31.9 10000.0 319000 219.0 %
10-03-2000 32.97 10000.0 329700 229.7 %
10-04-2000 31.16 10000.0 311600 211.6 %
10-05-2000 29.77 10000.0 297700 197.7 %
12-06-2000 29.76 10000.0 297600 197.6 %
10-07-2000 30.24 10000.0 302400 202.4 %
10-08-2000 27.25 10000.0 272500 172.5 %
11-09-2000 30.53 10000.0 305300 205.3 %
10-10-2000 25.73 10000.0 257300 157.3 %
10-11-2000 25.63 10000.0 256300 156.3 %
11-12-2000 28.01 10000.0 280100 180.1 %
10-01-2001 25.87 10000.0 258700 158.7 %
12-02-2001 27.78 10000.0 277800 177.8 %
12-03-2001 22.87 10000.0 228700 128.7 %
10-04-2001 21.49 10000.0 214900 114.9 %
10-05-2001 22.73 10000.0 227300 127.3 %
11-06-2001 22.86 10000.0 228600 128.6 %
10-07-2001 20.91 10000.0 209100 109.1 %
10-08-2001 20.2 10000.0 202000 102.0 %
10-09-2001 19.9 10000.0 199000 99.0 %
10-10-2001 17.73 10000.0 177300 77.3 %
12-11-2001 20.04 10000.0 200400 100.4 %
10-12-2001 22.97 10000.0 229700 129.7 %
10-01-2002 22.89 10000.0 228900 128.9 %
11-02-2002 24.75 10000.0 247500 147.5 %
11-03-2002 25.79 10000.0 257900 157.9 %
10-04-2002 25.43 10000.0 254300 154.3 %
10-05-2002 25.5 10000.0 255000 155.0 %
10-06-2002 24.35 10000.0 243500 143.5 %
10-07-2002 25.44 10000.0 254400 154.4 %
12-08-2002 23.26 10000.0 232600 132.6 %
11-09-2002 23.16 10000.0 231600 131.6 %
10-10-2002 22.35 10000.0 223500 123.5 %
11-11-2002 21.7 10000.0 217000 117.0 %
10-12-2002 24.0 10000.0 240000 140.0 %
10-01-2003 24.77 10000.0 247700 147.7 %
10-02-2003 24.51 10000.0 245100 145.1 %
10-03-2003 23.65 10000.0 236500 136.5 %
10-04-2003 24.02 10000.0 240200 140.2 %
12-05-2003 24.46 10000.0 244600 144.6 %
10-06-2003 27.06 10000.0 270600 170.6 %
10-07-2003 30.81 10000.0 308100 208.1 %
11-08-2003 33.13 10000.0 331300 231.3 %
10-09-2003 36.86 10000.0 368600 268.6 %
10-10-2003 39.15 10000.0 391500 291.5 %
10-11-2003 41.42 10000.0 414200 314.2 %
10-12-2003 45.63 10000.0 456300 356.3 %
12-01-2004 52.95 10000.0 529500 429.5 %
10-02-2004 50.89 10000.0 508900 408.9 %
10-03-2004 53.17 10000.0 531700 431.7 %
12-04-2004 53.63 10000.0 536300 436.3 %
10-05-2004 52.05 10000.0 520500 420.5 %
10-06-2004 47.35 10000.0 473500 373.5 %
12-07-2004 48.62 10000.0 486200 386.2 %
10-08-2004 50.98 10000.0 509800 409.8 %
10-09-2004 53.2 10000.0 532000 432.0 %
11-10-2004 55.25 10000.0 552500 452.5 %
10-11-2004 58.38 10000.0 583800 483.8 %
10-12-2004 61.75 10000.0 617500 517.5 %
10-01-2005 63.67 10000.0 636700 536.7 %
10-02-2005 68.3 10000.0 683000 583.0 %
10-03-2005 70.99 10000.0 709900 609.9 %
11-04-2005 67.55 10000.0 675500 575.5 %
10-05-2005 68.08 10000.0 680800 580.8 %
10-06-2005 71.44 10000.0 714400 614.4 %
11-07-2005 78.14 10000.0 781400 681.4 %
10-08-2005 83.68 10000.0 836800 736.8 %
12-09-2005 88.68 10000.0 886800 786.8 %
10-10-2005 88.89 10000.0 888900 788.9 %
10-11-2005 86.12 10000.0 861200 761.2 %
12-12-2005 96.06 10000.0 960600 860.6 %
10-01-2006 100.97 10000.0 1009700 909.7 %
10-02-2006 109.59 10000.0 1095900 995.9 %
10-03-2006 116.25 10000.0 1162500 1062.5 %
10-04-2006 123.46 10000.0 1234600 1134.6 %
10-05-2006 129.4 10000.0 1294000 1194.0 %
12-06-2006 96.55 10000.0 965500 865.5 %
10-07-2006 103.79 10000.0 1037900 937.9 %
10-08-2006 106.06 10000.0 1060600 960.6 %
11-09-2006 111.71 10000.0 1117100 1017.1 %
10-10-2006 119.98 10000.0 1199800 1099.8 %
10-11-2006 124.38 10000.0 1243800 1143.8 %
11-12-2006 124.31 10000.0 1243100 1143.1 %
10-01-2007 125.03 10000.0 1250300 1150.3 %
12-02-2007 128.5 10000.0 1285000 1185.0 %
12-03-2007 118.27 10000.0 1182700 1082.7 %
10-04-2007 121.3251 10000.0 1213251 1113.25 %
10-05-2007 126.6774 10000.0 1266774 1166.77 %
11-06-2007 132.3219 10000.0 1323219 1223.22 %
10-07-2007 141.8105 10000.0 1418105 1318.11 %
10-08-2007 140.5088 10000.0 1405088 1305.09 %
10-09-2007 146.4797 10000.0 1464797 1364.8 %
10-10-2007 170.6447 10000.0 1706447 1606.45 %
12-11-2007 175.5165 10000.0 1755165 1655.16 %
10-12-2007 192.9805 10000.0 1929805 1829.81 %
10-01-2008 194.6499 10000.0 1946499 1846.5 %
11-02-2008 156.3666 10000.0 1563666 1463.67 %
10-03-2008 148.7371 10000.0 1487371 1387.37 %
10-04-2008 145.1018 10000.0 1451018 1351.02 %
12-05-2008 154.8219 10000.0 1548219 1448.22 %
10-06-2008 139.8634 10000.0 1398634 1298.63 %
10-07-2008 131.1212 10000.0 1311212 1211.21 %
11-08-2008 142.6612 10000.0 1426612 1326.61 %
10-09-2008 137.4416 10000.0 1374416 1274.42 %
10-10-2008 105.0597 10000.0 1050597 950.6 %
10-11-2008 106.6984 10000.0 1066984 966.98 %
10-12-2008 97.8505 10000.0 978505 878.5 %
12-01-2009 95.536 10000.0 955360 855.36 %
10-02-2009 97.5259 10000.0 975259 875.26 %
12-03-2009 86.3034 10000.0 863034 763.03 %
13-04-2009 107.2933 10000.0 1072933 972.93 %
11-05-2009 115.7102 10000.0 1157102 1057.1 %
10-06-2009 148.8274 10000.0 1488274 1388.27 %
10-07-2009 134.2386 10000.0 1342386 1242.39 %
10-08-2009 146.3451 10000.0 1463451 1363.45 %
10-09-2009 157.9289 10000.0 1579289 1479.29 %
12-10-2009 166.3884 10000.0 1663884 1563.88 %
10-11-2009 167.4625 10000.0 1674625 1574.62 %
10-12-2009 175.278 10000.0 1752780 1652.78 %
11-01-2010 181.8359 10000.0 1818359 1718.36 %
10-02-2010 171.5522 10000.0 1715522 1615.52 %
10-03-2010 181.7652 10000.0 1817652 1717.65 %
12-04-2010 190.0952 10000.0 1900952 1800.95 %
10-05-2010 186.3065 10000.0 1863065 1763.06 %
10-06-2010 184.4528 10000.0 1844528 1744.53 %
12-07-2010 194.4922 10000.0 1944922 1844.92 %
10-08-2010 197.9122 10000.0 1979122 1879.12 %
13-09-2010 211.8185 10000.0 2118185 2018.19 %
11-10-2010 221.8103 10000.0 2218103 2118.1 %
10-11-2010 224.4887 10000.0 2244887 2144.89 %
10-12-2010 212.8388 10000.0 2128388 2028.39 %
10-01-2011 210.125 10000.0 2101250 2001.25 %
10-02-2011 192.8145 10000.0 1928145 1828.14 %
10-03-2011 201.0785 10000.0 2010785 1910.78 %
11-04-2011 213.4674 10000.0 2134674 2034.67 %
10-05-2011 207.2923 10000.0 2072923 1972.92 %
10-06-2011 208.8298 10000.0 2088298 1988.3 %
11-07-2011 212.4534 10000.0 2124534 2024.53 %
10-08-2011 203.1355 10000.0 2031355 1931.36 %
12-09-2011 197.9752 10000.0 1979752 1879.75 %
10-10-2011 198.5521 10000.0 1985521 1885.52 %
11-11-2011 205.3028 10000.0 2053028 1953.03 %
12-12-2011 190.005 10000.0 1900050 1800.05 %
10-01-2012 192.3979 10000.0 1923979 1823.98 %
10-02-2012 210.7837 10000.0 2107837 2007.84 %
12-03-2012 211.7912 10000.0 2117912 2017.91 %
10-04-2012 212.6153 10000.0 2126153 2026.15 %
10-05-2012 203.1061 10000.0 2031061 1931.06 %
11-06-2012 203.0804 10000.0 2030804 1930.8 %
10-07-2012 214.3911 10000.0 2143911 2043.91 %
10-08-2012 213.0898 10000.0 2130898 2030.9 %
10-09-2012 216.0599 10000.0 2160599 2060.6 %
10-10-2012 225.4833 10000.0 2254833 2154.83 %
12-11-2012 228.1814 10000.0 2281814 2181.81 %
10-12-2012 237.6491 10000.0 2376491 2276.49 %
10-01-2013 244.6907 10000.0 2446907 2346.91 %
11-02-2013 238.5567 10000.0 2385567 2285.57 %
11-03-2013 237.6691 10000.0 2376691 2276.69 %
10-04-2013 225.6114 10000.0 2256114 2156.11 %
10-05-2013 238.4742 10000.0 2384742 2284.74 %
10-06-2013 235.2447 10000.0 2352447 2252.45 %
10-07-2013 231.565 10000.0 2315650 2215.65 %
12-08-2013 222.9957 10000.0 2229957 2129.96 %
10-09-2013 230.0629 10000.0 2300629 2200.63 %
10-10-2013 236.0578 10000.0 2360578 2260.58 %
11-11-2013 243.9146 10000.0 2439146 2339.15 %
10-12-2013 253.3164 10000.0 2533164 2433.16 %
10-01-2014 251.6013 10000.0 2516013 2416.01 %
10-02-2014 248.1223 10000.0 2481223 2381.22 %
10-03-2014 267.4547 10000.0 2674547 2574.55 %
10-04-2014 280.1248 10000.0 2801248 2701.25 %
12-05-2014 289.5235 10000.0 2895235 2795.24 %
10-06-2014 319.9644 10000.0 3199644 3099.64 %
10-07-2014 323.1853 10000.0 3231853 3131.85 %
11-08-2014 331.7247 10000.0 3317247 3217.25 %
10-09-2014 363.5887 10000.0 3635887 3535.89 %
10-10-2014 358.3824 10000.0 3583824 3483.82 %
10-11-2014 385.3494 10000.0 3853494 3753.49 %
10-12-2014 395.0208 10000.0 3950208 3850.21 %
12-01-2015 407.363 10000.0 4073630 3973.63 %
10-02-2015 415.3313 10000.0 4153313 4053.31 %
10-03-2015 427.426 10000.0 4274260 4174.26 %
10-04-2015 438.1706 10000.0 4381706 4281.71 %
11-05-2015 413.1665 10000.0 4131665 4031.67 %
10-06-2015 413.9171 10000.0 4139171 4039.17 %
10-07-2015 428.191 10000.0 4281910 4181.91 %
10-08-2015 445.7121 10000.0 4457121 4357.12 %
10-09-2015 409.8151 10000.0 4098151 3998.15 %
12-10-2015 425.6915 10000.0 4256915 4156.91 %
10-11-2015 411.3118 10000.0 4113118 4013.12 %
10-12-2015 408.3978 10000.0 4083978 3983.98 %
11-01-2016 403.2821 10000.0 4032821 3932.82 %
10-02-2016 385.8385 10000.0 3858385 3758.38 %
10-03-2016 395.321 10000.0 3953210 3853.21 %
11-04-2016 411.367 10000.0 4113670 4013.67 %
10-05-2016 422.4007 10000.0 4224007 4124.01 %
10-06-2016 434.3511 10000.0 4343511 4243.51 %
11-07-2016 453.0686 10000.0 4530686 4430.69 %
10-08-2016 457.5094 10000.0 4575094 4475.09 %
12-09-2016 467.2014 10000.0 4672014 4572.01 %
10-10-2016 473.8247 10000.0 4738247 4638.25 %
10-11-2016 464.6359 10000.0 4646359 4546.36 %
12-12-2016 441.5284 10000.0 4415284 4315.28 %
10-01-2017 444.4473 10000.0 4444473 4344.47 %
10-02-2017 473.8774 10000.0 4738774 4638.77 %
10-03-2017 479.2845 10000.0 4792845 4692.84 %
10-04-2017 492.0886 10000.0 4920886 4820.89 %
10-05-2017 506.9458 10000.0 5069458 4969.46 %
12-06-2017 511.971 10000.0 5119710 5019.71 %
10-07-2017 516.3235 10000.0 5163235 5063.24 %
10-08-2017 517.302 10000.0 5173020 5073.02 %
11-09-2017 530.6531 10000.0 5306531 5206.53 %
10-10-2017 530.4106 10000.0 5304106 5204.11 %
10-11-2017 549.1499 10000.0 5491499 5391.5 %
11-12-2017 551.667 10000.0 5516670 5416.67 %
10-01-2018 567.9339 10000.0 5679339 5579.34 %
12-02-2018 550.7775 10000.0 5507775 5407.78 %
12-03-2018 539.0313 10000.0 5390313 5290.31 %
10-04-2018 546.9962 10000.0 5469962 5369.96 %
10-05-2018 558.6346 10000.0 5586346 5486.35 %
11-06-2018 563.9714 10000.0 5639714 5539.71 %
10-07-2018 559.3455 10000.0 5593455 5493.45 %
10-08-2018 571.5781 10000.0 5715781 5615.78 %
10-09-2018 574.3539 10000.0 5743539 5643.54 %
10-10-2018 520.956 10000.0 5209560 5109.56 %
12-11-2018 530.0451 10000.0 5300451 5200.45 %
10-12-2018 522.4998 10000.0 5224998 5125.0 %
10-01-2019 541.6633 10000.0 5416633 5316.63 %
11-02-2019 533.4576 10000.0 5334576 5234.58 %
11-03-2019 555.4013 10000.0 5554013 5454.01 %
10-04-2019 568.9601 10000.0 5689601 5589.6 %
10-05-2019 553.6206 10000.0 5536206 5436.21 %
10-06-2019 576.595 10000.0 5765950 5665.95 %
10-07-2019 560.3675 10000.0 5603675 5503.68 %
13-08-2019 523.6596 10000.0 5236596 5136.6 %
11-09-2019 538.0421 10000.0 5380421 5280.42 %
10-10-2019 546.6542 10000.0 5466542 5366.54 %
11-11-2019 569.4009 10000.0 5694009 5594.01 %
10-12-2019 560.5284 10000.0 5605284 5505.28 %
10-01-2020 579.7086 10000.0 5797086 5697.09 %
10-02-2020 578.5805 10000.0 5785805 5685.81 %
11-03-2020 498.5933 10000.0 4985933 4885.93 %
13-04-2020 417.4732 10000.0 4174732 4074.73 %
11-05-2020 411.5094 10000.0 4115094 4015.09 %
10-06-2020 462.2315 10000.0 4622315 4522.31 %
10-07-2020 479.0629 10000.0 4790629 4690.63 %
10-08-2020 498.4485 10000.0 4984485 4884.48 %
10-09-2020 504.9429 10000.0 5049429 4949.43 %
12-10-2020 519.0934 10000.0 5190934 5090.93 %
10-11-2020 565.0329 10000.0 5650329 5550.33 %
10-12-2020 620.1848 10000.0 6201848 6101.85 %
11-01-2021 670.2518 10000.0 6702518 6602.52 %
10-02-2021 703.1604 10000.0 7031604 6931.6 %
10-03-2021 725.7223 10000.0 7257223 7157.22 %
12-04-2021 672.3361 10000.0 6723361 6623.36 %
10-05-2021 721.0153 10000.0 7210153 7110.15 %
10-06-2021 777.2997 10000.0 7772997 7673.0 %
12-07-2021 783.4254 10000.0 7834254 7734.25 %
10-08-2021 798.2862 10000.0 7982862 7882.86 %
13-09-2021 831.2701 10000.0 8312701 8212.7 %
11-10-2021 879.6724 10000.0 8796724 8696.72 %
10-11-2021 907.6876 10000.0 9076876 8976.88 %
10-12-2021 874.384 10000.0 8743840 8643.84 %
10-01-2022 896.9127 10000.0 8969127 8869.13 %
10-02-2022 881.9498 10000.0 8819498 8719.5 %
10-03-2022 815.4053 10000.0 8154053 8054.05 %
11-04-2022 881.5768 10000.0 8815768 8715.77 %
10-05-2022 793.7564 10000.0 7937564 7837.56 %
10-06-2022 795.7486 10000.0 7957486 7857.49 %
11-07-2022 807.5737 10000.0 8075737 7975.74 %
10-08-2022 860.2961 10000.0 8602961 8502.96 %
12-09-2022 903.8031 10000.0 9038031 8938.03 %
10-10-2022 877.7331 10000.0 8777331 8677.33 %
10-11-2022 906.2856 10000.0 9062856 8962.86 %
12-12-2022 937.5919 10000.0 9375919 9275.92 %
10-01-2023 902.1512 10000.0 9021512 8921.51 %
10-02-2023 891.6214 10000.0 8916214 8816.21 %
10-03-2023 877.631 10000.0 8776310 8676.31 %
10-04-2023 882.6396 10000.0 8826396 8726.4 %
10-05-2023 911.4055 10000.0 9114055 9014.06 %
12-06-2023 946.5747 10000.0 9465747 9365.75 %
10-07-2023 978.031 10000.0 9780310 9680.31 %
10-08-2023 1020.6616 10000.0 10206616 10106.62 %
11-09-2023 1078.1186 10000.0 10781186 10681.19 %
10-10-2023 1063.2472 10000.0 10632472 10532.47 %
10-11-2023 1069.003 10000.0 10690030 10590.03 %
11-12-2023 1154.0967 10000.0 11540967 11440.97 %
10-01-2024 1201.9617 10000.0 12019617 11919.62 %
12-02-2024 1219.5969 10000.0 12195969 12095.97 %
11-03-2024 1269.893 10000.0 12698930 12598.93 %
10-04-2024 1304.691 10000.0 13046910 12946.91 %
10-05-2024 1288.6867 10000.0 12886867 12786.87 %
10-06-2024 1362.6134 10000.0 13626134 13526.13 %
10-07-2024 1443.9309 10000.0 14439309 14339.31 %
12-08-2024 1451.1778 10000.0 14511778 14411.78 %
10-09-2024 1500.8351 10000.0 15008351 14908.35 %
10-10-2024 1496.4871 10000.0 14964871 14864.87 %
11-11-2024 1456.5668 10000.0 14565668 14465.67 %
10-12-2024 1512.9404 10000.0 15129404 15029.4 %
10-01-2025 1420.4382 10000.0 14204382 14104.38 %
10-02-2025 1384.7186 10000.0 13847186 13747.19 %
10-03-2025 1308.1618 10000.0 13081618 12981.62 %
11-04-2025 1341.9388 10000.0 13419388 13319.39 %
24-04-2025 1430.1702 10000.0 14301702 14201.7 %

RETURNS CALCULATOR for Franklin India ELSS Tax Saver Fund-Growth

Growth of 10000 In SIP (Fund vs Benchmark)

Amount :
Period :
Start :
End :

Growth of 10000 In LUMPSUM (Fund vs Benchmark)

Amount :
Start :

Rolling Returns

Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.

Market Cap Distribution

Small Cap

8.01%

Others

4.17%

Large Cap

73.32%

Mid Cap

14.49%

Riskometer

riskometer

Key Performance and Risk Statistics of Franklin India ELSS Tax Saver Fund-Growth

Key Statistics Volatility Sharpe Ratio Alpha Beta Yield to Maturity Average Maturity
Franklin India ELSS Tax Saver Fund-Growth 12.29 0.71 3.38 0.94 - -
Equity: ELSS - - - - - -

PEER COMPARISION of Franklin India ELSS Tax Saver Fund-Growth

Amount :
Start :
End :
Period
Data as on - 24-04-2025
Scheme Name Launch
Date
1-Year
Ret (%)
2-Yrs
Ret (%)
3-Yrs
Ret (%)
5-Yrs
Ret (%)
10-Yrs
Ret (%)
Franklin India ELSS Tax Saver Fund-Growth 05-04-1999 10.48 27.01 18.93 28.15 13.24
DSP ELSS Tax Saver Fund - Regular Plan - Growth 05-01-2007 16.65 29.06 19.27 27.75 15.89
WhiteOak Capital ELSS Tax Saver Fund Regular Plan Growth 14-10-2022 15.38 29.11 0.0 0.0 0.0
HSBC Tax Saver Equity Fund - Growth 05-01-2007 15.0 28.03 17.62 25.0 13.18
LIC MF ELSS Tax Saver-Regular Plan-Growth 31-03-1997 14.99 22.86 15.46 21.22 11.58
HDFC ELSS Tax saver - Growth Plan 05-03-1996 14.81 29.65 22.5 28.86 13.33
Parag Parikh ELSS Tax Saver Fund- Regular Growth 07-07-2019 14.32 23.21 18.1 28.53 0.0
HSBC ELSS Tax saver Fund - Regular Growth 01-01-2013 11.8 26.92 17.57 24.36 13.29
ICICI Prudential ELSS Tax Saver Fund - Growth 19-08-1999 11.06 23.98 15.69 24.98 13.0
Quantum ELSS Tax Saver Fund - Regular Plan Growth Option 05-04-2017 11.01 24.98 17.95 25.3 0.0

PORTFOLIO ANALYSIS of Franklin India ELSS Tax Saver Fund-Growth

Asset Allocation (%)

Allocation Percentage (%)