HSBC Liquid Fund - Regular Growth
Category: Debt: Liquid |
Launch Date: 01-06-2004 |
Asset Class: Fixed Income |
Benchmark: NIFTY Liquid Index A-I |
Expense Ratio: 0.21% As on (30-04-2025) |
Status: Open Ended Schemes |
Minimum Investment: 5000.0 |
Minimum Topup: 1000.0 |
Total Assets: 14,210.69 Cr As on (30-04-2025) |
Turn over: - |
2595.1663
0.79 (0.0305%)
6.79%
NIFTY Liquid Index A-I 6.37%
PERFORMANCE of HSBC Liquid Fund - Regular Growth
Scheme Performance (%)
Data as on - 06-06-2025Yearly Performance (%)
Fund Managers
FM 1 - Abhishek Iyer , FM 2 - Mahesh Chhabria
Investment Objective
To provide reasonable returns, commensurate with low risk while providing a high level of liquidity, through a portfolio of money market and debt securities. However, there can be no assurance that the Scheme objective can be realised.
MONTHLY LUMPSUM RETURNS ( Invested amount 1,00,000)
NAV Date | NAV | Units | Market Value |
Returns (%) |
---|---|---|---|---|
30-12-2012 | 1145.2041 | 87.3207 | 100000 | 0.0 % |
30-01-2013 | 1153.4324 | 87.3207 | 100719 | 0.72 % |
28-02-2013 | 1161.0391 | 87.3207 | 101383 | 1.38 % |
28-03-2013 | 1168.8178 | 87.3207 | 102062 | 2.06 % |
28-04-2013 | 1177.5199 | 87.3207 | 102822 | 2.82 % |
28-05-2013 | 1185.3949 | 87.3207 | 103510 | 3.51 % |
28-06-2013 | 1193.4696 | 87.3207 | 104215 | 4.21 % |
28-07-2013 | 1199.4922 | 87.3207 | 104740 | 4.74 % |
28-08-2013 | 1210.849 | 87.3207 | 105732 | 5.73 % |
29-09-2013 | 1222.4083 | 87.3207 | 106742 | 6.74 % |
28-10-2013 | 1232.212 | 87.3207 | 107598 | 7.6 % |
28-11-2013 | 1241.9781 | 87.3207 | 108450 | 8.45 % |
29-12-2013 | 1251.3803 | 87.3207 | 109271 | 9.27 % |
28-01-2014 | 1260.4326 | 87.3207 | 110062 | 10.06 % |
28-02-2014 | 1269.7076 | 87.3207 | 110872 | 10.87 % |
28-03-2014 | 1278.7433 | 87.3207 | 111661 | 11.66 % |
28-04-2014 | 1288.8716 | 87.3207 | 112545 | 12.54 % |
28-05-2014 | 1298.2899 | 87.3207 | 113368 | 13.37 % |
29-06-2014 | 1308.1389 | 87.3207 | 114228 | 14.23 % |
28-07-2014 | 1317.0042 | 87.3207 | 115002 | 15.0 % |
28-08-2014 | 1326.4649 | 87.3207 | 115828 | 15.83 % |
28-09-2014 | 1336.1334 | 87.3207 | 116672 | 16.67 % |
28-10-2014 | 1345.6654 | 87.3207 | 117504 | 17.5 % |
28-11-2014 | 1355.3899 | 87.3207 | 118354 | 18.35 % |
28-12-2014 | 1364.7032 | 87.3207 | 119167 | 19.17 % |
28-01-2015 | 1374.4313 | 87.3207 | 120016 | 20.02 % |
01-03-2015 | 1384.4601 | 87.3207 | 120892 | 20.89 % |
29-03-2015 | 1393.3297 | 87.3207 | 121667 | 21.67 % |
28-04-2015 | 1403.7201 | 87.3207 | 122574 | 22.57 % |
28-05-2015 | 1413.2567 | 87.3207 | 123407 | 23.41 % |
28-06-2015 | 1423.0037 | 87.3207 | 124258 | 24.26 % |
28-07-2015 | 1432.3584 | 87.3207 | 125075 | 25.07 % |
28-08-2015 | 1441.7719 | 87.3207 | 125897 | 25.9 % |
28-09-2015 | 1451.0011 | 87.3207 | 126702 | 26.7 % |
28-10-2015 | 1460.1393 | 87.3207 | 127500 | 27.5 % |
29-11-2015 | 1469.5881 | 87.3207 | 128325 | 28.32 % |
28-12-2015 | 1478.1213 | 87.3207 | 129071 | 29.07 % |
28-01-2016 | 1487.5012 | 87.3207 | 129890 | 29.89 % |
28-02-2016 | 1496.9046 | 87.3207 | 130711 | 30.71 % |
28-03-2016 | 1506.3874 | 87.3207 | 131539 | 31.54 % |
28-04-2016 | 1517.5702 | 87.3207 | 132515 | 32.52 % |
29-05-2016 | 1527.5266 | 87.3207 | 133385 | 33.38 % |
28-06-2016 | 1536.8481 | 87.3207 | 134199 | 34.2 % |
28-07-2016 | 1546.1383 | 87.3207 | 135010 | 35.01 % |
28-08-2016 | 1555.3022 | 87.3207 | 135810 | 35.81 % |
28-09-2016 | 1564.3474 | 87.3207 | 136600 | 36.6 % |
28-10-2016 | 1573.093 | 87.3207 | 137364 | 37.36 % |
28-11-2016 | 1582.0872 | 87.3207 | 138149 | 38.15 % |
28-12-2016 | 1590.3644 | 87.3207 | 138872 | 38.87 % |
29-01-2017 | 1599.4553 | 87.3207 | 139666 | 39.67 % |
28-02-2017 | 1607.8995 | 87.3207 | 140403 | 40.4 % |
28-03-2017 | 1615.957 | 87.3207 | 141106 | 41.11 % |
28-04-2017 | 1624.9767 | 87.3207 | 141894 | 41.89 % |
28-05-2017 | 1633.6447 | 87.3207 | 142651 | 42.65 % |
28-06-2017 | 1642.6763 | 87.3207 | 143440 | 43.44 % |
28-07-2017 | 1651.6007 | 87.3207 | 144219 | 44.22 % |
28-08-2017 | 1660.6547 | 87.3207 | 145010 | 45.01 % |
28-09-2017 | 1669.621 | 87.3207 | 145792 | 45.79 % |
29-10-2017 | 1678.7589 | 87.3207 | 146590 | 46.59 % |
28-11-2017 | 1687.5013 | 87.3207 | 147354 | 47.35 % |
28-12-2017 | 1696.2902 | 87.3207 | 148121 | 48.12 % |
28-01-2018 | 1705.7213 | 87.3207 | 148945 | 48.95 % |
28-02-2018 | 1715.3062 | 87.3207 | 149782 | 49.78 % |
28-03-2018 | 1725.5228 | 87.3207 | 150674 | 50.67 % |
01-05-2018 | 1736.7624 | 87.3207 | 151655 | 51.65 % |
28-05-2018 | 1745.4391 | 87.3207 | 152413 | 52.41 % |
28-06-2018 | 1756.5206 | 87.3207 | 153381 | 53.38 % |
29-07-2018 | 1767.6041 | 87.3207 | 154348 | 54.35 % |
28-08-2018 | 1777.9774 | 87.3207 | 155254 | 55.25 % |
28-09-2018 | 1788.8951 | 87.3207 | 156208 | 56.21 % |
28-10-2018 | 1799.934 | 87.3207 | 157171 | 57.17 % |
28-11-2018 | 1811.419 | 87.3207 | 158174 | 58.17 % |
28-12-2018 | 1822.3765 | 87.3207 | 159131 | 59.13 % |
28-01-2019 | 1833.5522 | 87.3207 | 160107 | 60.11 % |
28-02-2019 | 1844.3009 | 87.3207 | 161046 | 61.05 % |
28-03-2019 | 1854.3287 | 87.3207 | 161921 | 61.92 % |
29-04-2019 | 1866.781 | 87.3207 | 163009 | 63.01 % |
28-05-2019 | 1877.6752 | 87.3207 | 163960 | 63.96 % |
28-06-2019 | 1888.5933 | 87.3207 | 164913 | 64.91 % |
28-07-2019 | 1898.9762 | 87.3207 | 165820 | 65.82 % |
28-08-2019 | 1908.8762 | 87.3207 | 166684 | 66.68 % |
29-09-2019 | 1918.1127 | 87.3207 | 167491 | 67.49 % |
28-10-2019 | 1927.1056 | 87.3207 | 168276 | 68.28 % |
28-11-2019 | 1935.9509 | 87.3207 | 169049 | 69.05 % |
29-12-2019 | 1944.4273 | 87.3207 | 169789 | 69.79 % |
28-01-2020 | 1952.5647 | 87.3207 | 170499 | 70.5 % |
28-02-2020 | 1960.9467 | 87.3207 | 171231 | 71.23 % |
29-03-2020 | 1968.1153 | 87.3207 | 171857 | 71.86 % |
28-04-2020 | 1977.6224 | 87.3207 | 172687 | 72.69 % |
28-05-2020 | 1985.1845 | 87.3207 | 173348 | 73.35 % |
28-06-2020 | 1991.3319 | 87.3207 | 173884 | 73.88 % |
28-07-2020 | 1996.4856 | 87.3207 | 174335 | 74.33 % |
28-08-2020 | 2001.9538 | 87.3207 | 174812 | 74.81 % |
28-09-2020 | 2007.1023 | 87.3207 | 175262 | 75.26 % |
28-10-2020 | 2012.6738 | 87.3207 | 175748 | 75.75 % |
30-11-2020 | 2018.102 | 87.3207 | 176222 | 76.22 % |
28-12-2020 | 2022.3094 | 87.3207 | 176589 | 76.59 % |
28-01-2021 | 2027.2548 | 87.3207 | 177021 | 77.02 % |
28-02-2021 | 2032.8579 | 87.3207 | 177511 | 77.51 % |
29-03-2021 | 2037.99 | 87.3207 | 177959 | 77.96 % |
28-04-2021 | 2043.3502 | 87.3207 | 178427 | 78.43 % |
28-05-2021 | 2048.4412 | 87.3207 | 178871 | 78.87 % |
28-06-2021 | 2054.1194 | 87.3207 | 179367 | 79.37 % |
28-07-2021 | 2059.772 | 87.3207 | 179861 | 79.86 % |
29-08-2021 | 2065.7657 | 87.3207 | 180384 | 80.38 % |
28-09-2021 | 2070.7392 | 87.3207 | 180818 | 80.82 % |
28-10-2021 | 2075.9298 | 87.3207 | 181272 | 81.27 % |
28-11-2021 | 2082.2293 | 87.3207 | 181822 | 81.82 % |
28-12-2021 | 2087.9219 | 87.3207 | 182319 | 82.32 % |
28-01-2022 | 2094.1227 | 87.3207 | 182860 | 82.86 % |
28-02-2022 | 2100.3923 | 87.3207 | 183408 | 83.41 % |
28-03-2022 | 2106.0256 | 87.3207 | 183900 | 83.9 % |
28-04-2022 | 2112.7066 | 87.3207 | 184483 | 84.48 % |
29-05-2022 | 2119.2465 | 87.3207 | 185054 | 85.05 % |
28-06-2022 | 2127.1967 | 87.3207 | 185748 | 85.75 % |
28-07-2022 | 2135.0826 | 87.3207 | 186437 | 86.44 % |
28-08-2022 | 2145.0471 | 87.3207 | 187307 | 87.31 % |
28-09-2022 | 2153.7146 | 87.3207 | 188064 | 88.06 % |
28-10-2022 | 2164.7722 | 87.3207 | 189029 | 89.03 % |
28-11-2022 | 2176.6349 | 87.3207 | 190065 | 90.06 % |
28-12-2022 | 2188.1883 | 87.3207 | 191074 | 91.07 % |
29-01-2023 | 2200.6621 | 87.3207 | 192163 | 92.16 % |
28-02-2023 | 2212.0175 | 87.3207 | 193155 | 93.16 % |
28-03-2023 | 2223.0386 | 87.3207 | 194117 | 94.12 % |
28-04-2023 | 2238.1317 | 87.3207 | 195435 | 95.44 % |
28-05-2023 | 2251.0583 | 87.3207 | 196564 | 96.56 % |
28-06-2023 | 2263.5309 | 87.3207 | 197653 | 97.65 % |
28-07-2023 | 2276.1609 | 87.3207 | 198756 | 98.76 % |
28-08-2023 | 2288.8938 | 87.3207 | 199868 | 99.87 % |
28-09-2023 | 2301.9426 | 87.3207 | 201007 | 101.01 % |
29-10-2023 | 2315.2534 | 87.3207 | 202170 | 102.17 % |
28-11-2023 | 2328.3767 | 87.3207 | 203315 | 103.31 % |
28-12-2023 | 2341.569 | 87.3207 | 204467 | 104.47 % |
28-01-2024 | 2356.2735 | 87.3207 | 205751 | 105.75 % |
28-02-2024 | 2370.8077 | 87.3207 | 207021 | 107.02 % |
28-03-2024 | 2385.2632 | 87.3207 | 208283 | 108.28 % |
28-04-2024 | 2400.5214 | 87.3207 | 209615 | 109.61 % |
28-05-2024 | 2414.2545 | 87.3207 | 210814 | 110.81 % |
28-06-2024 | 2428.3002 | 87.3207 | 212041 | 112.04 % |
28-07-2024 | 2442.5444 | 87.3207 | 213285 | 113.28 % |
28-08-2024 | 2456.6989 | 87.3207 | 214521 | 114.52 % |
29-09-2024 | 2471.6527 | 87.3207 | 215826 | 115.83 % |
28-10-2024 | 2485.5209 | 87.3207 | 217037 | 117.04 % |
28-11-2024 | 2499.9514 | 87.3207 | 218298 | 118.3 % |
29-12-2024 | 2513.5662 | 87.3207 | 219486 | 119.49 % |
28-01-2025 | 2528.8492 | 87.3207 | 220821 | 120.82 % |
28-02-2025 | 2543.8765 | 87.3207 | 222133 | 122.13 % |
28-03-2025 | 2559.6278 | 87.3207 | 223508 | 123.51 % |
28-04-2025 | 2575.2603 | 87.3207 | 224874 | 124.87 % |
28-05-2025 | 2589.0982 | 87.3207 | 226082 | 126.08 % |
09-06-2025 | 2595.6488 | 87.3207 | 226654 | 126.65 % |
RETURNS CALCULATOR for HSBC Liquid Fund - Regular Growth
Growth of 10000 In SIP (Fund vs Benchmark)
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Rolling Returns
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Market Cap Distribution
Others
100.0%
Riskometer
Key Performance and Risk Statistics of HSBC Liquid Fund - Regular Growth
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
HSBC Liquid Fund - Regular Growth | 0.48 | 0.3 | 2.07 | 0.96 | 6.48 | 0.13 |
Debt: Liquid | - | - | - | - | - | - |
PEER COMPARISION of HSBC Liquid Fund - Regular Growth
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
HSBC Liquid Fund - Regular Growth | 01-06-2004 | 7.29 | 7.25 | 6.93 | 5.48 | 6.23 |
HSBC Liquid Fund - Growth | 04-12-2002 | 9.05 | 9.3 | 8.35 | 5.98 | 6.03 |
Aditya Birla Sun Life Liquid Fund- Discipline Advantage Plan | 22-06-2009 | 7.51 | 7.51 | 7.14 | 5.6 | 6.37 |
BANK OF INDIA Liquid Fund- Regular Plan- Growth | 16-07-2008 | 7.35 | 7.33 | 7.0 | 5.53 | 6.25 |
Groww Liquid Fund (formerly known as Indiabulls Liquid Fund) - Regular Plan - Growth Option | 25-10-2011 | 7.33 | 7.26 | 6.82 | 5.34 | 6.18 |
Axis Liquid Fund - Regular Plan - Growth Option | 05-10-2009 | 7.31 | 7.29 | 6.97 | 5.52 | 6.29 |
Invesco India Liquid Fund - Growth | 17-11-2006 | 7.3 | 7.26 | 6.93 | 5.48 | 6.23 |
DSP Liquidity Fund - Regular Plan - Growth | 20-11-2005 | 7.3 | 7.25 | 6.92 | 5.47 | 6.22 |
Canara Robeco Liquid Fund - Regular Plan - Growth Option | 05-07-2008 | 7.29 | 7.27 | 6.96 | 5.48 | 6.14 |
PGIM India Liquid Fund - Growth | 05-09-2007 | 7.29 | 7.24 | 6.92 | 5.48 | 6.28 |
PORTFOLIO ANALYSIS of HSBC Liquid Fund - Regular Growth
Asset Allocation (%)
Allocation | Percentage (%) |
---|