ICICI Prudential Equity & Debt Fund - Growth
(Erstwhile ICICI Prudential Balanced Fund - Growth)
| Category: Hybrid: Aggressive |
| Launch Date: 05-11-1999 |
| Asset Class: Mixed Asset |
| Benchmark: CRISIL Hybrid 35+65 Aggressive Index |
| Expense Ratio: 1.55% As on (29-09-2025) |
| Status: Open Ended Schemes |
| Minimum Investment: 5000.0 |
| Minimum Topup: 1000.0 |
| Total Assets: 46,392.05 Cr As on (30-09-2025) |
| Turn over: 29% |
410.31
2.17 (0.5289%)
15.36%
CRISIL Hybrid 35+65 Aggressive Index 12.39%
PERFORMANCE of ICICI Prudential Equity & Debt Fund - Growth
Scheme Performance (%)
Data as on - 27-10-2025Yearly Performance (%)
Fund Managers
Sankaran Naren
Investment Objective
To generate long term capital appreciation and current income from a portfolio that is invested in equity and equity related securities as well as in fixed income securities. However, there is no assurance or guarantee that the investment objective of the Scheme would be achieved.
MONTHLY LUMPSUM RETURNS ( Invested amount 1,00,000)
| NAV Date | NAV | Units | Market Value |
Returns (%) |
|---|---|---|---|---|
| 03-11-1999 | 10.0 | 10000.0 | 100000 | 0.0 % |
| 03-12-1999 | 10.76 | 10000.0 | 107600 | 7.6 % |
| 03-01-2000 | 13.57 | 10000.0 | 135700 | 35.7 % |
| 03-02-2000 | 14.61 | 10000.0 | 146100 | 46.1 % |
| 03-03-2000 | 16.06 | 10000.0 | 160600 | 60.6 % |
| 03-04-2000 | 12.92 | 10000.0 | 129200 | 29.2 % |
| 03-05-2000 | 9.69 | 10000.0 | 96900 | -3.1 % |
| 05-06-2000 | 10.0 | 10000.0 | 100000 | 0.0 % |
| 03-07-2000 | 10.43 | 10000.0 | 104300 | 4.3 % |
| 03-08-2000 | 9.32 | 10000.0 | 93200 | -6.8 % |
| 04-09-2000 | 10.18 | 10000.0 | 101800 | 1.8 % |
| 03-10-2000 | 9.61 | 10000.0 | 96100 | -3.9 % |
| 03-11-2000 | 9.56 | 10000.0 | 95600 | -4.4 % |
| 04-12-2000 | 9.55 | 10000.0 | 95500 | -4.5 % |
| 03-01-2001 | 9.16 | 10000.0 | 91600 | -8.4 % |
| 05-02-2001 | 9.72 | 10000.0 | 97200 | -2.8 % |
| 05-03-2001 | 9.0 | 10000.0 | 90000 | -10.0 % |
| 03-04-2001 | 8.25 | 10000.0 | 82500 | -17.5 % |
| 03-05-2001 | 8.48 | 10000.0 | 84800 | -15.2 % |
| 04-06-2001 | 8.83 | 10000.0 | 88300 | -11.7 % |
| 03-07-2001 | 8.47 | 10000.0 | 84700 | -15.3 % |
| 03-08-2001 | 8.6 | 10000.0 | 86000 | -14.0 % |
| 03-09-2001 | 8.52 | 10000.0 | 85200 | -14.8 % |
| 03-10-2001 | 7.77 | 10000.0 | 77700 | -22.3 % |
| 05-11-2001 | 8.3 | 10000.0 | 83000 | -17.0 % |
| 03-12-2001 | 8.72 | 10000.0 | 87200 | -12.8 % |
| 03-01-2002 | 8.78 | 10000.0 | 87800 | -12.2 % |
| 04-02-2002 | 8.86 | 10000.0 | 88600 | -11.4 % |
| 04-03-2002 | 9.48 | 10000.0 | 94800 | -5.2 % |
| 03-04-2002 | 9.28 | 10000.0 | 92800 | -7.2 % |
| 03-05-2002 | 9.55 | 10000.0 | 95500 | -4.5 % |
| 03-06-2002 | 9.04 | 10000.0 | 90400 | -9.6 % |
| 03-07-2002 | 9.62 | 10000.0 | 96200 | -3.8 % |
| 05-08-2002 | 9.03 | 10000.0 | 90300 | -9.7 % |
| 03-09-2002 | 9.11 | 10000.0 | 91100 | -8.9 % |
| 03-10-2002 | 8.64 | 10000.0 | 86400 | -13.6 % |
| 05-11-2002 | 8.97 | 10000.0 | 89700 | -10.3 % |
| 03-12-2002 | 9.54 | 10000.0 | 95400 | -4.6 % |
| 03-01-2003 | 9.75 | 10000.0 | 97500 | -2.5 % |
| 03-02-2003 | 9.61 | 10000.0 | 96100 | -3.9 % |
| 03-03-2003 | 9.63 | 10000.0 | 96300 | -3.7 % |
| 03-04-2003 | 9.59 | 10000.0 | 95900 | -4.1 % |
| 05-05-2003 | 9.71 | 10000.0 | 97100 | -2.9 % |
| 03-06-2003 | 10.19 | 10000.0 | 101900 | 1.9 % |
| 03-07-2003 | 11.07 | 10000.0 | 110700 | 10.7 % |
| 04-08-2003 | 11.69 | 10000.0 | 116900 | 16.9 % |
| 03-09-2003 | 12.86 | 10000.0 | 128600 | 28.6 % |
| 03-10-2003 | 13.51 | 10000.0 | 135100 | 35.1 % |
| 03-11-2003 | 14.4 | 10000.0 | 144000 | 44.0 % |
| 03-12-2003 | 15.13 | 10000.0 | 151300 | 51.3 % |
| 05-01-2004 | 16.82 | 10000.0 | 168200 | 68.2 % |
| 03-02-2004 | 15.36 | 10000.0 | 153600 | 53.6 % |
| 03-03-2004 | 16.07 | 10000.0 | 160700 | 60.7 % |
| 05-04-2004 | 16.12 | 10000.0 | 161200 | 61.2 % |
| 03-05-2004 | 16.24 | 10000.0 | 162400 | 62.4 % |
| 03-06-2004 | 14.57 | 10000.0 | 145700 | 45.7 % |
| 05-07-2004 | 14.74 | 10000.0 | 147400 | 47.4 % |
| 03-08-2004 | 15.68 | 10000.0 | 156800 | 56.8 % |
| 03-09-2004 | 16.18 | 10000.0 | 161800 | 61.8 % |
| 04-10-2004 | 17.21 | 10000.0 | 172100 | 72.1 % |
| 03-11-2004 | 17.26 | 10000.0 | 172600 | 72.6 % |
| 03-12-2004 | 18.11 | 10000.0 | 181100 | 81.1 % |
| 03-01-2005 | 19.5 | 10000.0 | 195000 | 95.0 % |
| 03-02-2005 | 19.4 | 10000.0 | 194000 | 94.0 % |
| 03-03-2005 | 20.1 | 10000.0 | 201000 | 101.0 % |
| 04-04-2005 | 20.12 | 10000.0 | 201200 | 101.2 % |
| 03-05-2005 | 19.38 | 10000.0 | 193800 | 93.8 % |
| 03-06-2005 | 20.41 | 10000.0 | 204100 | 104.1 % |
| 04-07-2005 | 21.13 | 10000.0 | 211300 | 111.3 % |
| 03-08-2005 | 22.62 | 10000.0 | 226200 | 126.2 % |
| 05-09-2005 | 24.25 | 10000.0 | 242500 | 142.5 % |
| 03-10-2005 | 25.16 | 10000.0 | 251600 | 151.6 % |
| 07-11-2005 | 24.29 | 10000.0 | 242900 | 142.9 % |
| 05-12-2005 | 25.66 | 10000.0 | 256600 | 156.6 % |
| 03-01-2006 | 27.29 | 10000.0 | 272900 | 172.9 % |
| 03-02-2006 | 28.33 | 10000.0 | 283300 | 183.3 % |
| 03-03-2006 | 29.11 | 10000.0 | 291100 | 191.1 % |
| 03-04-2006 | 31.2 | 10000.0 | 312000 | 212.0 % |
| 03-05-2006 | 33.04 | 10000.0 | 330400 | 230.4 % |
| 05-06-2006 | 28.74 | 10000.0 | 287400 | 187.4 % |
| 03-07-2006 | 28.75 | 10000.0 | 287500 | 187.5 % |
| 03-08-2006 | 28.95 | 10000.0 | 289500 | 189.5 % |
| 04-09-2006 | 30.86 | 10000.0 | 308600 | 208.6 % |
| 03-10-2006 | 31.45 | 10000.0 | 314500 | 214.5 % |
| 03-11-2006 | 33.25 | 10000.0 | 332500 | 232.5 % |
| 04-12-2006 | 34.55 | 10000.0 | 345500 | 245.5 % |
| 03-01-2007 | 35.2 | 10000.0 | 352000 | 252.0 % |
| 05-02-2007 | 36.03 | 10000.0 | 360300 | 260.3 % |
| 05-03-2007 | 32.05 | 10000.0 | 320500 | 220.5 % |
| 03-04-2007 | 32.82 | 10000.0 | 328200 | 228.2 % |
| 03-05-2007 | 35.17 | 10000.0 | 351700 | 251.7 % |
| 04-06-2007 | 36.23 | 10000.0 | 362300 | 262.3 % |
| 03-07-2007 | 36.98 | 10000.0 | 369800 | 269.8 % |
| 03-08-2007 | 36.52 | 10000.0 | 365200 | 265.2 % |
| 03-09-2007 | 37.15 | 10000.0 | 371500 | 271.5 % |
| 03-10-2007 | 40.86 | 10000.0 | 408600 | 308.6 % |
| 05-11-2007 | 43.86 | 10000.0 | 438600 | 338.6 % |
| 03-12-2007 | 45.19 | 10000.0 | 451900 | 351.9 % |
| 03-01-2008 | 47.16 | 10000.0 | 471600 | 371.6 % |
| 04-02-2008 | 43.12 | 10000.0 | 431200 | 331.2 % |
| 03-03-2008 | 40.09 | 10000.0 | 400900 | 300.9 % |
| 03-04-2008 | 37.2 | 10000.0 | 372000 | 272.0 % |
| 05-05-2008 | 39.64 | 10000.0 | 396400 | 296.4 % |
| 03-06-2008 | 36.85 | 10000.0 | 368500 | 268.5 % |
| 03-07-2008 | 31.88 | 10000.0 | 318800 | 218.8 % |
| 04-08-2008 | 34.25 | 10000.0 | 342500 | 242.5 % |
| 04-09-2008 | 34.41 | 10000.0 | 344100 | 244.1 % |
| 03-10-2008 | 29.93 | 10000.0 | 299300 | 199.3 % |
| 03-11-2008 | 26.13 | 10000.0 | 261300 | 161.3 % |
| 03-12-2008 | 23.98 | 10000.0 | 239800 | 139.8 % |
| 05-01-2009 | 27.51 | 10000.0 | 275100 | 175.1 % |
| 03-02-2009 | 25.56 | 10000.0 | 255600 | 155.6 % |
| 03-03-2009 | 24.59 | 10000.0 | 245900 | 145.9 % |
| 06-04-2009 | 27.19 | 10000.0 | 271900 | 171.9 % |
| 04-05-2009 | 29.46 | 10000.0 | 294600 | 194.6 % |
| 03-06-2009 | 33.71 | 10000.0 | 337100 | 237.1 % |
| 03-07-2009 | 34.14 | 10000.0 | 341400 | 241.4 % |
| 03-08-2009 | 35.77 | 10000.0 | 357700 | 257.7 % |
| 03-09-2009 | 35.24 | 10000.0 | 352400 | 252.4 % |
| 05-10-2009 | 37.75 | 10000.0 | 377500 | 277.5 % |
| 03-11-2009 | 36.26 | 10000.0 | 362600 | 262.6 % |
| 03-12-2009 | 39.34 | 10000.0 | 393400 | 293.4 % |
| 04-01-2010 | 40.28 | 10000.0 | 402800 | 302.8 % |
| 03-02-2010 | 39.66 | 10000.0 | 396600 | 296.6 % |
| 03-03-2010 | 40.29 | 10000.0 | 402900 | 302.9 % |
| 05-04-2010 | 42.03 | 10000.0 | 420300 | 320.3 % |
| 03-05-2010 | 41.3 | 10000.0 | 413000 | 313.0 % |
| 03-06-2010 | 41.23 | 10000.0 | 412300 | 312.3 % |
| 05-07-2010 | 42.14 | 10000.0 | 421400 | 321.4 % |
| 03-08-2010 | 43.56 | 10000.0 | 435600 | 335.6 % |
| 03-09-2010 | 44.12 | 10000.0 | 441200 | 341.2 % |
| 04-10-2010 | 47.02 | 10000.0 | 470200 | 370.2 % |
| 03-11-2010 | 47.95 | 10000.0 | 479500 | 379.5 % |
| 03-12-2010 | 47.25 | 10000.0 | 472500 | 372.5 % |
| 03-01-2011 | 47.57 | 10000.0 | 475700 | 375.7 % |
| 03-02-2011 | 44.63 | 10000.0 | 446300 | 346.3 % |
| 03-03-2011 | 44.39 | 10000.0 | 443900 | 343.9 % |
| 04-04-2011 | 46.86 | 10000.0 | 468600 | 368.6 % |
| 03-05-2011 | 45.78 | 10000.0 | 457800 | 357.8 % |
| 03-06-2011 | 46.3 | 10000.0 | 463000 | 363.0 % |
| 04-07-2011 | 47.84 | 10000.0 | 478400 | 378.4 % |
| 03-08-2011 | 48.04 | 10000.0 | 480400 | 380.4 % |
| 05-09-2011 | 45.91 | 10000.0 | 459100 | 359.1 % |
| 03-10-2011 | 44.59 | 10000.0 | 445900 | 345.9 % |
| 03-11-2011 | 46.75 | 10000.0 | 467500 | 367.5 % |
| 05-12-2011 | 45.72 | 10000.0 | 457200 | 357.2 % |
| 03-01-2012 | 43.82 | 10000.0 | 438200 | 338.2 % |
| 03-02-2012 | 47.08 | 10000.0 | 470800 | 370.8 % |
| 05-03-2012 | 48.26 | 10000.0 | 482600 | 382.6 % |
| 03-04-2012 | 49.41 | 10000.0 | 494100 | 394.1 % |
| 03-05-2012 | 48.49 | 10000.0 | 484900 | 384.9 % |
| 04-06-2012 | 46.63 | 10000.0 | 466300 | 366.3 % |
| 03-07-2012 | 48.7 | 10000.0 | 487000 | 387.0 % |
| 03-08-2012 | 48.44 | 10000.0 | 484400 | 384.4 % |
| 03-09-2012 | 49.29 | 10000.0 | 492900 | 392.9 % |
| 03-10-2012 | 53.08 | 10000.0 | 530800 | 430.8 % |
| 05-11-2012 | 52.68 | 10000.0 | 526800 | 426.8 % |
| 03-12-2012 | 54.68 | 10000.0 | 546800 | 446.8 % |
| 03-01-2013 | 56.79 | 10000.0 | 567900 | 467.9 % |
| 04-02-2013 | 56.69 | 10000.0 | 566900 | 466.9 % |
| 04-03-2013 | 54.71 | 10000.0 | 547100 | 447.1 % |
| 03-04-2013 | 54.41 | 10000.0 | 544100 | 444.1 % |
| 03-05-2013 | 55.66 | 10000.0 | 556600 | 456.6 % |
| 03-06-2013 | 56.15 | 10000.0 | 561500 | 461.5 % |
| 03-07-2013 | 54.92 | 10000.0 | 549200 | 449.2 % |
| 05-08-2013 | 53.94 | 10000.0 | 539400 | 439.4 % |
| 03-09-2013 | 52.29 | 10000.0 | 522900 | 422.9 % |
| 03-10-2013 | 56.42 | 10000.0 | 564200 | 464.2 % |
| 05-11-2013 | 59.56 | 10000.0 | 595600 | 495.6 % |
| 03-12-2013 | 59.85 | 10000.0 | 598500 | 498.5 % |
| 03-01-2014 | 61.69 | 10000.0 | 616900 | 516.9 % |
| 03-02-2014 | 60.19 | 10000.0 | 601900 | 501.9 % |
| 03-03-2014 | 62.42 | 10000.0 | 624200 | 524.2 % |
| 03-04-2014 | 66.24 | 10000.0 | 662400 | 562.4 % |
| 05-05-2014 | 67.18 | 10000.0 | 671800 | 571.8 % |
| 03-06-2014 | 74.42 | 10000.0 | 744200 | 644.2 % |
| 03-07-2014 | 79.0 | 10000.0 | 790000 | 690.0 % |
| 04-08-2014 | 78.34 | 10000.0 | 783400 | 683.4 % |
| 03-09-2014 | 82.84 | 10000.0 | 828400 | 728.4 % |
| 07-10-2014 | 82.57 | 10000.0 | 825700 | 725.7 % |
| 03-11-2014 | 86.8 | 10000.0 | 868000 | 768.0 % |
| 03-12-2014 | 90.19 | 10000.0 | 901900 | 801.9 % |
| 05-01-2015 | 90.61 | 10000.0 | 906100 | 806.1 % |
| 03-02-2015 | 92.62 | 10000.0 | 926200 | 826.2 % |
| 03-03-2015 | 95.03 | 10000.0 | 950300 | 850.3 % |
| 06-04-2015 | 92.81 | 10000.0 | 928100 | 828.1 % |
| 04-05-2015 | 90.84 | 10000.0 | 908400 | 808.4 % |
| 03-06-2015 | 89.81 | 10000.0 | 898100 | 798.1 % |
| 03-07-2015 | 92.44 | 10000.0 | 924400 | 824.4 % |
| 03-08-2015 | 94.71 | 10000.0 | 947100 | 847.1 % |
| 03-09-2015 | 89.66 | 10000.0 | 896600 | 796.6 % |
| 05-10-2015 | 91.57 | 10000.0 | 915700 | 815.7 % |
| 03-11-2015 | 92.22 | 10000.0 | 922200 | 822.2 % |
| 03-12-2015 | 91.79 | 10000.0 | 917900 | 817.9 % |
| 04-01-2016 | 91.12 | 10000.0 | 911200 | 811.2 % |
| 03-02-2016 | 85.87 | 10000.0 | 858700 | 758.7 % |
| 03-03-2016 | 86.73 | 10000.0 | 867300 | 767.3 % |
| 04-04-2016 | 89.72 | 10000.0 | 897200 | 797.2 % |
| 03-05-2016 | 91.6 | 10000.0 | 916000 | 816.0 % |
| 03-06-2016 | 93.05 | 10000.0 | 930500 | 830.5 % |
| 04-07-2016 | 98.81 | 10000.0 | 988100 | 888.1 % |
| 03-08-2016 | 100.47 | 10000.0 | 1004700 | 904.7 % |
| 06-09-2016 | 105.34 | 10000.0 | 1053400 | 953.4 % |
| 03-10-2016 | 106.51 | 10000.0 | 1065100 | 965.1 % |
| 03-11-2016 | 105.0 | 10000.0 | 1050000 | 950.0 % |
| 05-12-2016 | 104.55 | 10000.0 | 1045500 | 945.5 % |
| 03-01-2017 | 105.36 | 10000.0 | 1053600 | 953.6 % |
| 03-02-2017 | 111.04 | 10000.0 | 1110400 | 1010.4 % |
| 03-03-2017 | 112.19 | 10000.0 | 1121900 | 1021.9 % |
| 03-04-2017 | 114.63 | 10000.0 | 1146300 | 1046.3 % |
| 03-05-2017 | 114.83 | 10000.0 | 1148300 | 1048.3 % |
| 05-06-2017 | 118.18 | 10000.0 | 1181800 | 1081.8 % |
| 03-07-2017 | 118.15 | 10000.0 | 1181500 | 1081.5 % |
| 03-08-2017 | 121.33 | 10000.0 | 1213300 | 1113.3 % |
| 04-09-2017 | 120.81 | 10000.0 | 1208100 | 1108.1 % |
| 03-10-2017 | 121.0 | 10000.0 | 1210000 | 1110.0 % |
| 03-11-2017 | 129.11 | 10000.0 | 1291100 | 1191.1 % |
| 04-12-2017 | 126.9 | 10000.0 | 1269000 | 1169.0 % |
| 03-01-2018 | 130.47 | 10000.0 | 1304700 | 1204.7 % |
| 05-02-2018 | 129.57 | 10000.0 | 1295700 | 1195.7 % |
| 05-03-2018 | 126.79 | 10000.0 | 1267900 | 1167.9 % |
| 03-04-2018 | 126.0 | 10000.0 | 1260000 | 1160.0 % |
| 03-05-2018 | 127.4 | 10000.0 | 1274000 | 1174.0 % |
| 04-06-2018 | 125.09 | 10000.0 | 1250900 | 1150.9 % |
| 03-07-2018 | 124.02 | 10000.0 | 1240200 | 1140.2 % |
| 03-08-2018 | 128.53 | 10000.0 | 1285300 | 1185.3 % |
| 03-09-2018 | 132.54 | 10000.0 | 1325400 | 1225.4 % |
| 03-10-2018 | 127.91 | 10000.0 | 1279100 | 1179.1 % |
| 05-11-2018 | 127.11 | 10000.0 | 1271100 | 1171.1 % |
| 03-12-2018 | 126.84 | 10000.0 | 1268400 | 1168.4 % |
| 03-01-2019 | 126.12 | 10000.0 | 1261200 | 1161.2 % |
| 04-02-2019 | 124.61 | 10000.0 | 1246100 | 1146.1 % |
| 05-03-2019 | 128.63 | 10000.0 | 1286300 | 1186.3 % |
| 03-04-2019 | 134.47 | 10000.0 | 1344700 | 1244.7 % |
| 03-05-2019 | 134.38 | 10000.0 | 1343800 | 1243.8 % |
| 03-06-2019 | 137.45 | 10000.0 | 1374500 | 1274.5 % |
| 03-07-2019 | 137.66 | 10000.0 | 1376600 | 1276.6 % |
| 05-08-2019 | 128.25 | 10000.0 | 1282500 | 1182.5 % |
| 03-09-2019 | 125.5 | 10000.0 | 1255000 | 1155.0 % |
| 03-10-2019 | 129.31 | 10000.0 | 1293100 | 1193.1 % |
| 04-11-2019 | 137.74 | 10000.0 | 1377400 | 1277.4 % |
| 03-12-2019 | 137.4 | 10000.0 | 1374000 | 1274.0 % |
| 03-01-2020 | 140.66 | 10000.0 | 1406600 | 1306.6 % |
| 03-02-2020 | 135.64 | 10000.0 | 1356400 | 1256.4 % |
| 03-03-2020 | 132.06 | 10000.0 | 1320600 | 1220.6 % |
| 03-04-2020 | 102.96 | 10000.0 | 1029600 | 929.6 % |
| 04-05-2020 | 113.93 | 10000.0 | 1139300 | 1039.3 % |
| 03-06-2020 | 120.74 | 10000.0 | 1207400 | 1107.4 % |
| 03-07-2020 | 125.17 | 10000.0 | 1251700 | 1151.7 % |
| 03-08-2020 | 125.51 | 10000.0 | 1255100 | 1155.1 % |
| 03-09-2020 | 133.07 | 10000.0 | 1330700 | 1230.7 % |
| 05-10-2020 | 126.96 | 10000.0 | 1269600 | 1169.6 % |
| 03-11-2020 | 127.81 | 10000.0 | 1278100 | 1178.1 % |
| 03-12-2020 | 145.54 | 10000.0 | 1455400 | 1355.4 % |
| 04-01-2021 | 155.36 | 10000.0 | 1553600 | 1453.6 % |
| 03-02-2021 | 164.59 | 10000.0 | 1645900 | 1545.9 % |
| 03-03-2021 | 177.04 | 10000.0 | 1770400 | 1670.4 % |
| 05-04-2021 | 170.9 | 10000.0 | 1709000 | 1609.0 % |
| 03-05-2021 | 173.44 | 10000.0 | 1734400 | 1634.4 % |
| 03-06-2021 | 185.23 | 10000.0 | 1852300 | 1752.3 % |
| 05-07-2021 | 188.22 | 10000.0 | 1882200 | 1782.2 % |
| 03-08-2021 | 196.77 | 10000.0 | 1967700 | 1867.7 % |
| 03-09-2021 | 203.29 | 10000.0 | 2032900 | 1932.9 % |
| 04-10-2021 | 216.09 | 10000.0 | 2160900 | 2060.9 % |
| 03-11-2021 | 220.77 | 10000.0 | 2207700 | 2107.7 % |
| 03-12-2021 | 214.73 | 10000.0 | 2147300 | 2047.3 % |
| 03-01-2022 | 218.47 | 10000.0 | 2184700 | 2084.7 % |
| 03-02-2022 | 226.24 | 10000.0 | 2262400 | 2162.4 % |
| 03-03-2022 | 218.95 | 10000.0 | 2189500 | 2089.5 % |
| 04-04-2022 | 230.78 | 10000.0 | 2307800 | 2207.8 % |
| 04-05-2022 | 222.97 | 10000.0 | 2229700 | 2129.7 % |
| 03-06-2022 | 220.84 | 10000.0 | 2208400 | 2108.4 % |
| 04-07-2022 | 213.72 | 10000.0 | 2137200 | 2037.2 % |
| 03-08-2022 | 227.9 | 10000.0 | 2279000 | 2179.0 % |
| 05-09-2022 | 233.39 | 10000.0 | 2333900 | 2233.9 % |
| 03-10-2022 | 229.14 | 10000.0 | 2291400 | 2191.4 % |
| 03-11-2022 | 241.15 | 10000.0 | 2411500 | 2311.5 % |
| 05-12-2022 | 247.14 | 10000.0 | 2471400 | 2371.4 % |
| 03-01-2023 | 243.22 | 10000.0 | 2432200 | 2332.2 % |
| 03-02-2023 | 241.4 | 10000.0 | 2414000 | 2314.0 % |
| 03-03-2023 | 241.24 | 10000.0 | 2412400 | 2312.4 % |
| 03-04-2023 | 240.19 | 10000.0 | 2401900 | 2301.9 % |
| 03-05-2023 | 246.1 | 10000.0 | 2461000 | 2361.0 % |
| 05-06-2023 | 253.18 | 10000.0 | 2531800 | 2431.8 % |
| 03-07-2023 | 261.14 | 10000.0 | 2611400 | 2511.4 % |
| 03-08-2023 | 270.86 | 10000.0 | 2708600 | 2608.6 % |
| 04-09-2023 | 278.09 | 10000.0 | 2780900 | 2680.9 % |
| 03-10-2023 | 280.82 | 10000.0 | 2808200 | 2708.2 % |
| 03-11-2023 | 280.59 | 10000.0 | 2805900 | 2705.9 % |
| 04-12-2023 | 298.8 | 10000.0 | 2988000 | 2888.0 % |
| 03-01-2024 | 308.63 | 10000.0 | 3086300 | 2986.3 % |
| 05-02-2024 | 322.9 | 10000.0 | 3229000 | 3129.0 % |
| 04-03-2024 | 334.88 | 10000.0 | 3348800 | 3248.8 % |
| 03-04-2024 | 338.82 | 10000.0 | 3388200 | 3288.2 % |
| 03-05-2024 | 343.38 | 10000.0 | 3433800 | 3333.8 % |
| 03-06-2024 | 352.07 | 10000.0 | 3520700 | 3420.7 % |
| 03-07-2024 | 360.61 | 10000.0 | 3606100 | 3506.1 % |
| 05-08-2024 | 367.13 | 10000.0 | 3671300 | 3571.3 % |
| 03-09-2024 | 380.34 | 10000.0 | 3803400 | 3703.4 % |
| 03-10-2024 | 383.17 | 10000.0 | 3831700 | 3731.7 % |
| 04-11-2024 | 369.69 | 10000.0 | 3696900 | 3596.9 % |
| 03-12-2024 | 371.94 | 10000.0 | 3719400 | 3619.4 % |
| 03-01-2025 | 369.3 | 10000.0 | 3693000 | 3593.0 % |
| 03-02-2025 | 361.57 | 10000.0 | 3615700 | 3515.7 % |
| 03-03-2025 | 347.88 | 10000.0 | 3478800 | 3378.8 % |
| 03-04-2025 | 368.52 | 10000.0 | 3685200 | 3585.2 % |
| 05-05-2025 | 381.58 | 10000.0 | 3815800 | 3715.8 % |
| 03-06-2025 | 383.84 | 10000.0 | 3838400 | 3738.4 % |
| 03-07-2025 | 393.64 | 10000.0 | 3936400 | 3836.4 % |
| 04-08-2025 | 389.04 | 10000.0 | 3890400 | 3790.4 % |
| 03-09-2025 | 395.35 | 10000.0 | 3953500 | 3853.5 % |
| 03-10-2025 | 399.84 | 10000.0 | 3998400 | 3898.4 % |
| 27-10-2025 | 410.31 | 10000.0 | 4103100 | 4003.1 % |
RETURNS CALCULATOR for ICICI Prudential Equity & Debt Fund - Growth
Growth of 10000 In SIP (Fund vs Benchmark)
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Rolling Returns
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Market Cap Distribution
Small Cap
5.46%
Others
22.71%
Large Cap
69.24%
Mid Cap
3.98%
Riskometer
Key Performance and Risk Statistics of ICICI Prudential Equity & Debt Fund - Growth
| Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
|---|---|---|---|---|---|---|
| ICICI Prudential Equity & Debt Fund - Growth | 9.13 | 1.42 | 12.32 | 0.12 | 7.64 | 2.59 |
| Hybrid: Aggressive | - | - | - | - | - | - |
PEER COMPARISION of ICICI Prudential Equity & Debt Fund - Growth
PORTFOLIO ANALYSIS of ICICI Prudential Equity & Debt Fund - Growth
Asset Allocation (%)
| Allocation | Percentage (%) |
|---|