Kotak Emerging Equity Scheme - Growth
Category: Equity: Mid Cap |
Launch Date: 30-03-2007 |
Asset Class: Equity |
Benchmark: NIFTY Midcap 150 TRI |
Expense Ratio: 1.42% As on (31-05-2025) |
Status: Open Ended Schemes |
Minimum Investment: 100.0 |
Minimum Topup: 100.0 |
Total Assets: 49,645.85 Cr As on (30-04-2025) |
Turn over: 25.67% |
132.488
0.76 (0.5759%)
15.25%
NIFTY Midcap 150 TRI 17.83%
PERFORMANCE of Kotak Emerging Equity Scheme - Growth
Scheme Performance (%)
Data as on - 06-06-2025Yearly Performance (%)
Fund Managers
FM 1 Mr. Atul Bhole
Investment Objective
The investment objective of the scheme is to generate long-term capital appreciation from a portfolio of equity and equity related securities, by investing predominantly in mid companies. The scheme may also invest in Debt and Money Market Instruments, as per the asset allocation table. There is no assurance that the investment objective of the Scheme will be achieved.
MONTHLY LUMPSUM RETURNS ( Invested amount 1,00,000)
NAV Date | NAV | Units | Market Value |
Returns (%) |
---|---|---|---|---|
30-03-2007 | 10.0 | 10000.0 | 100000 | 0.0 % |
30-04-2007 | 10.16 | 10000.0 | 101600 | 1.6 % |
30-05-2007 | 10.73 | 10000.0 | 107300 | 7.3 % |
02-07-2007 | 11.805 | 10000.0 | 118050 | 18.05 % |
30-07-2007 | 11.582 | 10000.0 | 115820 | 15.82 % |
30-08-2007 | 11.228 | 10000.0 | 112280 | 12.28 % |
01-10-2007 | 12.755 | 10000.0 | 127550 | 27.55 % |
30-10-2007 | 14.089 | 10000.0 | 140890 | 40.89 % |
30-11-2007 | 15.069 | 10000.0 | 150690 | 50.69 % |
31-12-2007 | 17.023 | 10000.0 | 170230 | 70.23 % |
30-01-2008 | 13.817 | 10000.0 | 138170 | 38.17 % |
29-02-2008 | 12.858 | 10000.0 | 128580 | 28.58 % |
31-03-2008 | 10.829 | 10000.0 | 108290 | 8.29 % |
29-04-2008 | 11.711 | 10000.0 | 117110 | 17.11 % |
29-05-2008 | 10.879 | 10000.0 | 108790 | 8.79 % |
30-06-2008 | 8.609 | 10000.0 | 86090 | -13.91 % |
29-07-2008 | 8.747 | 10000.0 | 87470 | -12.53 % |
29-08-2008 | 9.119 | 10000.0 | 91190 | -8.81 % |
29-09-2008 | 7.638 | 10000.0 | 76380 | -23.62 % |
29-10-2008 | 5.49 | 10000.0 | 54900 | -45.1 % |
01-12-2008 | 5.388 | 10000.0 | 53880 | -46.12 % |
29-12-2008 | 5.807 | 10000.0 | 58070 | -41.93 % |
29-01-2009 | 5.348 | 10000.0 | 53480 | -46.52 % |
02-03-2009 | 5.107 | 10000.0 | 51070 | -48.93 % |
30-03-2009 | 5.407 | 10000.0 | 54070 | -45.93 % |
28-04-2009 | 5.957 | 10000.0 | 59570 | -40.43 % |
28-05-2009 | 7.477 | 10000.0 | 74770 | -25.23 % |
29-06-2009 | 7.847 | 10000.0 | 78470 | -21.53 % |
28-07-2009 | 8.394 | 10000.0 | 83940 | -16.06 % |
28-08-2009 | 8.955 | 10000.0 | 89550 | -10.45 % |
29-09-2009 | 9.48 | 10000.0 | 94800 | -5.2 % |
28-10-2009 | 9.532 | 10000.0 | 95320 | -4.68 % |
30-11-2009 | 10.203 | 10000.0 | 102030 | 2.03 % |
29-12-2009 | 10.511 | 10000.0 | 105110 | 5.11 % |
28-01-2010 | 10.277 | 10000.0 | 102770 | 2.77 % |
02-03-2010 | 10.389 | 10000.0 | 103890 | 3.89 % |
29-03-2010 | 10.964 | 10000.0 | 109640 | 9.64 % |
28-04-2010 | 11.255 | 10000.0 | 112550 | 12.55 % |
28-05-2010 | 10.874 | 10000.0 | 108740 | 8.74 % |
28-06-2010 | 11.606 | 10000.0 | 116060 | 16.06 % |
28-07-2010 | 12.184 | 10000.0 | 121840 | 21.84 % |
30-08-2010 | 12.67 | 10000.0 | 126700 | 26.7 % |
28-09-2010 | 13.406 | 10000.0 | 134060 | 34.06 % |
28-10-2010 | 13.472 | 10000.0 | 134720 | 34.72 % |
29-11-2010 | 12.714 | 10000.0 | 127140 | 27.14 % |
28-12-2010 | 12.452 | 10000.0 | 124520 | 24.52 % |
28-01-2011 | 11.166 | 10000.0 | 111660 | 11.66 % |
28-02-2011 | 10.221 | 10000.0 | 102210 | 2.21 % |
28-03-2011 | 10.821 | 10000.0 | 108210 | 8.21 % |
28-04-2011 | 11.439 | 10000.0 | 114390 | 14.39 % |
30-05-2011 | 11.038 | 10000.0 | 110380 | 10.38 % |
28-06-2011 | 10.988 | 10000.0 | 109880 | 9.88 % |
28-07-2011 | 11.388 | 10000.0 | 113880 | 13.88 % |
29-08-2011 | 10.382 | 10000.0 | 103820 | 3.82 % |
28-09-2011 | 10.39 | 10000.0 | 103900 | 3.9 % |
28-10-2011 | 10.72 | 10000.0 | 107200 | 7.2 % |
28-11-2011 | 10.091 | 10000.0 | 100910 | 0.91 % |
28-12-2011 | 9.344 | 10000.0 | 93440 | -6.56 % |
30-01-2012 | 10.136 | 10000.0 | 101360 | 1.36 % |
28-02-2012 | 11.058 | 10000.0 | 110580 | 10.58 % |
28-03-2012 | 11.088 | 10000.0 | 110880 | 10.88 % |
30-04-2012 | 11.428 | 10000.0 | 114280 | 14.28 % |
28-05-2012 | 10.921 | 10000.0 | 109210 | 9.21 % |
28-06-2012 | 10.921 | 10000.0 | 109210 | 9.21 % |
30-07-2012 | 11.06 | 10000.0 | 110600 | 10.6 % |
28-08-2012 | 11.386 | 10000.0 | 113860 | 13.86 % |
28-09-2012 | 12.399 | 10000.0 | 123990 | 23.99 % |
29-10-2012 | 12.592 | 10000.0 | 125920 | 25.92 % |
29-11-2012 | 13.157 | 10000.0 | 131570 | 31.57 % |
28-12-2012 | 13.732 | 10000.0 | 137320 | 37.32 % |
28-01-2013 | 13.626 | 10000.0 | 136260 | 36.26 % |
28-02-2013 | 12.448 | 10000.0 | 124480 | 24.48 % |
28-03-2013 | 11.996 | 10000.0 | 119960 | 19.96 % |
29-04-2013 | 12.157 | 10000.0 | 121570 | 21.57 % |
28-05-2013 | 12.495 | 10000.0 | 124950 | 24.95 % |
28-06-2013 | 11.596 | 10000.0 | 115960 | 15.96 % |
29-07-2013 | 11.052 | 10000.0 | 110520 | 10.52 % |
28-08-2013 | 9.783 | 10000.0 | 97830 | -2.17 % |
30-09-2013 | 10.677 | 10000.0 | 106770 | 6.77 % |
28-10-2013 | 11.403 | 10000.0 | 114030 | 14.03 % |
28-11-2013 | 12.229 | 10000.0 | 122290 | 22.29 % |
30-12-2013 | 13.089 | 10000.0 | 130890 | 30.89 % |
28-01-2014 | 12.481 | 10000.0 | 124810 | 24.81 % |
28-02-2014 | 12.936 | 10000.0 | 129360 | 29.36 % |
28-03-2014 | 13.957 | 10000.0 | 139570 | 39.57 % |
28-04-2014 | 14.667 | 10000.0 | 146670 | 46.67 % |
28-05-2014 | 16.558 | 10000.0 | 165580 | 65.58 % |
30-06-2014 | 18.426 | 10000.0 | 184260 | 84.26 % |
28-07-2014 | 18.766 | 10000.0 | 187660 | 87.66 % |
28-08-2014 | 20.16 | 10000.0 | 201600 | 101.6 % |
29-09-2014 | 21.194 | 10000.0 | 211940 | 111.94 % |
28-10-2014 | 21.501 | 10000.0 | 215010 | 115.01 % |
28-11-2014 | 23.566 | 10000.0 | 235660 | 135.66 % |
29-12-2014 | 24.192 | 10000.0 | 241920 | 141.92 % |
28-01-2015 | 26.013 | 10000.0 | 260130 | 160.13 % |
02-03-2015 | 26.18 | 10000.0 | 261800 | 161.8 % |
30-03-2015 | 25.583 | 10000.0 | 255830 | 155.83 % |
28-04-2015 | 25.03 | 10000.0 | 250300 | 150.3 % |
28-05-2015 | 25.689 | 10000.0 | 256890 | 156.89 % |
29-06-2015 | 25.517 | 10000.0 | 255170 | 155.17 % |
28-07-2015 | 26.59 | 10000.0 | 265900 | 165.9 % |
28-08-2015 | 26.037 | 10000.0 | 260370 | 160.37 % |
28-09-2015 | 25.81 | 10000.0 | 258100 | 158.1 % |
28-10-2015 | 26.33 | 10000.0 | 263300 | 163.3 % |
30-11-2015 | 26.381 | 10000.0 | 263810 | 163.81 % |
28-12-2015 | 26.564 | 10000.0 | 265640 | 165.64 % |
28-01-2016 | 24.379 | 10000.0 | 243790 | 143.79 % |
29-02-2016 | 22.64 | 10000.0 | 226400 | 126.4 % |
28-03-2016 | 24.534 | 10000.0 | 245340 | 145.34 % |
28-04-2016 | 26.422 | 10000.0 | 264220 | 164.22 % |
30-05-2016 | 27.48 | 10000.0 | 274800 | 174.8 % |
28-06-2016 | 28.22 | 10000.0 | 282200 | 182.2 % |
28-07-2016 | 30.268 | 10000.0 | 302680 | 202.68 % |
29-08-2016 | 30.914 | 10000.0 | 309140 | 209.14 % |
28-09-2016 | 31.806 | 10000.0 | 318060 | 218.06 % |
28-10-2016 | 32.553 | 10000.0 | 325530 | 225.53 % |
28-11-2016 | 29.878 | 10000.0 | 298780 | 198.78 % |
28-12-2016 | 29.008 | 10000.0 | 290080 | 190.08 % |
30-01-2017 | 31.731 | 10000.0 | 317310 | 217.31 % |
28-02-2017 | 33.193 | 10000.0 | 331930 | 231.93 % |
28-03-2017 | 34.473 | 10000.0 | 344730 | 244.73 % |
28-04-2017 | 36.376 | 10000.0 | 363760 | 263.76 % |
29-05-2017 | 35.484 | 10000.0 | 354840 | 254.84 % |
28-06-2017 | 35.806 | 10000.0 | 358060 | 258.06 % |
28-07-2017 | 37.131 | 10000.0 | 371310 | 271.31 % |
28-08-2017 | 36.574 | 10000.0 | 365740 | 265.74 % |
28-09-2017 | 36.704 | 10000.0 | 367040 | 267.04 % |
30-10-2017 | 39.291 | 10000.0 | 392910 | 292.91 % |
28-11-2017 | 40.455 | 10000.0 | 404550 | 304.55 % |
28-12-2017 | 41.769 | 10000.0 | 417690 | 317.69 % |
29-01-2018 | 41.398 | 10000.0 | 413980 | 313.98 % |
28-02-2018 | 39.962 | 10000.0 | 399620 | 299.62 % |
28-03-2018 | 38.992 | 10000.0 | 389920 | 289.92 % |
30-04-2018 | 41.519 | 10000.0 | 415190 | 315.19 % |
28-05-2018 | 39.873 | 10000.0 | 398730 | 298.73 % |
28-06-2018 | 37.288 | 10000.0 | 372880 | 272.88 % |
30-07-2018 | 39.036 | 10000.0 | 390360 | 290.36 % |
28-08-2018 | 40.099 | 10000.0 | 400990 | 300.99 % |
28-09-2018 | 35.589 | 10000.0 | 355890 | 255.89 % |
29-10-2018 | 34.237 | 10000.0 | 342370 | 242.37 % |
28-11-2018 | 35.828 | 10000.0 | 358280 | 258.28 % |
28-12-2018 | 36.888 | 10000.0 | 368880 | 268.88 % |
28-01-2019 | 35.38 | 10000.0 | 353800 | 253.8 % |
28-02-2019 | 35.965 | 10000.0 | 359650 | 259.65 % |
28-03-2019 | 38.502 | 10000.0 | 385020 | 285.02 % |
30-04-2019 | 38.119 | 10000.0 | 381190 | 281.19 % |
28-05-2019 | 39.027 | 10000.0 | 390270 | 290.27 % |
28-06-2019 | 39.053 | 10000.0 | 390530 | 290.53 % |
29-07-2019 | 36.336 | 10000.0 | 363360 | 263.36 % |
28-08-2019 | 35.789 | 10000.0 | 357890 | 257.89 % |
30-09-2019 | 38.092 | 10000.0 | 380920 | 280.92 % |
29-10-2019 | 38.726 | 10000.0 | 387260 | 287.26 % |
28-11-2019 | 40.118 | 10000.0 | 401180 | 301.18 % |
30-12-2019 | 40.343 | 10000.0 | 403430 | 303.43 % |
28-01-2020 | 43.578 | 10000.0 | 435780 | 335.78 % |
28-02-2020 | 41.15 | 10000.0 | 411500 | 311.5 % |
30-03-2020 | 28.889 | 10000.0 | 288890 | 188.89 % |
28-04-2020 | 32.532 | 10000.0 | 325320 | 225.32 % |
28-05-2020 | 32.276 | 10000.0 | 322760 | 222.76 % |
29-06-2020 | 35.416 | 10000.0 | 354160 | 254.16 % |
28-07-2020 | 37.298 | 10000.0 | 372980 | 272.98 % |
28-08-2020 | 41.492 | 10000.0 | 414920 | 314.92 % |
28-09-2020 | 40.912 | 10000.0 | 409120 | 309.12 % |
28-10-2020 | 41.542 | 10000.0 | 415420 | 315.42 % |
01-12-2020 | 47.71 | 10000.0 | 477100 | 377.1 % |
28-12-2020 | 48.972 | 10000.0 | 489720 | 389.72 % |
28-01-2021 | 50.277 | 10000.0 | 502770 | 402.77 % |
01-03-2021 | 56.947 | 10000.0 | 569470 | 469.47 % |
30-03-2021 | 57.217 | 10000.0 | 572170 | 472.17 % |
28-04-2021 | 58.511 | 10000.0 | 585110 | 485.11 % |
28-05-2021 | 61.189 | 10000.0 | 611890 | 511.89 % |
28-06-2021 | 64.815 | 10000.0 | 648150 | 548.15 % |
28-07-2021 | 66.62 | 10000.0 | 666200 | 566.2 % |
30-08-2021 | 68.306 | 10000.0 | 683060 | 583.06 % |
28-09-2021 | 69.887 | 10000.0 | 698870 | 598.87 % |
28-10-2021 | 70.947 | 10000.0 | 709470 | 609.47 % |
29-11-2021 | 69.962 | 10000.0 | 699620 | 599.62 % |
28-12-2021 | 71.533 | 10000.0 | 715330 | 615.33 % |
28-01-2022 | 71.092 | 10000.0 | 710920 | 610.92 % |
28-02-2022 | 68.759 | 10000.0 | 687590 | 587.59 % |
28-03-2022 | 69.94 | 10000.0 | 699400 | 599.4 % |
28-04-2022 | 72.755 | 10000.0 | 727550 | 627.55 % |
30-05-2022 | 68.616 | 10000.0 | 686160 | 586.16 % |
28-06-2022 | 65.761 | 10000.0 | 657610 | 557.61 % |
28-07-2022 | 72.033 | 10000.0 | 720330 | 620.33 % |
29-08-2022 | 75.47 | 10000.0 | 754700 | 654.7 % |
28-09-2022 | 74.247 | 10000.0 | 742470 | 642.47 % |
28-10-2022 | 75.227 | 10000.0 | 752270 | 652.27 % |
28-11-2022 | 77.137 | 10000.0 | 771370 | 671.37 % |
28-12-2022 | 76.173 | 10000.0 | 761730 | 661.73 % |
30-01-2023 | 73.734 | 10000.0 | 737340 | 637.34 % |
28-02-2023 | 75.267 | 10000.0 | 752670 | 652.67 % |
28-03-2023 | 72.827 | 10000.0 | 728270 | 628.27 % |
28-04-2023 | 76.636 | 10000.0 | 766360 | 666.36 % |
29-05-2023 | 79.638 | 10000.0 | 796380 | 696.38 % |
28-06-2023 | 83.515 | 10000.0 | 835150 | 735.15 % |
28-07-2023 | 86.283 | 10000.0 | 862830 | 762.83 % |
28-08-2023 | 89.654 | 10000.0 | 896540 | 796.54 % |
29-09-2023 | 91.541 | 10000.0 | 915410 | 815.41 % |
30-10-2023 | 89.745 | 10000.0 | 897450 | 797.45 % |
28-11-2023 | 94.478 | 10000.0 | 944780 | 844.78 % |
28-12-2023 | 100.02 | 10000.0 | 1000200 | 900.2 % |
29-01-2024 | 100.279 | 10000.0 | 1002790 | 902.79 % |
28-02-2024 | 101.884 | 10000.0 | 1018840 | 918.84 % |
28-03-2024 | 102.495 | 10000.0 | 1024950 | 924.95 % |
29-04-2024 | 109.219 | 10000.0 | 1092190 | 992.19 % |
28-05-2024 | 117.984 | 10000.0 | 1179840 | 1079.84 % |
28-06-2024 | 126.752 | 10000.0 | 1267520 | 1167.52 % |
29-07-2024 | 132.269 | 10000.0 | 1322690 | 1222.69 % |
28-08-2024 | 132.976 | 10000.0 | 1329760 | 1229.76 % |
30-09-2024 | 136.602 | 10000.0 | 1366020 | 1266.02 % |
28-10-2024 | 129.907 | 10000.0 | 1299070 | 1199.07 % |
28-11-2024 | 131.497 | 10000.0 | 1314970 | 1214.97 % |
30-12-2024 | 133.997 | 10000.0 | 1339970 | 1239.97 % |
28-01-2025 | 117.712 | 10000.0 | 1177120 | 1077.12 % |
28-02-2025 | 108.774 | 10000.0 | 1087740 | 987.74 % |
28-03-2025 | 118.167 | 10000.0 | 1181670 | 1081.67 % |
28-04-2025 | 120.888 | 10000.0 | 1208880 | 1108.88 % |
28-05-2025 | 129.329 | 10000.0 | 1293290 | 1193.29 % |
09-06-2025 | 133.52 | 10000.0 | 1335200 | 1235.2 % |
RETURNS CALCULATOR for Kotak Emerging Equity Scheme - Growth
Growth of 10000 In SIP (Fund vs Benchmark)
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Rolling Returns
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Market Cap Distribution
Small Cap
15.09%
Others
4.47%
Large Cap
11.53%
Mid Cap
68.91%
Riskometer
Key Performance and Risk Statistics of Kotak Emerging Equity Scheme - Growth
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Kotak Emerging Equity Scheme - Growth | 12.22 | 0.76 | -1.67 | 0.9 | - | - |
Equity: Mid Cap | - | - | - | - | - | - |
PEER COMPARISION of Kotak Emerging Equity Scheme - Growth
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
Kotak Emerging Equity Scheme - Growth | 30-03-2007 | 12.4 | 27.92 | 24.9 | 30.78 | 18.09 |
Invesco India Midcap Fund - Growth Option | 19-04-2007 | 23.52 | 35.51 | 30.2 | 30.58 | 17.94 |
Edelweiss Mid Cap Fund - Regular Plan - Growth Option | 26-12-2007 | 18.36 | 33.46 | 29.28 | 33.79 | 18.24 |
WhiteOak Capital Mid Cap Fund Regular Plan Growth | 07-09-2022 | 17.97 | 31.63 | 0.0 | 0.0 | 0.0 |
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 02-02-2014 | 16.35 | 33.8 | 32.74 | 36.82 | 17.75 |
Sundaram Mid Cap Fund Regular Plan - Growth | 01-07-2002 | 14.25 | 32.16 | 28.31 | 29.76 | 15.54 |
Nippon India Growth Fund-Growth Plan-Growth Option | 05-10-1995 | 14.23 | 32.84 | 29.16 | 33.56 | 18.17 |
Canara Robeco Mid Cap Fund- Regular Plan- Growth Option | 01-12-2022 | 13.14 | 27.14 | 0.0 | 0.0 | 0.0 |
Franklin India Prima Fund-Growth | 01-12-1993 | 12.85 | 29.8 | 27.55 | 27.85 | 15.51 |
HDFC Mid-Cap Opportunities Fund - Growth Plan | 25-06-2007 | 12.69 | 30.71 | 30.17 | 33.17 | 17.96 |
PORTFOLIO ANALYSIS of Kotak Emerging Equity Scheme - Growth
Asset Allocation (%)
Allocation | Percentage (%) |
---|