Kotak-Small Cap Fund - Growth
(Erstwhile Kotak-Mid-Cap-Growth)
Category: Equity: Small Cap |
Launch Date: 24-02-2005 |
Asset Class: Equity |
Benchmark: NIFTY Smallcap 250 TRI |
Expense Ratio: 1.66% As on (31-05-2025) |
Status: Open Ended Schemes |
Minimum Investment: 100.0 |
Minimum Topup: 100.0 |
Total Assets: 15,867.49 Cr As on (30-04-2025) |
Turn over: 19.27% |
261.966
0.55 (0.2092%)
17.46%
NIFTY Smallcap 250 TRI 16.51%
PERFORMANCE of Kotak-Small Cap Fund - Growth
Scheme Performance (%)
Data as on - 06-06-2025Yearly Performance (%)
Fund Managers
FM 1 Harish Bihani
Investment Objective
The investment objective of the scheme is to generate capital appreciation from a diversified portfolio of equity and equity related securities by investing predominantly in small cap companies.There is no assurance that the investment objective of the Scheme will be achieved.
MONTHLY LUMPSUM RETURNS ( Invested amount 1,00,000)
NAV Date | NAV | Units | Market Value |
Returns (%) |
---|---|---|---|---|
24-02-2005 | 10.0 | 10000.0 | 100000 | 0.0 % |
24-03-2005 | 9.902 | 10000.0 | 99020 | -0.98 % |
25-04-2005 | 10.512 | 10000.0 | 105120 | 5.12 % |
24-05-2005 | 11.067 | 10000.0 | 110670 | 10.67 % |
24-06-2005 | 10.954 | 10000.0 | 109540 | 9.54 % |
25-07-2005 | 12.135 | 10000.0 | 121350 | 21.35 % |
24-08-2005 | 13.027 | 10000.0 | 130270 | 30.27 % |
26-09-2005 | 13.963 | 10000.0 | 139630 | 39.63 % |
24-10-2005 | 12.963 | 10000.0 | 129630 | 29.63 % |
24-11-2005 | 13.912 | 10000.0 | 139120 | 39.12 % |
26-12-2005 | 14.443 | 10000.0 | 144430 | 44.43 % |
24-01-2006 | 16.16 | 10000.0 | 161600 | 61.6 % |
24-02-2006 | 16.923 | 10000.0 | 169230 | 69.23 % |
24-03-2006 | 19.149 | 10000.0 | 191490 | 91.49 % |
24-04-2006 | 20.294 | 10000.0 | 202940 | 102.94 % |
24-05-2006 | 17.842 | 10000.0 | 178420 | 78.42 % |
26-06-2006 | 14.88 | 10000.0 | 148800 | 48.8 % |
24-07-2006 | 14.172 | 10000.0 | 141720 | 41.72 % |
24-08-2006 | 16.693 | 10000.0 | 166930 | 66.93 % |
25-09-2006 | 17.12 | 10000.0 | 171200 | 71.2 % |
26-10-2006 | 18.107 | 10000.0 | 181070 | 81.07 % |
24-11-2006 | 18.716 | 10000.0 | 187160 | 87.16 % |
26-12-2006 | 19.141 | 10000.0 | 191410 | 91.41 % |
24-01-2007 | 20.626 | 10000.0 | 206260 | 106.26 % |
26-02-2007 | 19.955 | 10000.0 | 199550 | 99.55 % |
26-03-2007 | 19.171 | 10000.0 | 191710 | 91.71 % |
24-04-2007 | 20.386 | 10000.0 | 203860 | 103.86 % |
24-05-2007 | 21.697 | 10000.0 | 216970 | 116.97 % |
25-06-2007 | 22.877 | 10000.0 | 228770 | 128.77 % |
24-07-2007 | 24.193 | 10000.0 | 241930 | 141.93 % |
24-08-2007 | 21.618 | 10000.0 | 216180 | 116.18 % |
24-09-2007 | 23.84 | 10000.0 | 238400 | 138.4 % |
24-10-2007 | 25.59 | 10000.0 | 255900 | 155.9 % |
26-11-2007 | 27.005 | 10000.0 | 270050 | 170.05 % |
24-12-2007 | 28.958 | 10000.0 | 289580 | 189.58 % |
24-01-2008 | 24.979 | 10000.0 | 249790 | 149.79 % |
25-02-2008 | 23.821 | 10000.0 | 238210 | 138.21 % |
24-03-2008 | 18.935 | 10000.0 | 189350 | 89.35 % |
24-04-2008 | 21.83 | 10000.0 | 218300 | 118.3 % |
26-05-2008 | 21.199 | 10000.0 | 211990 | 111.99 % |
24-06-2008 | 17.632 | 10000.0 | 176320 | 76.32 % |
24-07-2008 | 17.874 | 10000.0 | 178740 | 78.74 % |
25-08-2008 | 17.798 | 10000.0 | 177980 | 77.98 % |
24-09-2008 | 16.363 | 10000.0 | 163630 | 63.63 % |
24-10-2008 | 10.552 | 10000.0 | 105520 | 5.52 % |
24-11-2008 | 10.465 | 10000.0 | 104650 | 4.65 % |
24-12-2008 | 11.197 | 10000.0 | 111970 | 11.97 % |
27-01-2009 | 10.646 | 10000.0 | 106460 | 6.46 % |
24-02-2009 | 10.211 | 10000.0 | 102110 | 2.11 % |
24-03-2009 | 10.224 | 10000.0 | 102240 | 2.24 % |
24-04-2009 | 12.14 | 10000.0 | 121400 | 21.4 % |
25-05-2009 | 15.804 | 10000.0 | 158040 | 58.04 % |
24-06-2009 | 15.851 | 10000.0 | 158510 | 58.51 % |
24-07-2009 | 17.002 | 10000.0 | 170020 | 70.02 % |
24-08-2009 | 17.798 | 10000.0 | 177980 | 77.98 % |
24-09-2009 | 19.354 | 10000.0 | 193540 | 93.54 % |
26-10-2009 | 20.105 | 10000.0 | 201050 | 101.05 % |
24-11-2009 | 20.902 | 10000.0 | 209020 | 109.02 % |
24-12-2009 | 21.29 | 10000.0 | 212900 | 112.9 % |
25-01-2010 | 21.358 | 10000.0 | 213580 | 113.58 % |
24-02-2010 | 20.655 | 10000.0 | 206550 | 106.55 % |
25-03-2010 | 22.064 | 10000.0 | 220640 | 120.64 % |
26-04-2010 | 23.588 | 10000.0 | 235880 | 135.88 % |
24-05-2010 | 22.555 | 10000.0 | 225550 | 125.55 % |
24-06-2010 | 24.166 | 10000.0 | 241660 | 141.66 % |
26-07-2010 | 25.29 | 10000.0 | 252900 | 152.9 % |
24-08-2010 | 27.187 | 10000.0 | 271870 | 171.87 % |
24-09-2010 | 28.509 | 10000.0 | 285090 | 185.09 % |
25-10-2010 | 29.61 | 10000.0 | 296100 | 196.1 % |
24-11-2010 | 27.997 | 10000.0 | 279970 | 179.97 % |
24-12-2010 | 26.883 | 10000.0 | 268830 | 168.83 % |
24-01-2011 | 25.361 | 10000.0 | 253610 | 153.61 % |
24-02-2011 | 22.555 | 10000.0 | 225550 | 125.55 % |
24-03-2011 | 23.466 | 10000.0 | 234660 | 134.66 % |
25-04-2011 | 25.541 | 10000.0 | 255410 | 155.41 % |
24-05-2011 | 24.343 | 10000.0 | 243430 | 143.43 % |
24-06-2011 | 24.643 | 10000.0 | 246430 | 146.43 % |
25-07-2011 | 26.17 | 10000.0 | 261700 | 161.7 % |
24-08-2011 | 23.64 | 10000.0 | 236400 | 136.4 % |
26-09-2011 | 23.102 | 10000.0 | 231020 | 131.02 % |
24-10-2011 | 23.089 | 10000.0 | 230890 | 130.89 % |
24-11-2011 | 21.681 | 10000.0 | 216810 | 116.81 % |
26-12-2011 | 20.42 | 10000.0 | 204200 | 104.2 % |
24-01-2012 | 22.094 | 10000.0 | 220940 | 120.94 % |
24-02-2012 | 23.895 | 10000.0 | 238950 | 138.95 % |
26-03-2012 | 24.197 | 10000.0 | 241970 | 141.97 % |
24-04-2012 | 24.768 | 10000.0 | 247680 | 147.68 % |
24-05-2012 | 23.314 | 10000.0 | 233140 | 133.14 % |
25-06-2012 | 24.088 | 10000.0 | 240880 | 140.88 % |
24-07-2012 | 24.634 | 10000.0 | 246340 | 146.34 % |
24-08-2012 | 25.143 | 10000.0 | 251430 | 151.43 % |
24-09-2012 | 26.683 | 10000.0 | 266830 | 166.83 % |
25-10-2012 | 27.684 | 10000.0 | 276840 | 176.84 % |
26-11-2012 | 28.286 | 10000.0 | 282860 | 182.86 % |
24-12-2012 | 29.588 | 10000.0 | 295880 | 195.88 % |
24-01-2013 | 29.301 | 10000.0 | 293010 | 193.01 % |
25-02-2013 | 27.7 | 10000.0 | 277000 | 177.0 % |
25-03-2013 | 25.684 | 10000.0 | 256840 | 156.84 % |
25-04-2013 | 26.769 | 10000.0 | 267690 | 167.69 % |
24-05-2013 | 27.303 | 10000.0 | 273030 | 173.03 % |
24-06-2013 | 25.221 | 10000.0 | 252210 | 152.21 % |
24-07-2013 | 24.988 | 10000.0 | 249880 | 149.88 % |
26-08-2013 | 22.425 | 10000.0 | 224250 | 124.25 % |
24-09-2013 | 23.545 | 10000.0 | 235450 | 135.45 % |
24-10-2013 | 25.879 | 10000.0 | 258790 | 158.79 % |
25-11-2013 | 26.683 | 10000.0 | 266830 | 166.83 % |
24-12-2013 | 28.367 | 10000.0 | 283670 | 183.67 % |
24-01-2014 | 27.954 | 10000.0 | 279540 | 179.54 % |
24-02-2014 | 27.803 | 10000.0 | 278030 | 178.03 % |
24-03-2014 | 29.913 | 10000.0 | 299130 | 199.13 % |
25-04-2014 | 31.881 | 10000.0 | 318810 | 218.81 % |
26-05-2014 | 35.616 | 10000.0 | 356160 | 256.16 % |
24-06-2014 | 38.509 | 10000.0 | 385090 | 285.09 % |
24-07-2014 | 39.735 | 10000.0 | 397350 | 297.35 % |
25-08-2014 | 41.478 | 10000.0 | 414780 | 314.78 % |
24-09-2014 | 43.774 | 10000.0 | 437740 | 337.74 % |
27-10-2014 | 44.299 | 10000.0 | 442990 | 342.99 % |
24-11-2014 | 48.174 | 10000.0 | 481740 | 381.74 % |
24-12-2014 | 48.65 | 10000.0 | 486500 | 386.5 % |
27-01-2015 | 52.013 | 10000.0 | 520130 | 420.13 % |
24-02-2015 | 51.586 | 10000.0 | 515860 | 415.86 % |
24-03-2015 | 50.682 | 10000.0 | 506820 | 406.82 % |
24-04-2015 | 50.052 | 10000.0 | 500520 | 400.52 % |
25-05-2015 | 51.105 | 10000.0 | 511050 | 411.05 % |
24-06-2015 | 51.839 | 10000.0 | 518390 | 418.39 % |
24-07-2015 | 54.001 | 10000.0 | 540010 | 440.01 % |
24-08-2015 | 50.848 | 10000.0 | 508480 | 408.48 % |
24-09-2015 | 51.728 | 10000.0 | 517280 | 417.28 % |
26-10-2015 | 53.05 | 10000.0 | 530500 | 430.5 % |
24-11-2015 | 52.944 | 10000.0 | 529440 | 429.44 % |
24-12-2015 | 53.315 | 10000.0 | 533150 | 433.15 % |
25-01-2016 | 49.271 | 10000.0 | 492710 | 392.71 % |
24-02-2016 | 45.953 | 10000.0 | 459530 | 359.53 % |
28-03-2016 | 50.57 | 10000.0 | 505700 | 405.7 % |
25-04-2016 | 53.702 | 10000.0 | 537020 | 437.02 % |
24-05-2016 | 52.904 | 10000.0 | 529040 | 429.04 % |
24-06-2016 | 55.145 | 10000.0 | 551450 | 451.45 % |
25-07-2016 | 59.762 | 10000.0 | 597620 | 497.62 % |
24-08-2016 | 61.772 | 10000.0 | 617720 | 517.72 % |
26-09-2016 | 63.424 | 10000.0 | 634240 | 534.24 % |
24-10-2016 | 65.188 | 10000.0 | 651880 | 551.88 % |
24-11-2016 | 58.482 | 10000.0 | 584820 | 484.82 % |
26-12-2016 | 56.203 | 10000.0 | 562030 | 462.03 % |
24-01-2017 | 61.962 | 10000.0 | 619620 | 519.62 % |
27-02-2017 | 65.674 | 10000.0 | 656740 | 556.74 % |
24-03-2017 | 67.313 | 10000.0 | 673130 | 573.13 % |
24-04-2017 | 72.047 | 10000.0 | 720470 | 620.47 % |
24-05-2017 | 69.912 | 10000.0 | 699120 | 599.12 % |
27-06-2017 | 71.553 | 10000.0 | 715530 | 615.53 % |
24-07-2017 | 74.167 | 10000.0 | 741670 | 641.67 % |
24-08-2017 | 71.767 | 10000.0 | 717670 | 617.67 % |
25-09-2017 | 72.475 | 10000.0 | 724750 | 624.75 % |
24-10-2017 | 75.765 | 10000.0 | 757650 | 657.65 % |
24-11-2017 | 79.464 | 10000.0 | 794640 | 694.64 % |
26-12-2017 | 83.827 | 10000.0 | 838270 | 738.27 % |
24-01-2018 | 84.021 | 10000.0 | 840210 | 740.21 % |
26-02-2018 | 79.471 | 10000.0 | 794710 | 694.71 % |
26-03-2018 | 76.848 | 10000.0 | 768480 | 668.48 % |
24-04-2018 | 81.349 | 10000.0 | 813490 | 713.49 % |
24-05-2018 | 78.117 | 10000.0 | 781170 | 681.17 % |
25-06-2018 | 74.871 | 10000.0 | 748710 | 648.71 % |
24-07-2018 | 73.298 | 10000.0 | 732980 | 632.98 % |
24-08-2018 | 75.439 | 10000.0 | 754390 | 654.39 % |
24-09-2018 | 70.517 | 10000.0 | 705170 | 605.17 % |
24-10-2018 | 64.717 | 10000.0 | 647170 | 547.17 % |
26-11-2018 | 67.396 | 10000.0 | 673960 | 573.96 % |
24-12-2018 | 68.382 | 10000.0 | 683820 | 583.82 % |
24-01-2019 | 67.669 | 10000.0 | 676690 | 576.69 % |
25-02-2019 | 65.103 | 10000.0 | 651030 | 551.03 % |
25-03-2019 | 69.84 | 10000.0 | 698400 | 598.4 % |
24-04-2019 | 71.064 | 10000.0 | 710640 | 610.64 % |
24-05-2019 | 71.002 | 10000.0 | 710020 | 610.02 % |
24-06-2019 | 70.086 | 10000.0 | 700860 | 600.86 % |
24-07-2019 | 66.316 | 10000.0 | 663160 | 563.16 % |
26-08-2019 | 64.318 | 10000.0 | 643180 | 543.18 % |
24-09-2019 | 70.679 | 10000.0 | 706790 | 606.79 % |
24-10-2019 | 70.33 | 10000.0 | 703300 | 603.3 % |
25-11-2019 | 71.376 | 10000.0 | 713760 | 613.76 % |
24-12-2019 | 71.405 | 10000.0 | 714050 | 614.05 % |
24-01-2020 | 79.728 | 10000.0 | 797280 | 697.28 % |
24-02-2020 | 79.148 | 10000.0 | 791480 | 691.48 % |
24-03-2020 | 49.568 | 10000.0 | 495680 | 395.68 % |
24-04-2020 | 56.264 | 10000.0 | 562640 | 462.64 % |
26-05-2020 | 55.102 | 10000.0 | 551020 | 451.02 % |
24-06-2020 | 64.577 | 10000.0 | 645770 | 545.77 % |
24-07-2020 | 68.102 | 10000.0 | 681020 | 581.02 % |
24-08-2020 | 78.128 | 10000.0 | 781280 | 681.28 % |
24-09-2020 | 76.199 | 10000.0 | 761990 | 661.99 % |
26-10-2020 | 80.835 | 10000.0 | 808350 | 708.35 % |
24-11-2020 | 90.31 | 10000.0 | 903100 | 803.1 % |
24-12-2020 | 95.996 | 10000.0 | 959960 | 859.96 % |
25-01-2021 | 102.233 | 10000.0 | 1022330 | 922.33 % |
24-02-2021 | 114.342 | 10000.0 | 1143420 | 1043.42 % |
24-03-2021 | 116.591 | 10000.0 | 1165910 | 1065.91 % |
26-04-2021 | 119.39 | 10000.0 | 1193900 | 1093.9 % |
24-05-2021 | 131.122 | 10000.0 | 1311220 | 1211.22 % |
24-06-2021 | 138.767 | 10000.0 | 1387670 | 1287.67 % |
26-07-2021 | 148.923 | 10000.0 | 1489230 | 1389.23 % |
24-08-2021 | 147.214 | 10000.0 | 1472140 | 1372.14 % |
24-09-2021 | 159.123 | 10000.0 | 1591230 | 1491.23 % |
25-10-2021 | 160.222 | 10000.0 | 1602220 | 1502.22 % |
24-11-2021 | 168.861 | 10000.0 | 1688610 | 1588.61 % |
24-12-2021 | 163.324 | 10000.0 | 1633240 | 1533.24 % |
24-01-2022 | 163.11 | 10000.0 | 1631100 | 1531.1 % |
24-02-2022 | 151.243 | 10000.0 | 1512430 | 1412.43 % |
24-03-2022 | 160.243 | 10000.0 | 1602430 | 1502.43 % |
25-04-2022 | 162.517 | 10000.0 | 1625170 | 1525.17 % |
24-05-2022 | 151.464 | 10000.0 | 1514640 | 1414.64 % |
24-06-2022 | 145.656 | 10000.0 | 1456560 | 1356.56 % |
25-07-2022 | 157.579 | 10000.0 | 1575790 | 1475.79 % |
24-08-2022 | 165.073 | 10000.0 | 1650730 | 1550.73 % |
26-09-2022 | 162.625 | 10000.0 | 1626250 | 1526.25 % |
25-10-2022 | 164.422 | 10000.0 | 1644220 | 1544.22 % |
24-11-2022 | 163.152 | 10000.0 | 1631520 | 1531.52 % |
26-12-2022 | 160.52 | 10000.0 | 1605200 | 1505.2 % |
24-01-2023 | 161.035 | 10000.0 | 1610350 | 1510.35 % |
24-02-2023 | 161.175 | 10000.0 | 1611750 | 1511.75 % |
24-03-2023 | 156.001 | 10000.0 | 1560010 | 1460.01 % |
24-04-2023 | 162.385 | 10000.0 | 1623850 | 1523.85 % |
24-05-2023 | 170.489 | 10000.0 | 1704890 | 1604.89 % |
26-06-2023 | 181.845 | 10000.0 | 1818450 | 1718.45 % |
24-07-2023 | 188.349 | 10000.0 | 1883490 | 1783.49 % |
24-08-2023 | 194.909 | 10000.0 | 1949090 | 1849.09 % |
25-09-2023 | 197.632 | 10000.0 | 1976320 | 1876.32 % |
25-10-2023 | 192.763 | 10000.0 | 1927630 | 1827.63 % |
24-11-2023 | 205.861 | 10000.0 | 2058610 | 1958.61 % |
26-12-2023 | 217.422 | 10000.0 | 2174220 | 2074.22 % |
24-01-2024 | 220.435 | 10000.0 | 2204350 | 2104.35 % |
26-02-2024 | 221.08 | 10000.0 | 2210800 | 2110.8 % |
26-03-2024 | 215.551 | 10000.0 | 2155510 | 2055.51 % |
24-04-2024 | 230.323 | 10000.0 | 2303230 | 2203.23 % |
24-05-2024 | 242.395 | 10000.0 | 2423950 | 2323.95 % |
24-06-2024 | 262.895 | 10000.0 | 2628950 | 2528.95 % |
24-07-2024 | 272.134 | 10000.0 | 2721340 | 2621.34 % |
26-08-2024 | 277.881 | 10000.0 | 2778810 | 2678.81 % |
24-09-2024 | 288.435 | 10000.0 | 2884350 | 2784.35 % |
24-10-2024 | 273.5 | 10000.0 | 2735000 | 2635.0 % |
25-11-2024 | 271.243 | 10000.0 | 2712430 | 2612.43 % |
24-12-2024 | 274.457 | 10000.0 | 2744570 | 2644.57 % |
24-01-2025 | 248.469 | 10000.0 | 2484690 | 2384.69 % |
24-02-2025 | 226.833 | 10000.0 | 2268330 | 2168.33 % |
24-03-2025 | 238.366 | 10000.0 | 2383660 | 2283.66 % |
24-04-2025 | 243.954 | 10000.0 | 2439540 | 2339.54 % |
26-05-2025 | 255.325 | 10000.0 | 2553250 | 2453.25 % |
06-06-2025 | 261.966 | 10000.0 | 2619660 | 2519.66 % |
RETURNS CALCULATOR for Kotak-Small Cap Fund - Growth
Growth of 10000 In SIP (Fund vs Benchmark)
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Rolling Returns
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Market Cap Distribution
Small Cap
71.2%
Others
6.3%
Large Cap
5.29%
Mid Cap
17.21%
Riskometer
Key Performance and Risk Statistics of Kotak-Small Cap Fund - Growth
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Kotak-Small Cap Fund - Growth | 13.0 | 0.46 | -2.34 | 0.78 | - | - |
Equity: Small Cap | - | - | - | - | - | - |
PEER COMPARISION of Kotak-Small Cap Fund - Growth
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
Kotak-Small Cap Fund - Growth | 24-02-2005 | 6.96 | 22.29 | 19.52 | 33.52 | 17.92 |
Motilal Oswal Small Cap Fund - Regular - Growth | 01-12-2023 | 23.8 | 0.0 | 0.0 | 0.0 | 0.0 |
BANDHAN SMALL CAP FUND - REGULAR PLAN GROWTH | 01-02-2020 | 23.0 | 42.23 | 33.2 | 36.32 | 0.0 |
Invesco India Smallcap Fund - Regular Plan - Growth | 05-10-2018 | 17.43 | 31.97 | 29.21 | 34.06 | 0.0 |
DSP Small Cap Fund - Regular - Growth | 15-06-2007 | 17.13 | 26.09 | 23.73 | 33.51 | 17.63 |
UTI Small Cap Fund - Regular Plan - Growth Option | 01-12-2020 | 16.2 | 23.93 | 22.09 | 0.0 | 0.0 |
QUANTUM SMALL CAP FUND - REGULAR PLAN GROWTH OPTION | 05-11-2023 | 13.79 | 0.0 | 0.0 | 0.0 | 0.0 |
Axis Small Cap Fund - Regular Plan - Growth | 05-11-2013 | 13.5 | 23.35 | 22.62 | 31.12 | 18.86 |
ITI Small Cap Fund - Regular Plan - Growth Option | 01-02-2020 | 12.19 | 34.13 | 30.45 | 29.74 | 0.0 |
Sundaram Small Cap Fund Regular Plan - Growth | 10-02-2005 | 10.8 | 24.91 | 24.59 | 32.94 | 14.59 |
PORTFOLIO ANALYSIS of Kotak-Small Cap Fund - Growth
Asset Allocation (%)
Allocation | Percentage (%) |
---|