Mirae Asset Large Cap Fund - Growth Plan

(Erstwhile Mirae Asset India Equity Fund - Growth Plan)

Category: Equity: Large Cap
Launch Date: 01-04-2008
Asset Class: Equity
Benchmark: NIFTY 100 TRI
Expense Ratio: 1.56% As on (31-03-2025)
Status: Open Ended Schemes
Minimum Investment: 5000.0
Minimum Topup: 1000.0
Total Assets: 37,791.45 Cr As on (31-03-2025)
Turn over: 33%
NAV as on 24-04-2025

108.023

-0.44 (-0.4036%)

CAGR Since Inception

14.96%

NIFTY 100 TRI 17.11%

PERFORMANCE of Mirae Asset Large Cap Fund - Growth Plan

Scheme Performance (%)

Data as on - 24-04-2025

Yearly Performance (%)

Fund Managers

Gaurav Misra

Investment Objective

The scheme aims to maximize long term capital appreciation by finding investment opportunities resulting from Indian economic growth and its structural shifts through investing in equity and equity related securities.

MONTHLY LUMPSUM RETURNS ( Invested amount 1,00,000)

Show All Monthly Lumpsum Returns
NAV Date NAV Units Market
Value
Returns
(%)
04-04-2008 10.0 10000.0 100000 0.0 %
05-05-2008 11.21 10000.0 112100 12.1 %
04-06-2008 10.11 10000.0 101100 1.1 %
04-07-2008 8.75 10000.0 87500 -12.5 %
04-08-2008 9.51 10000.0 95100 -4.9 %
04-09-2008 9.61 10000.0 96100 -3.9 %
06-10-2008 7.59 10000.0 75900 -24.1 %
04-11-2008 6.78 10000.0 67800 -32.2 %
04-12-2008 6.17 10000.0 61700 -38.3 %
05-01-2009 7.2 10000.0 72000 -28.0 %
04-02-2009 6.06 10000.0 60600 -39.4 %
04-03-2009 5.65 10000.0 56500 -43.5 %
06-04-2009 7.04 10000.0 70400 -29.6 %
04-05-2009 8.08 10000.0 80800 -19.2 %
04-06-2009 10.779 10000.0 107790 7.79 %
06-07-2009 9.924 10000.0 99240 -0.76 %
04-08-2009 11.313 10000.0 113130 13.13 %
04-09-2009 11.735 10000.0 117350 17.35 %
05-10-2009 12.536 10000.0 125360 25.36 %
04-11-2009 12.422 10000.0 124220 24.22 %
04-12-2009 13.814 10000.0 138140 38.14 %
04-01-2010 14.238 10000.0 142380 42.38 %
04-02-2010 13.454 10000.0 134540 34.54 %
04-03-2010 13.982 10000.0 139820 39.82 %
05-04-2010 14.769 10000.0 147690 47.69 %
04-05-2010 14.701 10000.0 147010 47.01 %
04-06-2010 14.614 10000.0 146140 46.14 %
05-07-2010 14.937 10000.0 149370 49.37 %
04-08-2010 15.567 10000.0 155670 55.67 %
06-09-2010 16.307 10000.0 163070 63.07 %
04-10-2010 17.327 10000.0 173270 73.27 %
04-11-2010 17.975 10000.0 179750 79.75 %
06-12-2010 17.262 10000.0 172620 72.62 %
04-01-2011 17.481 10000.0 174810 74.81 %
04-02-2011 15.648 10000.0 156480 56.48 %
04-03-2011 15.807 10000.0 158070 58.07 %
04-04-2011 16.871 10000.0 168710 68.71 %
04-05-2011 16.167 10000.0 161670 61.67 %
06-06-2011 16.459 10000.0 164590 64.59 %
04-07-2011 16.858 10000.0 168580 68.58 %
04-08-2011 16.183 10000.0 161830 61.83 %
05-09-2011 15.203 10000.0 152030 52.03 %
04-10-2011 14.495 10000.0 144950 44.95 %
04-11-2011 15.768 10000.0 157680 57.68 %
05-12-2011 15.108 10000.0 151080 51.08 %
04-01-2012 14.383 10000.0 143830 43.83 %
06-02-2012 16.02 10000.0 160200 60.2 %
05-03-2012 15.966 10000.0 159660 59.66 %
04-04-2012 16.389 10000.0 163890 63.89 %
04-05-2012 15.638 10000.0 156380 56.38 %
04-06-2012 14.95 10000.0 149500 49.5 %
04-07-2012 16.182 10000.0 161820 61.82 %
06-08-2012 16.165 10000.0 161650 61.65 %
04-09-2012 16.299 10000.0 162990 62.99 %
04-10-2012 17.98 10000.0 179800 79.8 %
05-11-2012 17.683 10000.0 176830 76.83 %
04-12-2012 18.402 10000.0 184020 84.02 %
04-01-2013 19.006 10000.0 190060 90.06 %
04-02-2013 18.78 10000.0 187800 87.8 %
04-03-2013 17.762 10000.0 177620 77.62 %
04-04-2013 17.292 10000.0 172920 72.92 %
06-05-2013 18.348 10000.0 183480 83.48 %
04-06-2013 18.205 10000.0 182050 82.05 %
04-07-2013 17.803 10000.0 178030 78.03 %
05-08-2013 17.367 10000.0 173670 73.67 %
04-09-2013 16.902 10000.0 169020 69.02 %
04-10-2013 18.176 10000.0 181760 81.76 %
05-11-2013 19.622 10000.0 196220 96.22 %
04-12-2013 19.596 10000.0 195960 95.96 %
06-01-2014 20.231 10000.0 202310 102.31 %
04-02-2014 19.616 10000.0 196160 96.16 %
04-03-2014 20.831 10000.0 208310 108.31 %
04-04-2014 22.079 10000.0 220790 120.79 %
05-05-2014 22.346 10000.0 223460 123.46 %
04-06-2014 25.482 10000.0 254820 154.82 %
04-07-2014 27.419 10000.0 274190 174.19 %
04-08-2014 26.934 10000.0 269340 169.34 %
04-09-2014 28.957 10000.0 289570 189.57 %
07-10-2014 28.652 10000.0 286520 186.52 %
05-11-2014 30.252 10000.0 302520 202.52 %
04-12-2014 31.591 10000.0 315910 215.91 %
05-01-2015 31.369 10000.0 313690 213.69 %
04-02-2015 32.536 10000.0 325360 225.36 %
04-03-2015 33.612 10000.0 336120 236.12 %
06-04-2015 33.09 10000.0 330900 230.9 %
04-05-2015 31.852 10000.0 318520 218.52 %
04-06-2015 31.379 10000.0 313790 213.79 %
06-07-2015 33.14 10000.0 331400 231.4 %
04-08-2015 33.968 10000.0 339680 239.68 %
04-09-2015 30.78 10000.0 307800 207.8 %
05-10-2015 32.63 10000.0 326300 226.3 %
04-11-2015 32.035 10000.0 320350 220.35 %
04-12-2015 31.601 10000.0 316010 216.01 %
04-01-2016 31.881 10000.0 318810 218.81 %
04-02-2016 29.536 10000.0 295360 195.36 %
04-03-2016 29.903 10000.0 299030 199.03 %
04-04-2016 31.139 10000.0 311390 211.39 %
04-05-2016 31.322 10000.0 313220 213.22 %
06-06-2016 33.301 10000.0 333010 233.01 %
04-07-2016 34.289 10000.0 342890 242.89 %
04-08-2016 35.553 10000.0 355530 255.53 %
06-09-2016 37.457 10000.0 374570 274.57 %
04-10-2016 37.354 10000.0 373540 273.54 %
04-11-2016 36.203 10000.0 362030 262.03 %
05-12-2016 34.812 10000.0 348120 248.12 %
04-01-2017 35.123 10000.0 351230 251.23 %
06-02-2017 38.077 10000.0 380770 280.77 %
06-03-2017 38.68 10000.0 386800 286.8 %
05-04-2017 40.274 10000.0 402740 302.74 %
04-05-2017 41.299 10000.0 412990 312.99 %
05-06-2017 42.571 10000.0 425710 325.71 %
04-07-2017 42.646 10000.0 426460 326.46 %
04-08-2017 44.819 10000.0 448190 348.19 %
04-09-2017 44.681 10000.0 446810 346.81 %
04-10-2017 44.713 10000.0 447130 347.13 %
06-11-2017 47.413 10000.0 474130 374.13 %
04-12-2017 46.293 10000.0 462930 362.93 %
04-01-2018 48.406 10000.0 484060 384.06 %
05-02-2018 47.612 10000.0 476120 376.12 %
05-03-2018 46.254 10000.0 462540 362.54 %
04-04-2018 45.101 10000.0 451010 351.01 %
04-05-2018 46.851 10000.0 468510 368.51 %
04-06-2018 46.39 10000.0 463900 363.9 %
04-07-2018 46.677 10000.0 466770 366.77 %
06-08-2018 49.411 10000.0 494110 394.11 %
04-09-2018 50.047 10000.0 500470 400.47 %
04-10-2018 46.144 10000.0 461440 361.44 %
05-11-2018 46.784 10000.0 467840 367.84 %
04-12-2018 48.095 10000.0 480950 380.95 %
04-01-2019 47.547 10000.0 475470 375.47 %
04-02-2019 48.023 10000.0 480230 380.23 %
05-03-2019 48.661 10000.0 486610 386.61 %
04-04-2019 50.883 10000.0 508830 408.83 %
06-05-2019 50.822 10000.0 508220 408.22 %
04-06-2019 52.778 10000.0 527780 427.78 %
04-07-2019 52.727 10000.0 527270 427.27 %
05-08-2019 48.308 10000.0 483080 383.08 %
04-09-2019 48.439 10000.0 484390 384.39 %
04-10-2019 49.448 10000.0 494480 394.48 %
04-11-2019 53.329 10000.0 533290 433.29 %
04-12-2019 53.765 10000.0 537650 437.65 %
06-01-2020 53.481 10000.0 534810 434.81 %
04-02-2020 53.398 10000.0 533980 433.98 %
04-03-2020 51.046 10000.0 510460 410.46 %
07-04-2020 39.753 10000.0 397530 297.53 %
04-05-2020 41.843 10000.0 418430 318.43 %
04-06-2020 44.675 10000.0 446750 346.75 %
06-07-2020 48.285 10000.0 482850 382.85 %
04-08-2020 50.109 10000.0 501090 401.09 %
04-09-2020 51.657 10000.0 516570 416.57 %
05-10-2020 52.293 10000.0 522930 422.93 %
04-11-2020 53.692 10000.0 536920 436.92 %
04-12-2020 58.964 10000.0 589640 489.64 %
04-01-2021 62.511 10000.0 625110 525.11 %
04-02-2021 66.309 10000.0 663090 563.09 %
04-03-2021 67.407 10000.0 674070 574.07 %
05-04-2021 65.17 10000.0 651700 551.7 %
04-05-2021 64.558 10000.0 645580 545.58 %
04-06-2021 69.74 10000.0 697400 597.4 %
05-07-2021 72.031 10000.0 720310 620.31 %
04-08-2021 74.162 10000.0 741620 641.62 %
06-09-2021 78.639 10000.0 786390 686.39 %
04-10-2021 79.905 10000.0 799050 699.05 %
08-11-2021 81.698 10000.0 816980 716.98 %
06-12-2021 76.452 10000.0 764520 664.52 %
04-01-2022 80.698 10000.0 806980 706.98 %
04-02-2022 79.041 10000.0 790410 690.41 %
04-03-2022 72.49 10000.0 724900 624.9 %
04-04-2022 79.545 10000.0 795450 695.45 %
04-05-2022 74.07 10000.0 740700 640.7 %
06-06-2022 73.781 10000.0 737810 637.81 %
04-07-2022 71.644 10000.0 716440 616.44 %
04-08-2022 77.349 10000.0 773490 673.49 %
05-09-2022 78.66 10000.0 786600 686.6 %
04-10-2022 77.555 10000.0 775550 675.55 %
04-11-2022 80.075 10000.0 800750 700.75 %
05-12-2022 82.937 10000.0 829370 729.37 %
04-01-2023 80.014 10000.0 800140 700.14 %
06-02-2023 78.809 10000.0 788090 688.09 %
06-03-2023 78.426 10000.0 784260 684.26 %
05-04-2023 77.572 10000.0 775720 675.72 %
04-05-2023 80.098 10000.0 800980 700.98 %
05-06-2023 82.153 10000.0 821530 721.53 %
04-07-2023 85.087 10000.0 850870 750.87 %
04-08-2023 86.749 10000.0 867490 767.49 %
04-09-2023 87.637 10000.0 876370 776.37 %
04-10-2023 86.905 10000.0 869050 769.05 %
06-11-2023 86.356 10000.0 863560 763.56 %
04-12-2023 91.913 10000.0 919130 819.13 %
04-01-2024 94.627 10000.0 946270 846.27 %
05-02-2024 94.103 10000.0 941030 841.03 %
04-03-2024 96.927 10000.0 969270 869.27 %
04-04-2024 97.39 10000.0 973900 873.9 %
06-05-2024 97.888 10000.0 978880 878.88 %
04-06-2024 96.09 10000.0 960900 860.9 %
04-07-2024 107.798 10000.0 1077980 977.98 %
05-08-2024 107.218 10000.0 1072180 972.18 %
04-09-2024 112.817 10000.0 1128170 1028.17 %
04-10-2024 112.109 10000.0 1121090 1021.09 %
04-11-2024 107.41 10000.0 1074100 974.1 %
04-12-2024 110.827 10000.0 1108270 1008.27 %
06-01-2025 106.46 10000.0 1064600 964.6 %
04-02-2025 105.761 10000.0 1057610 957.61 %
04-03-2025 98.345 10000.0 983450 883.45 %
04-04-2025 101.915 10000.0 1019150 919.15 %
24-04-2025 108.023 10000.0 1080230 980.23 %

RETURNS CALCULATOR for Mirae Asset Large Cap Fund - Growth Plan

Growth of 10000 In SIP (Fund vs Benchmark)

Amount :
Period :
Start :
End :

Growth of 10000 In LUMPSUM (Fund vs Benchmark)

Amount :
Start :

Rolling Returns

Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.

Market Cap Distribution

Small Cap

6.45%

Others

0.48%

Large Cap

83.04%

Mid Cap

10.05%

Riskometer

riskometer

Key Performance and Risk Statistics of Mirae Asset Large Cap Fund - Growth Plan

Key Statistics Volatility Sharpe Ratio Alpha Beta Yield to Maturity Average Maturity
Mirae Asset Large Cap Fund - Growth Plan 11.18 0.29 -1.09 0.88 - -
Equity: Large Cap - - - - - -

PEER COMPARISION of Mirae Asset Large Cap Fund - Growth Plan

Amount :
Start :
End :
Period
Data as on - 24-04-2025
Scheme Name Launch
Date
1-Year
Ret (%)
2-Yrs
Ret (%)
3-Yrs
Ret (%)
5-Yrs
Ret (%)
10-Yrs
Ret (%)
Mirae Asset Large Cap Fund - Growth Plan 01-04-2008 10.19 17.77 11.97 20.96 13.07
Motilal Oswal Large Cap Regular Plan Growth 06-02-2024 24.63 0.0 0.0 0.0 0.0
DSP Top 100 Equity Fund - Regular Plan - Growth 05-03-2003 17.16 26.14 19.3 23.15 11.66
WhiteOak Capital Large Cap Fund Regular Plan Growth 01-12-2022 12.18 23.91 0.0 0.0 0.0
Canara Robeco Blue Chip Equity Fund - Regular Plan - Growth Option 05-08-2010 12.05 21.6 15.08 21.64 13.48
Kotak Bluechip Fund - Growth 29-12-1998 10.85 20.56 14.65 23.09 12.56
Aditya Birla Sun Life Frontline Equity Fund-Growth 05-08-2002 10.83 21.51 15.04 23.49 12.27
Franklin India Bluechip Fund-Growth 01-12-1993 10.81 19.76 13.39 22.22 10.94
Invesco India Largecap Fund - Growth 21-08-2009 10.22 24.41 15.49 22.59 12.4
ICICI Prudential Bluechip Fund - Growth 05-05-2008 10.09 24.51 17.71 25.65 14.01

PORTFOLIO ANALYSIS of Mirae Asset Large Cap Fund - Growth Plan

Asset Allocation (%)

Allocation Percentage (%)