Tata Liquid Fund -Regular Plan - Growth Option

(Erstwhile Tata Money Market Fund -Regular Plan - Growth)

Category: Debt: Liquid
Launch Date: 01-09-2004
Asset Class: Fixed Income
Benchmark: CRISIL Liquid Debt A-I Index
Expense Ratio: 0.31% As on (31-08-2025)
Status: Open Ended Schemes
Minimum Investment: 5000.0
Minimum Topup: 1000.0
Total Assets: 24,927.26 Cr As on (31-07-2025)
Turn over: -
NAV as on 09-09-2025

4157.5139

0.5 (0.012%)

CAGR Since Inception

7.01%

CRISIL Liquid Debt A-I Index 5.5%

PERFORMANCE of Tata Liquid Fund -Regular Plan - Growth Option

Scheme Performance (%)

Data as on - 09-09-2025

Yearly Performance (%)

Fund Managers

FM-1 Amit Somani,FM-2 Abhishek Sonthalia, FM-3 Harsh Dave

Investment Objective

The investment objective is to generate reasonable returns with high liquidity to the unitholders

MONTHLY LUMPSUM RETURNS ( Invested amount 1,00,000)

Show All Monthly Lumpsum Returns
NAV Date NAV Units Market
Value
Returns
(%)
31-08-2004 1000.0 100.0 100000 0.0 %
30-09-2004 1003.92 100.0 100392 0.39 %
30-10-2004 1007.78 100.0 100778 0.78 %
30-11-2004 1012.07 100.0 101207 1.21 %
30-12-2004 1016.41 100.0 101641 1.64 %
30-01-2005 1021.17 100.0 102117 2.12 %
28-02-2005 1025.56 100.0 102556 2.56 %
28-03-2005 1029.66 100.0 102966 2.97 %
28-04-2005 1034.5 100.0 103450 3.45 %
28-05-2005 1039.3 100.0 103930 3.93 %
28-06-2005 1044.17 100.0 104417 4.42 %
28-07-2005 1048.98 100.0 104898 4.9 %
28-08-2005 1054.04 100.0 105404 5.4 %
28-09-2005 1058.91 100.0 105891 5.89 %
28-10-2005 1063.57 100.0 106357 6.36 %
28-11-2005 1068.5 100.0 106850 6.85 %
28-12-2005 1073.45 100.0 107345 7.34 %
28-01-2006 1078.79 100.0 107879 7.88 %
28-02-2006 1084.28 100.0 108428 8.43 %
28-03-2006 1089.38 100.0 108938 8.94 %
28-04-2006 1095.45 100.0 109545 9.54 %
29-05-2006 1101.55 100.0 110155 10.15 %
28-06-2006 1107.42 100.0 110742 10.74 %
28-07-2006 1113.36 100.0 111336 11.34 %
28-08-2006 1119.69 100.0 111969 11.97 %
28-09-2006 1126.25 100.0 112625 12.62 %
30-10-2006 1133.29 100.0 113329 13.33 %
28-11-2006 1139.78 100.0 113978 13.98 %
28-12-2006 1146.77 100.0 114677 14.68 %
29-01-2007 1154.44 100.0 115444 15.44 %
28-02-2007 1161.89 100.0 116189 16.19 %
28-03-2007 1169.47 100.0 116947 16.95 %
30-04-2007 1179.43 100.0 117943 17.94 %
28-05-2007 1187.56 100.0 118756 18.76 %
28-06-2007 1195.08 100.0 119508 19.51 %
30-07-2007 1203.26 100.0 120326 20.33 %
28-08-2007 1210.36 100.0 121036 21.04 %
28-09-2007 1218.44 100.0 121844 21.84 %
28-10-2007 1226.15 100.0 122615 22.61 %
28-11-2007 1234.58 100.0 123458 23.46 %
28-12-2007 1243.14 100.0 124314 24.31 %
28-01-2008 1252.12 100.0 125212 25.21 %
28-02-2008 1261.05 100.0 126105 26.11 %
28-03-2008 1269.66 100.0 126966 26.97 %
28-04-2008 1279.07 100.0 127907 27.91 %
28-05-2008 1287.99 100.0 128799 28.8 %
29-06-2008 1297.72 100.0 129772 29.77 %
28-07-2008 1306.93 100.0 130693 30.69 %
28-08-2008 1317.01 100.0 131701 31.7 %
28-09-2008 1327.53 100.0 132753 32.75 %
29-10-2008 1338.61 100.0 133861 33.86 %
28-11-2008 1349.79 100.0 134979 34.98 %
28-12-2008 1359.86 100.0 135986 35.99 %
28-01-2009 1369.79 100.0 136979 36.98 %
01-03-2009 1379.41 100.0 137941 37.94 %
29-03-2009 1387.26 100.0 138726 38.73 %
28-04-2009 1394.37 100.0 139437 39.44 %
28-05-2009 1401.17 100.0 140117 40.12 %
28-06-2009 1407.61 100.0 140761 40.76 %
28-07-2009 1413.14 100.0 141314 41.31 %
28-08-2009 1418.19 100.0 141819 41.82 %
29-09-2009 1423.04 100.0 142304 42.3 %
28-10-2009 1427.25 100.0 142725 42.73 %
29-11-2009 1431.55 100.0 143155 43.16 %
28-12-2009 1435.12 100.0 143512 43.51 %
28-01-2010 1439.08 100.0 143908 43.91 %
01-03-2010 1443.52 100.0 144352 44.35 %
28-03-2010 1447.39 100.0 144739 44.74 %
28-04-2010 1452.33 100.0 145233 45.23 %
28-05-2010 1456.97 100.0 145697 45.7 %
28-06-2010 1462.64 100.0 146264 46.26 %
28-07-2010 1468.42 100.0 146842 46.84 %
29-08-2010 1474.76 100.0 147476 47.48 %
28-09-2010 1481.66 100.0 148166 48.17 %
28-10-2010 1489.27 100.0 148927 48.93 %
28-11-2010 1497.84 100.0 149784 49.78 %
28-12-2010 1506.96 100.0 150696 50.7 %
28-01-2011 1517.31 100.0 151731 51.73 %
28-02-2011 1527.78 100.0 152778 52.78 %
28-03-2011 1537.94 100.0 153794 53.79 %
28-04-2011 1549.56 100.0 154956 54.96 %
29-05-2011 1560.9 100.0 156090 56.09 %
28-06-2011 1571.6 100.0 157160 57.16 %
28-07-2011 1582.64 100.0 158264 58.26 %
28-08-2011 1594.35 100.0 159435 59.44 %
28-09-2011 1606.19 100.0 160619 60.62 %
28-10-2011 1618.11 100.0 161811 61.81 %
28-11-2011 1630.54 100.0 163054 63.05 %
28-12-2011 1642.88 100.0 164288 64.29 %
29-01-2012 1656.56 100.0 165656 65.66 %
28-02-2012 1669.47 100.0 166947 66.95 %
28-03-2012 1682.87 100.0 168287 68.29 %
29-04-2012 1699.01 100.0 169901 69.9 %
28-05-2012 1712.45 100.0 171245 71.25 %
28-06-2012 1726.6 100.0 172660 72.66 %
29-07-2012 1740.42 100.0 174042 74.04 %
28-08-2012 1753.32 100.0 175332 75.33 %
28-09-2012 1766.43 100.0 176643 76.64 %
28-10-2012 1778.79 100.0 177879 77.88 %
28-11-2012 1791.58 100.0 179158 79.16 %
28-12-2012 1804.06 100.0 180406 80.41 %
28-01-2013 1817.02 100.0 181702 81.7 %
28-02-2013 1829.7 100.0 182970 82.97 %
28-03-2013 1841.25 100.0 184125 84.12 %
28-04-2013 1856.29 100.0 185629 85.63 %
28-05-2013 1869.14 100.0 186914 86.91 %
28-06-2013 1882.31 100.0 188231 88.23 %
28-07-2013 1891.01 100.0 189101 89.1 %
28-08-2013 1908.38 100.0 190838 90.84 %
29-09-2013 1926.65 100.0 192665 92.66 %
28-10-2013 1942.47 100.0 194247 94.25 %
28-11-2013 1958.12 100.0 195812 95.81 %
29-12-2013 1973.13 100.0 197313 97.31 %
28-01-2014 1987.45 100.0 198745 98.75 %
28-02-2014 2002.096 100.0 200210 100.21 %
28-03-2014 2016.7077 100.0 201671 101.67 %
28-04-2014 2032.7675 100.0 203277 103.28 %
28-05-2014 2047.5822 100.0 204758 104.76 %
29-06-2014 2063.0757 100.0 206308 106.31 %
28-07-2014 2077.0545 100.0 207705 107.71 %
28-08-2014 2091.9935 100.0 209199 109.2 %
28-09-2014 2107.2636 100.0 210726 110.73 %
28-10-2014 2122.3831 100.0 212238 112.24 %
28-11-2014 2137.72 100.0 213772 113.77 %
28-12-2014 2152.3954 100.0 215240 115.24 %
28-01-2015 2167.8535 100.0 216785 116.79 %
28-02-2015 2183.2758 100.0 218328 118.33 %
28-03-2015 2197.5751 100.0 219758 119.76 %
28-04-2015 2214.4906 100.0 221449 121.45 %
28-05-2015 2229.6382 100.0 222964 122.96 %
28-06-2015 2244.9909 100.0 224499 124.5 %
28-07-2015 2259.7489 100.0 225975 125.97 %
28-08-2015 2274.586 100.0 227459 127.46 %
28-09-2015 2289.161 100.0 228916 128.92 %
28-10-2015 2303.6958 100.0 230370 130.37 %
28-11-2015 2318.215 100.0 231822 131.82 %
28-12-2015 2332.3246 100.0 233232 133.23 %
28-01-2016 2346.9969 100.0 234700 134.7 %
28-02-2016 2362.0395 100.0 236204 136.2 %
28-03-2016 2377.2706 100.0 237727 137.73 %
28-04-2016 2395.3421 100.0 239534 139.53 %
28-05-2016 2410.6885 100.0 241069 141.07 %
28-06-2016 2426.1583 100.0 242616 142.62 %
28-07-2016 2441.0132 100.0 244101 144.1 %
28-08-2016 2455.5689 100.0 245557 145.56 %
28-09-2016 2469.8233 100.0 246982 146.98 %
28-10-2016 2483.7066 100.0 248371 148.37 %
28-11-2016 2498.0412 100.0 249804 149.8 %
28-12-2016 2511.0572 100.0 251106 151.11 %
28-01-2017 2525.1428 100.0 252514 152.51 %
28-02-2017 2539.3171 100.0 253932 153.93 %
28-03-2017 2552.1931 100.0 255219 155.22 %
28-04-2017 2566.3901 100.0 256639 156.64 %
28-05-2017 2580.1229 100.0 258012 158.01 %
28-06-2017 2594.3869 100.0 259439 159.44 %
28-07-2017 2608.4361 100.0 260844 160.84 %
28-08-2017 2622.6537 100.0 262265 162.26 %
28-09-2017 2636.8685 100.0 263687 163.69 %
28-10-2017 2650.6182 100.0 265062 165.06 %
28-11-2017 2664.8386 100.0 266484 166.48 %
28-12-2017 2678.64 100.0 267864 167.86 %
28-01-2018 2693.6446 100.0 269364 169.36 %
28-02-2018 2708.6533 100.0 270865 170.87 %
28-03-2018 2725.3687 100.0 272537 172.54 %
28-04-2018 2741.3492 100.0 274135 174.13 %
28-05-2018 2756.3796 100.0 275638 175.64 %
28-06-2018 2773.9966 100.0 277400 177.4 %
28-07-2018 2790.8814 100.0 279088 179.09 %
28-08-2018 2807.6857 100.0 280769 180.77 %
28-09-2018 2824.336 100.0 282434 182.43 %
28-10-2018 2841.7879 100.0 284179 184.18 %
28-11-2018 2860.1271 100.0 286013 186.01 %
28-12-2018 2877.4878 100.0 287749 187.75 %
28-01-2019 2895.3769 100.0 289538 189.54 %
28-02-2019 2912.4428 100.0 291244 191.24 %
28-03-2019 2928.284 100.0 292828 192.83 %
28-04-2019 2946.5234 100.0 294652 194.65 %
28-05-2019 2964.4584 100.0 296446 196.45 %
28-06-2019 2981.7768 100.0 298178 198.18 %
28-07-2019 2997.7983 100.0 299780 199.78 %
28-08-2019 3013.3135 100.0 301331 201.33 %
28-09-2019 3026.7027 100.0 302670 202.67 %
28-10-2019 3041.0519 100.0 304105 204.1 %
28-11-2019 3054.7026 100.0 305470 205.47 %
28-12-2019 3067.4669 100.0 306747 206.75 %
28-01-2020 3080.2691 100.0 308027 208.03 %
28-02-2020 3093.5695 100.0 309357 209.36 %
28-03-2020 3110.8655 100.0 311087 211.09 %
28-04-2020 3127.1084 100.0 312711 212.71 %
28-05-2020 3140.2383 100.0 314024 214.02 %
28-06-2020 3150.1048 100.0 315010 215.01 %
28-07-2020 3158.2269 100.0 315823 215.82 %
28-08-2020 3167.0582 100.0 316706 216.71 %
28-09-2020 3175.321 100.0 317532 217.53 %
28-10-2020 3184.2382 100.0 318424 218.42 %
28-11-2020 3192.9253 100.0 319293 219.29 %
28-12-2020 3199.8889 100.0 319989 219.99 %
28-01-2021 3207.1185 100.0 320712 220.71 %
28-02-2021 3215.9592 100.0 321596 221.6 %
28-03-2021 3223.7551 100.0 322376 222.38 %
28-04-2021 3232.6485 100.0 323265 223.27 %
28-05-2021 3240.6754 100.0 324068 224.07 %
28-06-2021 3249.5837 100.0 324958 224.96 %
28-07-2021 3258.3741 100.0 325837 225.84 %
28-08-2021 3267.605 100.0 326760 226.76 %
28-09-2021 3275.6249 100.0 327562 227.56 %
28-10-2021 3283.3524 100.0 328335 228.34 %
28-11-2021 3293.5445 100.0 329354 229.35 %
28-12-2021 3302.7569 100.0 330276 230.28 %
28-01-2022 3312.2078 100.0 331221 231.22 %
28-02-2022 3322.4863 100.0 332249 232.25 %
28-03-2022 3331.6214 100.0 333162 233.16 %
28-04-2022 3342.1048 100.0 334210 234.21 %
28-05-2022 3351.2649 100.0 335126 235.13 %
28-06-2022 3364.129 100.0 336413 236.41 %
28-07-2022 3376.1161 100.0 337612 237.61 %
28-08-2022 3391.6964 100.0 339170 239.17 %
28-09-2022 3404.9431 100.0 340494 240.49 %
28-10-2022 3422.0154 100.0 342202 242.2 %
28-11-2022 3440.8385 100.0 344084 244.08 %
28-12-2022 3458.9554 100.0 345896 245.9 %
29-01-2023 3478.4356 100.0 347844 247.84 %
28-02-2023 3496.1336 100.0 349613 249.61 %
28-03-2023 3513.0538 100.0 351305 251.3 %
28-04-2023 3536.6023 100.0 353660 253.66 %
28-05-2023 3556.8814 100.0 355688 255.69 %
28-06-2023 3576.5418 100.0 357654 257.65 %
28-07-2023 3596.35 100.0 359635 259.63 %
28-08-2023 3616.3861 100.0 361639 261.64 %
28-09-2023 3636.8796 100.0 363688 263.69 %
29-10-2023 3657.9584 100.0 365796 265.8 %
28-11-2023 3678.6854 100.0 367869 267.87 %
28-12-2023 3699.7008 100.0 369970 269.97 %
28-01-2024 3722.5222 100.0 372252 272.25 %
28-02-2024 3745.6832 100.0 374568 274.57 %
28-03-2024 3768.1704 100.0 376817 276.82 %
28-04-2024 3792.1773 100.0 379218 279.22 %
28-05-2024 3813.8339 100.0 381383 281.38 %
28-06-2024 3835.9539 100.0 383595 283.59 %
28-07-2024 3858.276 100.0 385828 285.83 %
28-08-2024 3880.4534 100.0 388045 288.05 %
29-09-2024 3903.9312 100.0 390393 290.39 %
28-10-2024 3925.908 100.0 392591 292.59 %
28-11-2024 3948.7318 100.0 394873 294.87 %
29-12-2024 3970.9145 100.0 397091 297.09 %
28-01-2025 3994.4749 100.0 399447 299.45 %
28-02-2025 4018.1569 100.0 401816 301.82 %
28-03-2025 4043.1037 100.0 404310 304.31 %
28-04-2025 4068.2092 100.0 406821 306.82 %
28-05-2025 4089.6018 100.0 408960 308.96 %
29-06-2025 4111.5529 100.0 411155 311.15 %
28-07-2025 4130.9633 100.0 413096 313.1 %
28-08-2025 4150.1007 100.0 415010 315.01 %
10-09-2025 4158.1245 100.0 415812 315.81 %

RETURNS CALCULATOR for Tata Liquid Fund -Regular Plan - Growth Option

Growth of 10000 In SIP (Fund vs Benchmark)

Amount :
Period :
Start :
End :

Growth of 10000 In LUMPSUM (Fund vs Benchmark)

Amount :
Start :

Rolling Returns

Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.

Market Cap Distribution

Others

106.21%

Others

-6.21%

Riskometer

Key Performance and Risk Statistics of Tata Liquid Fund -Regular Plan - Growth Option

Key Statistics Volatility Sharpe Ratio Alpha Beta Yield to Maturity Average Maturity
Tata Liquid Fund -Regular Plan - Growth Option 0.48 0.21 2.07 0.98 5.88 0.13
Debt: Liquid - - - - - -

PEER COMPARISION of Tata Liquid Fund -Regular Plan - Growth Option

Amount :
Start :
End :
Period
Data as on - 09-09-2025
Scheme Name Launch
Date
1-Year
Ret (%)
2-Yrs
Ret (%)
3-Yrs
Ret (%)
5-Yrs
Ret (%)
10-Yrs
Ret (%)
Tata Liquid Fund -Regular Plan - Growth Option 01-09-2004 6.91 7.09 6.95 5.57 6.19
HSBC Liquid Fund - Growth 04-12-2002 8.61 9.04 8.61 6.22 6.03
Aditya Birla Sun Life Liquid Fund- Discipline Advantage Plan 22-06-2009 7.27 7.39 7.24 5.76 6.33
BANK OF INDIA Liquid Fund- Regular Plan- Growth 16-07-2008 6.96 7.18 7.05 5.65 6.19
Axis Liquid Fund - Regular Plan - Growth Option 05-10-2009 6.94 7.14 7.03 5.64 6.23
Groww Liquid Fund (formerly known as Indiabulls Liquid Fund) - Regular Plan - Growth Option 25-10-2011 6.94 7.12 6.9 5.48 6.12
PGIM India Liquid Fund - Growth 05-09-2007 6.92 7.09 6.97 5.59 6.21
Invesco India Liquid Fund - Growth 17-11-2006 6.91 7.12 6.98 5.6 6.17
Canara Robeco Liquid Fund - Regular Plan - Growth Option 05-07-2008 6.91 7.12 7.01 5.61 6.08
DSP Liquidity Fund - Regular Plan - Growth 20-11-2005 6.91 7.11 6.97 5.6 6.16

PORTFOLIO ANALYSIS of Tata Liquid Fund -Regular Plan - Growth Option

Asset Allocation (%)

Allocation Percentage (%)