UTI Large Cap Fund - Regular Plan - Growth Option

Category: Equity: Large Cap
Launch Date: 18-10-1986
Asset Class: Equity
Benchmark: BSE 100 TRI
Expense Ratio: 1.74% As on (30-06-2025)
Status: Open Ended Schemes
Minimum Investment: 100.0
Minimum Topup: 100.0
Total Assets: 13,074.26 Cr As on (30-06-2025)
Turn over: 28%
NAV as on 15-07-2025

274.7924

1.34 (0.4861%)

CAGR Since Inception

13.3%

BSE 100 TRI 17.13%

PERFORMANCE of UTI Large Cap Fund - Regular Plan - Growth Option

Scheme Performance (%)

Data as on - 15-07-2025

Yearly Performance (%)

Fund Managers

Mr. Karthikraj Lakshmanan FM 1

Investment Objective

The objective of the scheme is to generate long term capital appreciation by investing predominantly in equity and equity related securities of large cap companies. However, there can be no assurance or guarantee that the investment objective of the scheme would be achieved.

MONTHLY LUMPSUM RETURNS ( Invested amount 1,00,000)

Show All Monthly Lumpsum Returns
NAV Date NAV Units Market
Value
Returns
(%)
01-08-2005 22.71 4403.3465 100000 0.0 %
01-09-2005 23.75 4403.3465 104579 4.58 %
03-10-2005 25.68 4403.3465 113078 13.08 %
02-11-2005 23.78 4403.3465 104712 4.71 %
01-12-2005 26.29 4403.3465 115764 15.76 %
02-01-2006 27.2 4403.3465 119771 19.77 %
01-02-2006 28.03 4403.3465 123426 23.43 %
01-03-2006 29.27 4403.3465 128886 28.89 %
03-04-2006 32.12 4403.3465 141435 41.44 %
02-05-2006 32.69 4403.3465 143945 43.95 %
01-06-2006 26.94 4403.3465 118626 18.63 %
03-07-2006 27.0 4403.3465 118890 18.89 %
01-08-2006 27.21 4403.3465 119815 19.81 %
01-09-2006 29.9 4403.3465 131660 31.66 %
03-10-2006 31.16 4403.3465 137208 37.21 %
01-11-2006 32.94 4403.3465 145046 45.05 %
01-12-2006 34.81 4403.3465 153280 53.28 %
02-01-2007 34.85 4403.3465 153457 53.46 %
01-02-2007 35.65 4403.3465 156979 56.98 %
01-03-2007 33.0 4403.3465 145310 45.31 %
02-04-2007 31.46 4403.3465 138529 38.53 %
03-05-2007 35.74 4403.3465 157376 57.38 %
01-06-2007 37.48 4403.3465 165037 65.04 %
02-07-2007 38.26 4403.3465 168472 68.47 %
01-08-2007 38.83 4403.3465 170982 70.98 %
03-09-2007 39.77 4403.3465 175121 75.12 %
01-10-2007 44.78 4403.3465 197182 97.18 %
01-11-2007 53.33 4403.3465 234830 134.83 %
03-12-2007 53.49 4403.3465 235535 135.53 %
01-01-2008 56.17 4403.3465 247336 147.34 %
01-02-2008 49.0 4403.3465 215764 115.76 %
03-03-2008 45.56 4403.3465 200616 100.62 %
01-04-2008 40.89 4403.3465 180053 80.05 %
02-05-2008 45.36 4403.3465 199736 99.74 %
02-06-2008 42.03 4403.3465 185073 85.07 %
01-07-2008 34.7 4403.3465 152796 52.8 %
01-08-2008 38.68 4403.3465 170321 70.32 %
01-09-2008 38.46 4403.3465 169353 69.35 %
01-10-2008 35.15 4403.3465 154778 54.78 %
03-11-2008 29.46 4403.3465 129723 29.72 %
01-12-2008 25.84 4403.3465 113782 13.78 %
01-01-2009 28.28 4403.3465 124527 24.53 %
02-02-2009 26.96 4403.3465 118714 18.71 %
02-03-2009 26.26 4403.3465 115632 15.63 %
01-04-2009 28.69 4403.3465 126332 26.33 %
04-05-2009 33.11 4403.3465 145795 45.8 %
01-06-2009 39.07 4403.3465 172039 72.04 %
01-07-2009 39.13 4403.3465 172303 72.3 %
03-08-2009 42.71 4403.3465 188067 88.07 %
01-09-2009 42.23 4403.3465 185953 85.95 %
01-10-2009 46.15 4403.3465 203214 103.21 %
03-11-2009 42.85 4403.3465 188683 88.68 %
01-12-2009 47.27 4403.3465 208146 108.15 %
04-01-2010 48.72 4403.3465 214531 114.53 %
01-02-2010 46.25 4403.3465 203655 103.66 %
02-03-2010 47.21 4403.3465 207882 107.88 %
01-04-2010 49.42 4403.3465 217613 117.61 %
03-05-2010 49.12 4403.3465 216292 116.29 %
01-06-2010 47.35 4403.3465 208498 108.5 %
01-07-2010 50.16 4403.3465 220872 120.87 %
02-08-2010 51.62 4403.3465 227301 127.3 %
01-09-2010 52.77 4403.3465 232365 132.37 %
01-10-2010 58.02 4403.3465 255482 155.48 %
01-11-2010 57.6 4403.3465 253633 153.63 %
01-12-2010 56.25 4403.3465 247688 147.69 %
03-01-2011 57.67 4403.3465 253941 153.94 %
01-02-2011 51.51 4403.3465 226816 126.82 %
01-03-2011 52.14 4403.3465 229590 129.59 %
01-04-2011 54.96 4403.3465 242008 142.01 %
02-05-2011 54.7 4403.3465 240863 140.86 %
01-06-2011 54.11 4403.3465 238265 138.26 %
01-07-2011 54.63 4403.3465 240555 140.56 %
01-08-2011 54.21 4403.3465 238705 138.7 %
02-09-2011 50.82 4403.3465 223778 123.78 %
03-10-2011 49.37 4403.3465 217393 117.39 %
01-11-2011 51.71 4403.3465 227697 127.7 %
01-12-2011 48.89 4403.3465 215280 115.28 %
02-01-2012 46.15 4403.3465 203214 103.21 %
01-02-2012 50.62 4403.3465 222897 122.9 %
01-03-2012 52.04 4403.3465 229150 129.15 %
02-04-2012 52.07 4403.3465 229282 129.28 %
02-05-2012 50.84 4403.3465 223866 123.87 %
01-06-2012 47.95 4403.3465 211140 111.14 %
02-07-2012 52.03 4403.3465 229106 129.11 %
01-08-2012 52.08 4403.3465 229326 129.33 %
03-09-2012 51.91 4403.3465 228578 128.58 %
01-10-2012 56.3 4403.3465 247908 147.91 %
01-11-2012 55.4 4403.3465 243945 143.94 %
03-12-2012 57.46 4403.3465 253016 153.02 %
01-01-2013 57.97 4403.3465 255262 155.26 %
01-02-2013 58.3557 4403.3465 256960 156.96 %
01-03-2013 55.5079 4403.3465 244421 144.42 %
01-04-2013 55.4901 4403.3465 244342 144.34 %
02-05-2013 58.2495 4403.3465 256493 156.49 %
03-06-2013 57.4983 4403.3465 253185 153.19 %
01-07-2013 56.9211 4403.3465 250643 150.64 %
01-08-2013 55.3698 4403.3465 243812 143.81 %
02-09-2013 53.3882 4403.3465 235087 135.09 %
01-10-2013 55.9106 4403.3465 246194 146.19 %
01-11-2013 60.5669 4403.3465 266697 166.7 %
02-12-2013 59.766 4403.3465 263170 163.17 %
01-01-2014 61.108 4403.3465 269080 169.08 %
03-02-2014 58.4935 4403.3465 257567 157.57 %
03-03-2014 60.277 4403.3465 265421 165.42 %
01-04-2014 65.4061 4403.3465 288006 188.01 %
02-05-2014 65.0016 4403.3465 286225 186.22 %
02-06-2014 72.1529 4403.3465 317714 217.71 %
01-07-2014 76.0852 4403.3465 335029 235.03 %
01-08-2014 76.1849 4403.3465 335469 235.47 %
01-09-2014 80.7682 4403.3465 355650 255.65 %
01-10-2014 80.9602 4403.3465 356496 256.5 %
03-11-2014 84.7932 4403.3465 373374 273.37 %
01-12-2014 88.509 4403.3465 389736 289.74 %
01-01-2015 87.4563 4403.3465 385100 285.1 %
02-02-2015 93.8763 4403.3465 413370 313.37 %
02-03-2015 96.7321 4403.3465 425945 325.94 %
01-04-2015 94.1645 4403.3465 414639 314.64 %
04-05-2015 90.7661 4403.3465 399675 299.68 %
01-06-2015 91.6917 4403.3465 403750 303.75 %
01-07-2015 90.9104 4403.3465 400310 300.31 %
03-08-2015 94.1274 4403.3465 414476 314.48 %
01-09-2015 86.9281 4403.3465 382775 282.77 %
01-10-2015 88.3636 4403.3465 389096 289.1 %
02-11-2015 88.4884 4403.3465 389645 289.65 %
01-12-2015 87.2351 4403.3465 384126 284.13 %
01-01-2016 87.3438 4403.3465 384605 284.61 %
01-02-2016 82.4472 4403.3465 363044 263.04 %
01-03-2016 79.2967 4403.3465 349171 249.17 %
01-04-2016 85.0677 4403.3465 374583 274.58 %
02-05-2016 86.5278 4403.3465 381012 281.01 %
01-06-2016 89.0569 4403.3465 392148 292.15 %
01-07-2016 91.9511 4403.3465 404893 304.89 %
01-08-2016 94.8601 4403.3465 417702 317.7 %
01-09-2016 96.7289 4403.3465 425931 325.93 %
03-10-2016 97.7104 4403.3465 430253 330.25 %
01-11-2016 96.0612 4403.3465 422991 322.99 %
01-12-2016 90.6602 4403.3465 399208 299.21 %
02-01-2017 90.435 4403.3465 398217 298.22 %
01-02-2017 95.3629 4403.3465 419916 319.92 %
01-03-2017 98.4048 4403.3465 433310 333.31 %
03-04-2017 101.3486 4403.3465 446273 346.27 %
02-05-2017 103.1344 4403.3465 454136 354.14 %
01-06-2017 105.5776 4403.3465 464895 364.9 %
03-07-2017 105.1346 4403.3465 462944 362.94 %
01-08-2017 109.9274 4403.3465 484048 384.05 %
01-09-2017 108.4938 4403.3465 477736 377.74 %
03-10-2017 107.4616 4403.3465 473191 373.19 %
01-11-2017 113.3205 4403.3465 498989 398.99 %
01-12-2017 111.2639 4403.3465 489934 389.93 %
01-01-2018 115.9734 4403.3465 510671 410.67 %
01-02-2018 119.5425 4403.3465 526387 426.39 %
01-03-2018 114.571 4403.3465 504496 404.5 %
02-04-2018 112.6446 4403.3465 496013 396.01 %
02-05-2018 117.9328 4403.3465 519299 419.3 %
01-06-2018 116.6678 4403.3465 513729 413.73 %
02-07-2018 115.9516 4403.3465 510575 410.57 %
01-08-2018 122.2761 4403.3465 538424 438.42 %
03-09-2018 125.4166 4403.3465 552253 452.25 %
01-10-2018 116.9515 4403.3465 514978 414.98 %
01-11-2018 112.0482 4403.3465 493387 393.39 %
03-12-2018 116.5139 4403.3465 513051 413.05 %
01-01-2019 116.7261 4403.3465 513985 413.99 %
01-02-2019 116.032 4403.3465 510929 410.93 %
01-03-2019 115.7361 4403.3465 509626 409.63 %
01-04-2019 123.2664 4403.3465 542785 442.79 %
02-05-2019 122.1658 4403.3465 537938 437.94 %
03-06-2019 125.8675 4403.3465 554238 454.24 %
01-07-2019 123.6842 4403.3465 544624 444.62 %
01-08-2019 115.9892 4403.3465 510741 410.74 %
03-09-2019 115.4077 4403.3465 508180 408.18 %
01-10-2019 120.6248 4403.3465 531153 431.15 %
01-11-2019 125.5406 4403.3465 552799 452.8 %
02-12-2019 126.7849 4403.3465 558278 458.28 %
01-01-2020 128.8465 4403.3465 567356 467.36 %
03-02-2020 127.2599 4403.3465 560369 460.37 %
02-03-2020 122.2568 4403.3465 538339 438.34 %
01-04-2020 92.2299 4403.3465 406120 306.12 %
04-05-2020 103.1231 4403.3465 454087 354.09 %
01-06-2020 108.3661 4403.3465 477173 377.17 %
01-07-2020 113.6899 4403.3465 500616 400.62 %
03-08-2020 118.4342 4403.3465 521507 421.51 %
01-09-2020 125.1886 4403.3465 551249 451.25 %
01-10-2020 124.7796 4403.3465 549448 449.45 %
02-11-2020 128.0909 4403.3465 564029 464.03 %
01-12-2020 143.2408 4403.3465 630739 530.74 %
01-01-2021 153.2348 4403.3465 674746 574.75 %
01-02-2021 155.6545 4403.3465 685401 585.4 %
01-03-2021 160.3151 4403.3465 705923 605.92 %
01-04-2021 163.2094 4403.3465 718668 618.67 %
03-05-2021 161.6419 4403.3465 711765 611.76 %
01-06-2021 170.1646 4403.3465 749294 649.29 %
01-07-2021 174.7786 4403.3465 769611 669.61 %
02-08-2021 179.1233 4403.3465 788742 688.74 %
01-09-2021 191.7185 4403.3465 844203 744.2 %
01-10-2021 194.6055 4403.3465 856915 756.91 %
01-11-2021 201.6868 4403.3465 888097 788.1 %
01-12-2021 194.6198 4403.3465 856978 756.98 %
03-01-2022 200.7618 4403.3465 884024 784.02 %
01-02-2022 198.1052 4403.3465 872326 772.33 %
02-03-2022 184.4408 4403.3465 812157 712.16 %
01-04-2022 195.4249 4403.3465 860524 760.52 %
02-05-2022 187.2582 4403.3465 824563 724.56 %
01-06-2022 181.425 4403.3465 798877 698.88 %
01-07-2022 173.6605 4403.3465 764687 664.69 %
01-08-2022 189.7886 4403.3465 835705 735.71 %
01-09-2022 193.2936 4403.3465 851139 751.14 %
03-10-2022 187.8758 4403.3465 827282 727.28 %
01-11-2022 198.8858 4403.3465 875763 775.76 %
01-12-2022 203.0141 4403.3465 893941 793.94 %
02-01-2023 195.3409 4403.3465 860154 760.15 %
01-02-2023 190.2204 4403.3465 837606 737.61 %
01-03-2023 188.3446 4403.3465 829347 729.35 %
03-04-2023 186.4084 4403.3465 820821 720.82 %
02-05-2023 191.7961 4403.3465 844545 744.54 %
01-06-2023 198.3199 4403.3465 873271 773.27 %
03-07-2023 207.411 4403.3465 913303 813.3 %
01-08-2023 212.6158 4403.3465 936221 836.22 %
01-09-2023 212.2932 4403.3465 934801 834.8 %
03-10-2023 213.9243 4403.3465 941983 841.98 %
01-11-2023 207.57 4403.3465 914003 814.0 %
01-12-2023 221.9543 4403.3465 977342 877.34 %
01-01-2024 234.7647 4403.3465 1033750 933.75 %
01-02-2024 233.788 4403.3465 1029450 929.45 %
01-03-2024 239.1113 4403.3465 1052890 952.89 %
01-04-2024 242.2125 4403.3465 1066546 966.55 %
02-05-2024 245.9744 4403.3465 1083111 983.11 %
03-06-2024 251.5517 4403.3465 1107669 1007.67 %
01-07-2024 266.0293 4403.3465 1171419 1071.42 %
01-08-2024 274.8961 4403.3465 1210463 1110.46 %
02-09-2024 280.9585 4403.3465 1237158 1137.16 %
01-10-2024 284.9809 4403.3465 1254870 1154.87 %
04-11-2024 263.0568 4403.3465 1158330 1058.33 %
02-12-2024 266.6204 4403.3465 1174022 1074.02 %
01-01-2025 262.5477 4403.3465 1156088 1056.09 %
03-02-2025 259.5497 4403.3465 1142887 1042.89 %
03-03-2025 244.4507 4403.3465 1076401 976.4 %
01-04-2025 253.1825 4403.3465 1114850 1014.85 %
02-05-2025 265.6756 4403.3465 1169862 1069.86 %
02-06-2025 269.3203 4403.3465 1185911 1085.91 %
01-07-2025 278.27 4403.3465 1225319 1125.32 %
15-07-2025 274.7924 4403.3465 1210006 1110.01 %

RETURNS CALCULATOR for UTI Large Cap Fund - Regular Plan - Growth Option

Growth of 10000 In SIP (Fund vs Benchmark)

Amount :
Period :
Start :
End :

Growth of 10000 In LUMPSUM (Fund vs Benchmark)

Amount :
Start :

Rolling Returns

Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.

Market Cap Distribution

Small Cap

0.64%

Others

3.89%

Large Cap

88.31%

Mid Cap

7.14%

Riskometer

riskometer

Key Performance and Risk Statistics of UTI Large Cap Fund - Regular Plan - Growth Option

Key Statistics Volatility Sharpe Ratio Alpha Beta Yield to Maturity Average Maturity
UTI Large Cap Fund - Regular Plan - Growth Option 11.82 0.91 -0.66 0.89 - -
Equity: Large Cap - - - - - -

PEER COMPARISION of UTI Large Cap Fund - Regular Plan - Growth Option

Amount :
Start :
End :
Period
Data as on - 15-07-2025
Scheme Name Launch
Date
1-Year
Ret (%)
2-Yrs
Ret (%)
3-Yrs
Ret (%)
5-Yrs
Ret (%)
10-Yrs
Ret (%)
UTI Large Cap Fund - Regular Plan - Growth Option 18-10-1986 1.5 14.3 15.55 18.91 11.48
Motilal Oswal Large Cap Regular Plan Growth 06-02-2024 14.89 0.0 0.0 0.0 0.0
DSP Large Cap Fund - Regular Plan - Growth 05-03-2003 6.23 21.1 21.66 20.47 11.35
WhiteOak Capital Large Cap Fund Regular Plan Growth 01-12-2022 4.44 19.48 0.0 0.0 0.0
CANARA ROBECO LARGE CAP FUND - REGULAR PLAN - GROWTH OPTION 05-08-2010 4.42 17.44 18.76 19.8 13.37
SBI Large Cap FUND-REGULAR PLAN GROWTH 01-02-2006 4.34 14.67 17.72 20.89 12.34
Franklin India Large Cap Fund-Growth 01-12-1993 3.94 16.5 16.93 20.59 10.96
ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Growth 05-05-2008 3.82 20.45 21.61 23.24 14.02
Aditya Birla Sun Life Large Cap Fund-Growth 05-08-2002 3.73 17.58 19.03 21.4 12.26
Mirae Asset Large Cap Fund - Growth Plan 01-04-2008 3.57 14.8 15.96 18.95 12.98

PORTFOLIO ANALYSIS of UTI Large Cap Fund - Regular Plan - Growth Option

Asset Allocation (%)

Allocation Percentage (%)