Equity: Large Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Large Cap Fund- Growth Plan -Growth Option | 8.65 | 23.01 | 28.24 |
DSP Large Cap Fund - Regular Plan - Growth | 14.32 | 21.2 | 22.55 |
ICICI Prudential Bluechip Fund - Growth | 9.25 | 20.49 | 25.01 |
Equity: Mid Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 17.26 | 32.65 | 38.16 |
HDFC Mid-Cap Opportunities Fund - Growth Plan | 10.58 | 30.28 | 34.66 |
Nippon India Growth Fund-Growth Plan-Growth Option | 11.03 | 29.05 | 35.01 |
Equity: ELSS |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Motilal Oswal ELSS Tax Saver Fund - Regular Plan - Growth Option | 14.45 | 28.89 | 28.96 |
SBI Long Term Equity Fund - Regular Plan- Growth | 8.23 | 27.84 | 29.89 |
HDFC ELSS Tax saver - Growth Plan | 11.33 | 24.72 | 28.71 |
Equity: Multi Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Multi Cap Fund-Growth Plan-Growth Option | 8.61 | 27.97 | 34.82 |
Kotak Multicap Fund-Regular Plan-Growth | 7.27 | 27.16 | - |
HDFC Multi Cap Fund - Growth Option | 7.1 | 25.74 | - |
Equity: Sectoral-Banking and Financial Services |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Invesco India Financial Services Fund - Retail Growth | 16.59 | 23.51 | 25.6 |
Sundaram Financial Services Opportunities Fund Regular Plan - Growth | 10.79 | 23.19 | 26.89 |
Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option | 17.31 | 22.6 | 31.11 |
Equity: Thematic-Others |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Franklin India Opportunities Fund - Growth | 7.8 | 33.79 | 32.9 |
ICICI Prudential India Opportunities Fund - Cumulative Option | 13.93 | 26.54 | 33.65 |
HSBC Business Cycles Fund - Regular Growth | 9.23 | 25.95 | 29.59 |
Hybrid: Aggressive |
1 Year | 3 Year | 5 Year |
---|---|---|---|
JM Aggressive Hybrid Fund (Regular) -Growth Option | 1.24 | 22.94 | 27.77 |
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | 8.11 | 22.33 | 28.36 |
ICICI Prudential Equity & Debt Fund - Growth | 10.94 | 20.88 | 26.96 |
Hybrid: Conservative |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Parag Parikh Conservative Hybrid Fund - Regular Plan - Growth | 10.9 | 12.26 | - |
HDFC Hybrid Debt Fund - Growth Plan | 8.78 | 11.94 | 13.15 |
Kotak Debt Hybrid - Growth | 9.31 | 11.89 | 12.53 |
Debt: Long Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Nivesh Lakshya Fund- Growth Option | 11.49 | 10.06 | 6.5 |
ICICI Prudential Long Term Bond Fund - Growth | 11.72 | 9.12 | 5.54 |
BANDHAN Bond Fund - Income Plan - Regular Plan - Growth | 8.33 | 6.9 | 4.77 |
Debt: Liquid |
1 Year | 3 Year | 5 Year |
---|---|---|---|
HSBC Liquid Fund - Growth | 9.04 | 8.3 | 5.94 |
Aditya Birla Sun Life Liquid Fund- Discipline Advantage Plan | 7.48 | 7.11 | 5.57 |
BANK OF INDIA Liquid Fund- Regular Plan- Growth | 7.31 | 6.97 | 5.5 |
Debt: Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | 10.54 | 9.83 | 10.25 |
ICICI Prudential Short Term Fund - Growth Option | 9.27 | 7.98 | 6.87 |
HDFC Short Term Debt Fund - Growth Option | 9.72 | 7.86 | 6.77 |
Debt: Ultra Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Aditya Birla Sun Life Savings Fund-Retail Growth | 8.08 | 7.28 | 6.2 |
Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | 8.08 | 7.27 | 6.2 |
Baroda BNP Paribas Ultra Short Duration Fund - Regular Plan - Growth | 7.67 | 7.19 | 5.76 |